











Product Description
Martatch | 4 in 1 Bucket | Models M4-IN-1BL66-A To M4-IN-1BL84-A & M4-IN-1BM66-A To M4-IN-1BM84-A & M4-IN-1BM78WT-A & M4-IN-1BM84WT-A, | Widths 66″–84″ | For Skid Steers
DESCRIPTION
Power up your job site with the Martatch 4-in-1 Skid Steer Bucket the ultimate combination of strength, versatility, and smart hydraulic design. Whether you're scooping, dozing, leveling, or grabbing, this high-performance attachment transforms your skid steer loader (SSL) into a true multi-functional powerhouse.
With models ranging from 66 inches to 84 inches, this heavy-duty 4-in-1 bucket is engineered for demanding professionals in construction, landscaping, and agriculture. Its plug-and-play hydraulic compatibility ensures effortless connection, while the reinforced bucket structure delivers superior durability under pressure.
Designed to optimize job site productivity, the Martatch 4-in-1 Bucket features a massive heaped capacity up to 37.1 cu ft, helping you move more material in fewer passes. Whether you're a contractor needing more functionality from every attachment or a crew aiming to reduce downtime, this all-in-one bucket will outperform expectations.
Key Features
- Versatile Design: Functions as a bucket, dozer, clam, and scraper.
- Plug-and-Play: Quick compatibility with SSL machines.
- Multiple Sizes: Available in 66", 72", 78", and 84" widths.
- High Capacity: Heaped capacity up to 37.1 cu ft for efficient material handling.
- Durable Build: Robust construction for heavy-duty applications.
- Optimized Dimensions: Tailored for precise and efficient tasks.
- Host Compatibility: Works with top SSL models from Bobcat, ASV, John Deere, and more.
- Minimal Maintenance: Designed for durability and long-term use.
- Heavy-Duty Teeth (Optional): Added grip for demanding jobs.
- Trusted Brand: Backed by MARTATCH's expertise and quality assurance.
HOST MACHINES
Name | Photos (If avalible) |
ASV RT 135 HIGH FLOW | ![]() |
ASV RT120 HIGH FLOW | ![]() |
ASV RT75 HIGH FLOW | ![]() |
ASV RT75 STANDARD FLOW | ![]() |
ASV VT70 HIGH FLOW | ![]() |
ASV VT70 STANDARD FLOW | ![]() |
ASV VT75 STANDARD FLOW | ![]() |
BOBCAT T62 HIGH FLOW | ![]() |
BOBCAT T62 STANDARD FLOW | ![]() |
BOBCAT T64 HIGH FLOW | ![]() |
BOBCAT T64 STANDARD FLOW | ![]() |
BOBCAT T66 HIGH FLOW | ![]() |
BOBCAT T66 STANDARD FLOW | ![]() |
BOBCAT T740 HIGH FLOW | ![]() |
BOBCAT T740 STANDARD FLOW | ![]() |
BOBCAT T76 HIGH FLOW | ![]() |
BOBCAT T76 STANDARD FLOW | ![]() |
BOBCAT T770 HIGH FLOW | ![]() |
BOBCAT T770 STANDARD FLOW | ![]() |
BOBCAT T870 HIGH FLOW | ![]() |
BOBCAT T870 STANDARD FLOW | ![]() |
CASE TR270 HIGH FLOW | ![]() |
CASE TR270 STANDARD FLOW | ![]() |
CASE TR310 HIGH FLOW | ![]() |
CASE TR310 STANDARD FLOW | ![]() |
CASE TR340 ENHANCED HIGH FLOW | ![]() |
CASE TR340 STANDARD FLOW | ![]() |
CASE TV370 HIGH FLOW | ![]() |
CASE TV370 STANDARD FLOW | ![]() |
CASE TV450 ENHANCED HIGH FLOW | ![]() |
CASE TV450 STANDARD FLOW | ![]() |
CATERPILLAR 257 STANDARD FLOW | ![]() |
CATERPILLAR 289 HIGH FLOW | ![]() |
CATERPILLAR 299 D3 XE | ![]() |
CATERPILLAR 299 HIGH FLOW | ![]() |
CATERPILLAR 299 STANDARD FLOW | ![]() |
CATERPILLER 259 HIGH FLOW | ![]() |
CATERPILLER 259 STANDARD FLOW | ![]() |
CATERPILLER 279 STANDARD FLOW | ![]() |
CATERPILLER 289 STANDARD FLOW | ![]() |
JOHN DEERE 317G STANDARD FLOW | ![]() |
JOHN DEERE 325G HIGH FLOW | ![]() |
JOHN DEERE 325G STANDARD FLOW | ![]() |
JOHN DEERE 331G HIGH FLOW | ![]() |
JOHN DEERE 331G STANDARD FLOW | ![]() |
JOHN DEERE 333G HIGH FLOW | ![]() |
JOHN DEERE 333G STANDARD FLOW | ![]() |
KUBOTA SSV65F HIGH FLOW | ![]() |
KUBOTA SVL75 HIGH FLOW | ![]() |
KUBOTA SVL75 STANDARD FLOW | ![]() |
KUBOTA SVL90 HIGH FLOW | ![]() |
KUBOTA SVL90 STANDARD FLOW | ![]() |
KUBOTA SVL95 HIGH FLOW | ![]() |
KUBOTA SVL95 STANDARD FLOW | ![]() |
KUBOTA SVL97 HIGH FLOW | ![]() |
KUBOTA SVL97 STANDARD FLOW | ![]() |
MUSTANG 1650RT STANDARD FLOW | |
MUSTANG 1850RT STANDARD FLOW | ![]() |
MUSTANG 2150RT HIGH FLOW | ![]() |
MUSTANG 2150RT STANDARD FLOW | ![]() |
MUSTANG 2550RT HIGH FLOW | ![]() |
MUSTANG 2550RT STANDARD FLOW | ![]() |
MUSTANG 3200VT HIGH FLOW | ![]() |
MUSTANG 3200VT STANDARD FLOW | ![]() |
NEW HOLLAND C332 HIGH FLOW | ![]() |
NEW HOLLAND C332 STANDARD FLOW | ![]() |
NEW HOLLAND C334 HIGH FLOW | ![]() |
NEW HOLLAND C345 HIGH FLOW | ![]() |
NEW HOLLAND C345 STANDARD FLOW | ![]() |
NEW HOLLAND C362 HIGH FLOW | ![]() |
TAKEUCHI TL10 HIGH FLOW | ![]() |
TAKEUCHI TL10V2 STANDARD FLOW | ![]() |
TAKEUCHI TL12 HIGH FLOW | ![]() |
TAKEUCHI TL12R2 STANDARD FLOW | ![]() |
TAKEUCHI TL6R STANDARD FLOW | ![]() |
TAKEUCHI TL8 HIGH FLOW | ![]() |
TAKEUCHI TL8R2 STANDARD FLOW | ![]() |
WACKER NUESON ST28 HIGH FLOW | ![]() |
WACKER NUESON ST28 STANDARD FLOW | ![]() |
WACKER NUESON ST31 HIGH FLOW | ![]() |
WACKER NUESON ST31 STANDARD FLOW | ![]() |
WACKER NUESON ST35 HIGH FLOW | ![]() |
WACKER NUESON ST35 STANDARD FLOW | ![]() |
WACKER NUESON ST40 HIGH FLOW | ![]() |
WACKER NUESON ST40 STANDARD FLOW | ![]() |
WACKER NUESON ST45 HIGH FLOW | ![]() |
WACKER NUESON ST45 STANDARD FLOW | ![]() |
WACKER NUESON ST50 HIGH FLOW | ![]() |
WACKER NUESON ST50 STANDARD FLOW | ![]() |
Detailed Specification
Specification | M4-IN-1BL66-A | M4-IN-1BL72-A | M4-IN-1BL78-A | M4-IN-1BL84-A |
---|
Model | Part Number | Series | Working Width | Struck Capacity | Heaped Capacity | Height | Depth | Weight | Teeth | Machine Compatibility | Hydraulic Requirement |
---|---|---|---|---|---|---|---|---|---|---|---|
M4-IN-1BL66-A | M4-IN-1BL66-A | BL | 66″ | 17.2 cu ft | 22.3 cu ft | 32″ | 34″ | 1,115 lbs | No | Skid Steer Loader (SSL) | Plug & Play Hydraulic Lines |
M4-IN-1BL72-A | M4-IN-1BL72-A | BL | 72″ | 19.4 cu ft | 33.6 cu ft | 32″ | 34″ | 1,200 lbs | No | Skid Steer Loader (SSL) | Plug & Play Hydraulic Lines |
M4-IN-1BL78-A | M4-IN-1BL78-A | BL | 78″ | 21.2 cu ft | 35.5 cu ft | 32″ | 34″ | 1,285 lbs | No | Skid Steer Loader (SSL) | Plug & Play Hydraulic Lines |
M4-IN-1BL84-A | M4-IN-1BL84-A | BL | 84″ | 23.2 cu ft | 37.1 cu ft | 32″ | 34″ | 1,375 lbs | No | Skid Steer Loader (SSL) | Plug & Play Hydraulic Lines |
M4-IN-1BM66-A | M4-IN-1BM66-A | BM | 66″ | — | — | — | — | 755 lbs | Integrated | Skid Steer Loader (SSL) | Plug & Play Hydraulic Lines |
M4-IN-1BM72-A | M4-IN-1BM72-A | BM | 72″ | — | — | — | — | 775 lbs | Integrated | Skid Steer Loader (SSL) | Plug & Play Hydraulic Lines |
M4-IN-1BM78-A | M4-IN-1BM78-A | BM | 78″ | — | — | — | — | 795 lbs | Integrated | Skid Steer Loader (SSL) | Plug & Play Hydraulic Lines |
M4-IN-1BM78WT-A | M4-IN-1BM78WT-A | BM | 78″ with Teeth | — | — | — | — | 795 lbs | 8 Bolt-On Teeth | Skid Steer Loader (SSL) | Plug & Play Hydraulic Lines |
M4-IN-1BM84-A | M4-IN-1BM84-A | BM | 84″ | — | — | — | — | 755 lbs | Integrated | Skid Steer Loader (SSL) | Plug & Play Hydraulic Lines |
M4-IN-1BM84WT-A | M4-IN-1BM84WT-A | BM | 84″ with Teeth | — | — | — | — | 755 lbs | Bolt-On Teeth | Skid Steer Loader (SSL) | Plug & Play Hydraulic Lines |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!