Product Description
Kasco VARI-SLICE Overseeders | 4'-10' Working Width | 25-65HP | For Tractor
Included Options:
If you would like to further upgrade your VARI-SLICE Overseeders here are some Options:
- Brome Agitator (4'=$895, 5'=$950, 6'=$1000, 8'=$1155, 10'= $1430)
- Seed Hopper Dividers $85
- MudScrapers (4'=$780, 5'=$850, 6'=$880, 8'=$1155, 10'= $1460)
DESCRIPTION
When tighter germination is your goal – such as for pastures or waterways – the Vari-Slice is your choice. The functional design offers a low-maintenance option in a heavy-duty overseeder. The solid-stand planting style is ideal for most grass-planting applications. The Vari-Slice works great in either worked or no-till ground.
The tightly spaced disc blades are mounted on an adjustable disc gang. This will allow you to increase the aggression of the cutting action. The blades are available in either a 3” or 4” spacing, depending on your use. The seedbox following these disc blades offers the same seed metering system Kasco is known for: a simple yet reliable metering system for a wide variety of seed types. The presswheel cultipacker not only drives the metering system, but also gives a final grade for your seedbed.
The Vari-Slice is offered in widths from 4-foot to 10-foot, in either 3-point or ATV pull-type (4’ wide only).
Our Unique Metering System allows the Vari-Slice to plant a wide variety of seeds:
- Bermuda
- Alfalfa
- Timothy
- Rye
- Oats
Our Optional, Patented “Positive Feed Agitator System” is designed to plant Native (Warm Season Grasses) This system is available in a second box, mounted alongside the standard Primary Seedbox. Units with box a Primary and a Warm Season Grass Box will plant virtually any seed variety wanted.
- Widths Available = 3’, 4’, 5’, 6’, and 8’
- 3-Point (Cat I/II); Optional pull kits available
- Optional Legume Box +
- Ground-Driven, by Rear Cultipacker
Key Features
- Adjustable Disc Blades: Offers 3" or 4" spacing for precise cutting and seed trenching.
- Ground-Driven Cultipacker: Ensures optimal seed-to-soil contact and drives the metering system.
- Reliable Seed Metering: Simple yet effective system compatible with various seed sizes.
- Heavy-Duty Construction: Built to withstand challenging seeding conditions with minimal maintenance.
- Warm Season Grass Agitator Option: Additional seeding box for native grasses available upon request.
Detailed Specifications
Model | Width | HP Requirement | Row Spacing | Ground Drive | Weight | Optional Warm Season Box |
---|---|---|---|---|---|---|
KOSL-483 | 4' | 25 HP | 3" or 4" | Cultipacker | 850 lbs | Yes |
KOSL-484 | 4' | 25 HP | 3" or 4" | Cultipacker | 850 lbs | Yes |
KOS-604 | 5' | 35 HP | 3" or 4" | Cultipacker | 1,000 lbs | Yes |
KOS-723 | 6' | 45 HP | 3" or 4" | Cultipacker | 1,250 lbs | Yes |
KOS-964 | 8' | 55 HP | 3" or 4" | Cultipacker | 1,700 lbs | Yes |
KOS-1204 | 10' | 65 HP | 3" or 4" | Cultipacker | 2,100 lbs | Yes |
Part #: | KOSL-483 |
Mfg: | KASCO MANUFACTURING CO. INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | DRILLS AND SEEDERS |
Industry: | AGRICULTURAL |
Machine Size: | 25HP |
Attachment Size: | 48" WORKING WIDTH |
Part #: | KOSL-484 |
Mfg: | KASCO MANUFACTURING CO. INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | DRILLS AND SEEDERS |
Industry: | AGRICULTURAL |
Machine Size: | 25HP |
Attachment Size: | 48" WORKING WIDTH |
Part #: | KOS-604 |
Mfg: | KASCO MANUFACTURING CO. INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | DRILLS AND SEEDERS |
Industry: | AGRICULTURAL |
Machine Size: | 35HP |
Attachment Size: | 60" WORKING WIDTH |
Part #: | KOS-603 |
Mfg: | KASCO MANUFACTURING CO. INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | DRILLS AND SEEDERS |
Industry: | AGRICULTURAL |
Machine Size: | 35HP |
Attachment Size: | 60" WORKING WIDTH |
Part #: | KOS-604 |
Mfg: | KASCO MANUFACTURING CO. INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | DRILLS AND SEEDERS |
Industry: | AGRICULTURAL |
Machine Size: | 35HP |
Attachment Size: | 60" WORKING WIDTH |
Part #: | KOS-723 |
Mfg: | KASCO MANUFACTURING CO. INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | DRILLS AND SEEDERS |
Industry: | AGRICULTURAL |
Machine Size: | 45HP |
Attachment Size: | 72" WORKING WIDTH |
Part #: | KOS-724 |
Mfg: | KASCO MANUFACTURING CO. INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | DRILLS AND SEEDERS |
Industry: | AGRICULTURAL |
Machine Size: | 45HP |
Attachment Size: | 72" WORKING WIDTH |
Part #: | KOS-963 |
Mfg: | KASCO MANUFACTURING CO. INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | DRILLS AND SEEDERS |
Industry: | AGRICULTURAL |
Machine Size: | 55HP |
Attachment Size: | 96" WORKING WIDTH |
Part #: | KOS-964 |
Mfg: | KASCO MANUFACTURING CO. INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | DRILLS AND SEEDERS |
Industry: | AGRICULTURAL |
Machine Size: | 55HP |
Attachment Size: | 96" WORKING WIDTH |
Part #: | KOS-1203 |
Mfg: | KASCO MANUFACTURING CO. INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | DRILLS AND SEEDERS |
Industry: | AGRICULTURAL |
Machine Size: | 65HP |
Attachment Size: | 10' WORKING WIDTH |
Part #: | KOS-1204 |
Mfg: | KASCO MANUFACTURING CO. INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | DRILLS AND SEEDERS |
Industry: | AGRICULTURAL |
Machine Size: | 65HP |
Attachment Size: | 10' WORKING WIDTH |
SEED CHART - VARI-SLICE
CROP | SEEDING RATE (lbs/acre ) | SEED DROP (SETTING) |
ALFALFA | 15 - 20 | 3/16" |
BERMUDA GRASS, COMMON | 10 - 20 | 1/16" |
BIRDSFOOT TREFOIL | 8 - 10 | 3/32" |
BLUE GRASS | 60 - 100 | 5/8" |
BUCKWHEAT | 45 - 60 | 7/16" |
CANOLA | 10 - 12 | 1/8" |
CLOVER, RED | 8 - 12 | 1/8" |
CLOVER, SWEET | 10 - 13 | 1/8" |
COWPEAS | 25 - 40 | 3/8" |
FESCUE | 150 - 180 | 7/8" |
ILLINOIS BUNDLEFLOWER | 2 - 3 | 1/16" |
LANDSCAPE MIX | 120 - 150 | 7/8" |
MILLET, BROWN TOP | 30 - 50 | 3/8" |
MILLET, JAPANESE | 25 - 40 | 3/8" |
MILO (GRAIN SORGHUM) | 10 - 25 | 1/4" |
OATS | 65 - 95 | 5/8" |
ORCHARDGRASS | 10 - 12 | 1/4" |
PARTRIDGE PEAS | 10 - 15 | 1/8" |
PEAS, AUSTRIAN WINTER | 90 - 120 | 5/8" |
RYE GRASS | 80 - 110 | 9/16" |
RYE, GRAIN | 80 - 110 | 9/16" |
SWITCHGRASS | 8 - 14 | 1/8" |
TIMOHTY | 8 - 12 | 1/8" |
TURF GRASS MIX | 60 - 100 | 5/8" |
TURNIPS | 3 - 4 | 3/32" |
WHEAT | 120 - 180 | 11/16" |
NOTE: This seeding chart is to be used as a guide only. Desired seeding rate (pounds/acre) may vary according to application and geographic location. NOTE: Recommended seeding rate is for pure stand; rates will be reduced in seed mixes.
Manuals & Documents
Product Manual
Literature
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information neededabout products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!