
Product Description
Erskine Heavy-Duty Auger Bit | Double-Flighted | Widths 4" To 36" | 10–20 GPM | 25–100 HP | 1–6 Tons | For Skid Steers, Tractors & Excavators
DESCRIPTION
The Erskine Heavy-Duty Auger Bits are engineered for maximum drilling performance in tough soil conditions. Featuring double-flighted construction, these auger bits deliver superior efficiency, reduced wear, and enhanced digging speed. Available in sizes from 4” to 36”, each bit is built with precision for skid steers, tractors, and excavators. With options in 2” Hex or 2 9/16” Round drive connections, these augers ensure compatibility across multiple hydraulic systems. Designed for professionals in construction, landscaping, and agriculture, Erskine auger bits provide unmatched durability, reliability, and productivity. Whether you’re drilling post holes, tree planting, or foundation work, these auger bits guarantee consistent results and long-lasting performance.
Key Features
- Heavy-Duty Construction Built with reinforced steel for maximum durability in demanding soil conditions.
- Double-Flighted Design Provides faster penetration and improved material removal efficiency.
- Wide Size Range Available from 4” to 36” widths to suit diverse drilling applications.
- Universal Compatibility Fits skid steers, tractors, and excavators with 2” Hex or 2 9/16” Round connections.
- Optimized Hydraulic Flow Performs efficiently with 10–20 GPM hydraulic systems for skid steers.
- Horsepower Ready Compatible with tractors ranging from 25–100 HP.
- Excavator Adaptability Designed for excavators weighing 1–6 tons for versatile use.
- Precision Engineering Ensures smooth operation and reduced vibration during drilling.
- High Torque Capacity Handles tough soil, clay, and compacted ground with ease.
- Reduced Wear Rate Double-flighted design minimizes stress and extends bit lifespan.
- Easy Attachment Quick-connect design allows fast installation and removal.
- Professional Grade Ideal for contractors, landscapers, and agricultural operators.
- Balanced Weight Distribution Enhances stability and reduces strain on machinery.
- Reliable Performance Tested for consistent results across multiple terrains.
- Long-Term Investment Built to withstand heavy-duty use and maximize ROI.
Detailed Specifications
| Specification | 4” HD Double-Flighted Auger Bit (2” Hex) | 4” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 4” | 4” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 45 lbs | 45 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 6” HD Double-Flighted Auger Bit (2” Hex) | 6” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 6” | 6” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 52 lbs | 52 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 8” HD Double-Flighted Auger Bit (2” Hex) | 8” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 8” | 8” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 80 lbs | 80 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 9” HD Double-Flighted Auger Bit (2” Hex) | 9” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 9” | 9” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 88 lbs | 88 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 10” HD Double-Flighted Auger Bit (2” Hex) | 10” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 10” | 10” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 90 lbs | 90 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 12” HD Double-Flighted Auger Bit (2” Hex) | 12” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 12” | 12” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 95 lbs | 95 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 16” HD Double-Flighted Auger Bit (2” Hex) | 16” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 16” | 16” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 110 lbs | 110 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 18” HD Double-Flighted Auger Bit (2” Hex) | 18” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 18” | 18” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 120 lbs | 120 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 20” HD Double-Flighted Auger Bit (2” Hex) | 20” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 20” | 20” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 140 lbs | 140 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 24” HD Double-Flighted Auger Bit (2” Hex) | 24” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 24” | 24” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 161 lbs | 161 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 30” HD Double-Flighted Auger Bit (2” Hex) | 30” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 30” | 30” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 170 lbs | 170 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 36” HD Double-Flighted Auger Bit (2” Hex) | 36” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 36” | 36” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 185 lbs | 185 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!