

Product Description
Top Dog Attachments Low Profile Dirt Bucket w\Grapple | Width 60"-84" | Weight 827-972 lbs | Oil Flow Range 15-25 GPM | For Skid Steer
DESCRIPTION
The Top Dog Attachments Low Profile Dirt Bucket With Grapple is designed for digging, grading dirt, and handling gravel with maximum strength and durability. Unlike traditional buckets, this low-profile design features a longer bucket bottom, offering better versatility and control when working with materials. Equipped with a grapple system, this attachment secures loads for easier transport, making it ideal for construction, landscaping, and material handling. Built with high-quality A-50 Grade Steel, this bucket ensures long-lasting performance and is available in multiple width options to suit different skid steer models.
Key Features
- Heavy-Duty Construction – Made with A-50 Grade Steel for superior durability.
- Low-Profile Design – Features a longer bucket bottom for better grading and material control.
- Bucket with Grapple – Provides secure load handling for easier transport.
- Multiple Width Options – Available in 60", 68", 72", 78", 80", and 84" to fit different skid steers.
- High-Pressure Cylinders – 3,000 PSI cylinders ensure maximum gripping power.
- Universal Skid Steer Mount – Compatible with most skid steer loaders for easy installation.
- Hydraulic System – Equipped with hydraulic hoses and flat-faced couplers for seamless operation.
- Oil Flow Range – 15-25 GPM, ensuring optimal hydraulic performance.
- Grease Zerks at Pivot Points – Allows for easy maintenance and extended lifespan.
- Made in the USA – Manufactured with high-quality steel and expert craftsmanship.
Detailed Specifications
Specification | TD-9033270 (60") | TD-9033271 (68") |
---|---|---|
Weight (Lbs.) | 827 | 867 |
Length (") | 38¼ | 38¼ |
Width (") | 60 | 68 |
Height (") | 28½ | 28¼ |
Height - Open (") | 41½ | 41½ |
Grapple Opening (") | 35¼ | 35" |
Depth of Bucket (") | 34 | 34 |
Main Body Thickness (") | 3/16" | 3/16" |
Side Cutting Edge | 3/8" Grade 50 | 3/8" Grade 51 |
Wear Bars | 1/2" Grade 50-10" Wide | 1/2" Grade 50-10" Wide |
Mounting Plate | 5/16" HR Steel | 5/16" HR Steel |
Cutting Edge | 3/4" x 6" | 3/4" x 6" |
Grapple Arms | 1/2" Grade 50 - Laser Cut | 1/2" Grade 50 - Laser Cut |
Cylinders | 2" x 8" Welded | 2" x 8" Welded |
PSI Max | 3,000 PSI | 3,000 PSI |
Pivot Points | Grease Zerks | Grease Zerks |
Struck Capacity (cu. ft.) | 13.2 | 15 |
Heaped Capacity (cu. ft.) | 15.8 | 18 |
Oil Flow Range (GPM) | 15-25 GPM | 15-25 GPM |
Specification | TD-9033267 (72") | TD-9033272 (78") |
---|---|---|
Weight (Lbs.) | 872 | 917 |
Length (") | 38¼ | 38¼ |
Width (") | 72 | 78 |
Height (") | 28½ | 28½ |
Height - Open (") | 41½ | 41½ |
Grapple Opening (") | 35½ | 35½ |
Depth of Bucket (") | 34 | 34 |
Main Body Thickness (") | 3/16" | 3/16" |
Side Cutting Edge | 3/8" Grade 52 | 3/8" Grade 53 |
Wear Bars | 1/2" Grade 50-10" Wide | 1/2" Grade 50-10" Wide |
Mounting Plate | 5/16" HR Steel | 5/16" HR Steel |
Cutting Edge | 3/4" x 6" | 3/4" x 6" |
Grapple Arms | 1/2" Grade 50 - Laser Cut | 1/2" Grade 50 - Laser Cut |
Cylinders | 2" x 8" Welded | 2" x 8" Welded |
PSI Max | 3,000 PSI | 3,000 PSI |
Pivot Points | Grease Zerks | Grease Zerks |
Struck Capacity (cu. ft.) | 15.9 | 17.5 |
Heaped Capacity (cu. ft.) | 19 | 20.5 |
Oil Flow Range (GPM) | 15-25 GPM | 15-25 GPM |
Specification | TD-9033273 (80") | TD-9033274 (84") |
---|---|---|
Weight (Lbs.) | 952 | 972 |
Length (") | 38¼ | 38¼ |
Width (") | 80 | 84 |
Height (") | 28½ | 28½ |
Height - Open (") | 41½ | 41½ |
Grapple Opening (") | 35¼ | 35W |
Depth of Bucket (") | 34 | 34 |
Main Body Thickness (") | 3/16" | 3/16" |
Side Cutting Edge | 3/8" Grade 54 | 3/8" Grade 55 |
Wear Bars | 1/2" Grade 50-10" Wide | 1/2" Grade 50-10" Wide |
Mounting Plate | 5/16" HR Steel | 5/16" HR Steel |
Cutting Edge | 3/4" x 6" | 3/4" x 6" |
Grapple Arms | 1/2" Grade 50 - Laser Cut | 1/2" Grade 50 - Laser Cut |
Cylinders | 2" x 8" Welded | 2" x 8" Welded |
PSI Max | 3,000 PSI | 3,000 PSI |
Pivot Points | Grease Zerks | Grease Zerks |
Struck Capacity (cu. ft.) | 17.75 | 18.5 |
Heaped Capacity (cu. ft.) | 20.12 | 22.25 |
Oil Flow Range (GPM) | 15-25 GPM | 15-25 GPM |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information neededabout products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!