![Rambo Electric Bike | Model Dominator HD | 1,000W BBSHD Ultra Quiet Motor | Maximum Speed Up-To 32 Mph](http://rippingitoutdoors.com/cdn/shop/files/Dominator_HD_OD_Green_1_shadow_24bf8ef3-34b9-4887-a5a6-5760c895c985.webp?v=1737656407&width=1445)
![Rambo Electric Bike | Model Dominator HD | 1,000W BBSHD Ultra Quiet Motor | Maximum Speed Up-To 32 Mph](http://rippingitoutdoors.com/cdn/shop/files/Dominator_HD_TT_Viper_Camo_1_shadow.webp?v=1737656412&width=1445)
![Rambo Electric Bike | Model Dominator HD | 1,000W BBSHD Ultra Quiet Motor | Maximum Speed Up-To 32 Mph](http://rippingitoutdoors.com/cdn/shop/files/Dominator_OD_Green_2_shadow_49928451-592a-4ed6-9d86-8d95619c46ee.webp?v=1737656415&width=1445)
![Rambo Electric Bike | Model Dominator HD | 1,000W BBSHD Ultra Quiet Motor | Maximum Speed Up-To 32 Mph](http://rippingitoutdoors.com/cdn/shop/files/Dominator_HD_Gunmetal_Grey_1_ac88c937-0613-460e-8520-321934648c1d.webp?v=1737656419&width=1445)
![Rambo Electric Bike | Model Dominator HD | 1,000W BBSHD Ultra Quiet Motor | Maximum Speed Up-To 32 Mph](http://rippingitoutdoors.com/cdn/shop/files/Dominator_HD_Gunmetal_Grey_2_8768e758-5c77-4bbe-a35a-137457402964.webp?v=1737656424&width=1445)
![Rambo Electric Bike | Model Dominator HD | 1,000W BBSHD Ultra Quiet Motor | Maximum Speed Up-To 32 Mph](http://rippingitoutdoors.com/cdn/shop/files/Dominator_HD_Green_LS_22.jpg?v=1737656449&width=1445)
![Rambo Electric Bike | Model Dominator HD | 1,000W BBSHD Ultra Quiet Motor | Maximum Speed Up-To 32 Mph](http://rippingitoutdoors.com/cdn/shop/files/Dominator_HD_Green_LS_1.webp?v=1737656455&width=1445)
![Rambo Electric Bike | Model Dominator HD | 1,000W BBSHD Ultra Quiet Motor | Maximum Speed Up-To 32 Mph](http://rippingitoutdoors.com/cdn/shop/files/Dominator_HD_Green_LS_17.webp?v=1737656461&width=1445)
![Rambo Electric Bike | Model Dominator HD | 1,000W BBSHD Ultra Quiet Motor | Maximum Speed Up-To 32 Mph](http://rippingitoutdoors.com/cdn/shop/files/Dominator_HD_Green_LS_9.webp?v=1737656466&width=1445)
Product Description
Rambo Electric Bike | Model Dominator HD | 1,000W BBSHD Ultra Quiet Motor | Maximum Speed Up-To 32 Mph
DESCRIPTION
The name says it all, the Rambo Dominator HD. You asked, we answered! Our customer base asked for a full suspension bike built around the serious outdoorsman to handle extreme terrain without killing you’re back. This E-Bike is engineered and highly tested to provide you with the ultimate Rambo riding experience. The Dominator is built in 2 different configurations (Ultra and HD) please understand both options to understand which one better suits you’re needs! The Dominator HD focuses on raw silent power and is a great choice if pedal feedback of the motor isn’t as important, but noise is important. Every aspect of our Dominator HD was designed and manufactured to produce an extremely reliable and durable E-Bike with NO limitations. Our Rambo Design Team closely studied every detail and component from the tread up as we developed the Dominator.
What's In The Box:
- NEW Bike: Your new Bike! The bike comes almost fully assembled to your doorstep. Just a few minutes and no specialty tool required, and you will be riding.
- Display: Fully Integrated Digital Waterproof LCD Display upgrade equipped with ACS - Adjustable Class Setting
- Support: FREE Lifetime Support of your Rambo Savage E-Bike from our US based team!
- Charger: Upgraded Smart Charger
-
Battery: 48V 15AH Battery - Upgradable to 20AH
Key Features
Bafang BBSHD Mid-Drive Motor
- Quiet and Powerful: The Bafang BBSHD (Big Block Super High Definition) 1000W motor is designed for riders seeking a high-performance, ultra-quiet mid-drive motor, suitable for commuting and off-road adventures.
- Sensor Type: Uses a cadence sensor for pedal assist, which measures the pedal rotation speed to deliver power. This setup is straightforward and effective.
- Quiet Operation: Known for its quiet operation due to helical gears and internal design, making it ideal for quieter environments.
Adjustable Class Settings controlled within the LCD Screen
- Water-resistant LCD Display: Suitable for outdoor or rugged environments, showing key information such as power output, speed, battery level, and miles traveled.
-
Adjustable Class Setting (ACS): Allows users to switch between Class 1, 2, or 3 modes:
- Class 1: Limited to lower speeds, suitable for urban environments with speed restrictions.
- Class 2: Offers moderate speed and power, suitable for bike paths and trails.
- Class 3: Provides higher speeds and power, ideal for more open or unrestricted areas.
Full Suspension
-
KS A5RE Rear Suspension and Uding Airfork: Offers improved performance and comfort with 120 mm travel suspension for a smooth ride.
Built-in Fenders and Rear Rack
-
Integrated Rear Rack: Provides stability and weight distribution, allowing additional space for panniers, bags, and other accessories.
Shimano 8 Speed
-
Drivetrain: Shimano 8-speed drivetrain with an 11-40T derailleur setup, offering a range of gears suitable for various terrains, from steep climbs to fast descents.
Logan 4 Piston Brakes
-
Upgraded Braking Power: Logan 4 Piston Brakes offer significant braking power and consistent stopping, especially under high loads or steep descents.
20AH LG Battery
-
Safety Certified: Travel up to 48 miles with the standard 20AH LG Battery, with the ability to add an additional battery for up to 110 miles of travel with dual battery technology.
Rambo Storm LED Lightbar
-
Custom LED Light Bar: Toggle between white and green light for better peripheral visibility and stealth. Wide beam patterns ensure visibility at night.
Detailed Specifications
Comparison chart highlighting the differences between the Dominator UltraDrive, Dominator HD, and Hellcat FS All-Wheel Drive:
Feature | Dominator UltraDrive | Dominator HD | Hellcat FS All-Wheel Drive |
---|---|---|---|
Sale Price | $5,999.99 | $4,899.99 | $5,699.99 |
Motor | Bafang Ultra Drive 1000W torque sensing motor | 1000W Bafang BBSHD mid drive ultra quiet drive | Bafang dual 1000W hub motors |
Battery | 48V 15Ah 720WH with LG branded cells | 48V 15Ah 720WH with LG branded cells | 48V 20AH 960 watt hours internal battery, dual battery capable |
Range | Up to 65 miles on the standard battery, up to 98 miles using the 30Ah upgrade | Up to 65 miles on the standard battery, up to 98 miles using the 30Ah upgrade | Up to 65 miles on a single battery and up to 110 miles using the dual battery technology |
Speed | Up to 32 mph | Up to 32 mph | Up to 32 mph |
Drive Type | Mid-Drive | Mid-Drive | AWD |
Throttle | Powered by the push of your thumb on the right side throttle | Thumb Throttle on the right-hand side of your handlebars | Right Side Thumb Throttle |
Performance | 1632 peak rating, 160Nm of torque, 1000W nominal power | 1,632 peak rating, 160Nm of torque, 1000W nominal power | 2,500W peak rating, 180Nm of torque, 2,000W nominal power |
Gear System | SRAM High-End NX 11 speed with 420% range | Shimano wide range 8 speed 12-40T | Shimano Wide Range 8 Speed 11-40T |
Display | Featuring Adjustable Class System (ACS) and waterproof | Featuring Adjustable Class System (ACS) built-in USB port and waterproof | Featuring Adjustable Class System (ACS) and waterproof |
Frame | Hydroformed aluminum alloy 6061 T6 heat treated, tig welded to the highest specifications | Hydroformed aluminum alloy 6061 T6 heat treated, tig welded to the highest specifications | Hydroformed aluminum alloy 6061 T6 heat treated, tig welded to the highest specifications |
Tires | All Terrain Maxxis Minion 26 x 4.0 Aggressive Tread Tire with Anti Puncture Technology | All Terrain Capable Maxxis Minion 26”x 4” Tire | Maxxis Minion 26 x 4.0 aggressive tread tires |
Seat | UPGRADE: Cloud 9 Airflow Saddle Seat / Cloud 9 Sport | UPGRADE: Cloud 9 Airflow Saddle Seat / Cloud 9 Sport | UPGRADE: Cloud 9 Airflow Saddle Seat / Cloud 9 Sport |
Pedals | Extra wide Wellgo aluminum alloy | Extra wide Wellgo aluminum alloy | Extra wide Wellgo aluminum alloy |
Brakes | Extreme Duty Tektro HD-E740 4 piston 203/180 hydraulic with electric safety cutoff and special noise reduction pad | Front Brake: 180mm Logan with dual-piston pads and integrated electric safety cutoff | Front Brake: 180mm Logan with dual-piston pads and integrated electric safety cutoff |
Load Capacity | 350 lbs. | 350 lbs | 300 lbs |
Weight | 68 lbs with battery removed, battery weight 11 lbs | 68 lbs with battery removed, battery weight 11 lbs | 79 lbs with battery removed, battery weight 11 lbs |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration that as well!