- Powerful 750W Hub Motor: Reach speeds of up to 30 mph with ease.
- High Load Capacity: Supports up to 300 lbs, perfect for all your adventures.
- Foldable Design: Easy to fold and store in small spaces, making travel hassle-free.
- Step-Thru Frame: Designed for effortless mounting and dismounting.
- Robust Build: Engineered to be lightweight yet incredibly durable, embodying the Rambo toughness.
- Versatile Use: Ideal for city commuting, grocery runs, and off-road adventures.






Product Description
Rambo Ranger Folding E-Bike | 750W Hub Motor | Maximum Speed Up-To 30 Mph | Load Capacity 300 Lbs
DESCRIPTION
The Rambo Ranger Folding E-Bike, the perfect blend of rugged durability and compact convenience. With a 750W hub motor and a top speed of up to 30 mph, this e-bike is designed to handle everything from city cruising to backcountry trails. Lightweight and foldable, it fits easily into small spaces, making it ideal for storage and travel. Whether you're grabbing groceries, exploring new paths, or pushing your limits, the Rambo Ranger is your go-to choice for a reliable and versatile ride.
What's In The Box:
- NEW Bike: Your new Bike! The bike comes almost fully assembled to your doorstep. Just a few minutes and no specialty tool required, and you will be riding.
- Display: Fully Integrated Digital Waterproof LCD Display upgrade equipped with ACS - Adjustable Class Setting
- Support: FREE Lifetime Support of your Rambo Savage E-Bike from our US based team!
- Charger: Upgraded Smart Charger
-
Battery: Upgraded 48V 10.4AH 18650 cells equaling 500 watt hours. Don’t risk using off brand battery cells!
Key Features
Detailed Specifications
Here’s a comparison chart highlighting the differences between the Rambo Ranger Folding E-Bike, Dominator HD, and Dominator UltraDrive:
Feature | Rambo Ranger Folding E-Bike | Dominator HD | Dominator UltraDrive |
---|---|---|---|
Motor | 750W Rambo Hub motor powered by Bafang | 1000W Bafang BBSHD mid drive ultra quiet drive | Bafang Ultra Drive 1000W torque sensing motor |
Battery | 48V 10.4AH 18650 cells equaling 500 watt hours | 48v 15ah 720WH with LG branded cells <br> UPGRADE: 20ah R127-20 OR 30 ah R127-30 battery | 48v 15ah 720WH with LG branded cells <br> UPGRADE: 20ah R127-20 OR 30 ah R127-30 battery |
Range | Up to 40 miles on the standard battery | Up to 65 miles on the standard battery, up to 98 miles using the 30AH upgrade | Up to 65 miles on the standard battery, up to 98 miles using the 30AH upgrade |
Speed | Up to 30mph | Up to 32 mph | Up to 32mph |
Drive Type | Hub-Drive | Mid-Drive | Mid-Drive |
Throttle | Removable Left Thumb Throttle | Thumb Throttle on the right-hand side | Powered by the push of your thumb on the right side throttle |
Performance | Peak Rating 1000W, 80nm of Torque, nominal power of 750W | 1,632 peak rating, 160Nm of torque, 1000w nominal power | 1,632 peak rating, 160Nm of torque, 1000w nominal power |
Gear System | Maintenance free single speed | Shimano wide range 8 speed 12-40T | SRAM High-End NX 11 speed with 420% range |
Display | Fully Integrated Digital Waterproof 4”x2.5” LCD | Featuring Adjustable Class System (ACS) built-in USB port and waterproof | Featuring Adjustable Class System (ACS) and waterproof |
Frame | Hydroformed aluminum alloy 6061 T6 heat treated, tig welded to the highest specifications | Hydroformed aluminum alloy 6061 T6 heat treated, tig welded to the highest specifications | Hydroformed aluminum alloy 6061 T6 heat treated, tig welded to the highest specifications |
Tires | Kenda 20” x 3.3” K1227 all terrain tire | All Terrain Capable Maxxis Minion 26”x 4” Tire <br> UPGRADE: Tannus Armor | All Terrain Maxxis Minion 26 x 4.0 Aggressive Tread Tire with Anti Puncture Technology <br> UPGRADE: Tannus Armor |
Chain | — | KMC Branded X9e. Specially made for high-performance E-Bike power | KMC Branded X9e. Specially made for high-performance E-Bike power |
Seat | — | UPGRADE: Cloud 9 Airflow Saddle Seat <br> UPGRADE: Cloud 9 Sport | UPGRADE: Cloud 9 Airflow Saddle Seat <br> UPGRADE: Cloud 9 Sport |
Pedals | — | Extra wide Wellgo aluminum alloy <br> UPGRADE: Extra Wide pedals | Extra wide Wellgo aluminum alloy <br> UPGRADE: Extra Wide pedals |
Brakes | Front Brake: 180mm Logan Hydraulic with dual piston pads and integrated electric safety cutoff <br> Rear Brake: 180mm Logan Hydraulic with dual piston pads and integrated electric safety cutoff | Front Brake: 180mm Logan with dual-piston pads and integrated electric safety cutoff <br> Rear Brake: 180mm Logan with dual-piston pads and integrated electric safety cutoff | Extreme Duty Tektro HD-E740 4 piston 203/180 hydraulic with electric safety cutoff and special noise reduction pad |
Load Capacity | 300 lbs | 350 lbs | 350 lbs |
Weight | 62lbs with battery removed. Battery weight 8lbs | 68lbs with battery removed. Battery weight 11lbs | 68lbs with battery removed. Battery weight 11lbs |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration that as well!