Product Description
Wallenstein 3PT Hitch Wood Chipper | Model BX Series | Engine Horsepower 12-120 HP | Rated RPM 540 - 1000 | For Tractors
DESCRIPTION
The Wallenstein BX102RPI 10" Chipper is designed for heavy-duty chipping needs, ideal for farms, landscaping businesses, and forest maintenance. Powered by a PTO, this chipper efficiently processes branches and brush up to 10" in diameter with its hydraulic feed system. Equipped with a P3 Pulse for precise feeding control, the BX102RPI ensures optimal, continuous chipping at maximum capacity.
With the added convenience of a winch and lift, this chipper is built to handle large volumes of wood efficiently and quickly. The robust construction and advanced feed control provide a seamless chipping experience, making it a reliable choice for high-volume operations.
Key Features
- PTO Powered: Efficient power transfer directly from your tractor’s PTO ensures maximum efficiency.
- Hydraulic Feed: Control-fed hopper provides consistent and smooth chipping with minimal effort.
- High Capacity: Capable of handling branches up to 10" in diameter, making it perfect for heavy-duty tasks.
- P3 Pulse Technology: Advanced feed control system optimizes processing speed and efficiency.
- Integrated Winch: Easily maneuver and position heavy wood pieces with the built-in winch.
- Adjustable Lift: Allows for versatile chipping angles to accommodate different tasks and preferences.
- Durable Build: Sturdy construction ensures reliability and longevity, even under heavy use.
- Compact Transport: Foldable hopper design makes transportation and storage easy and convenient.
- Efficient Operation: Designed to reduce downtime with a smooth and consistent feed rate.
- Heavy-Duty Rotor: Enhances chipping efficiency and durability for more effective wood processing.
Detailed Specifications
Specification | BXM42 | BX36S | BX52S | BX72S | BX102S | BX52RI | BX72RI | BX102RI | BX102RPI | BX52R | BX72R | BX102R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chipping Capacity | .... | 3.5" (9 cm) | 5" (13 cm) | 7" (18 cm) | 10" (25 cm) | 5" (13 cm) | 7" (18 cm) | 10" (25 cm) | 10" (25 cm) | 5" (13 cm) | 7" (18 cm) | 10" (25 cm) |
Chipper Type | ... | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Feed System | Gravity | Gravity | Gravity | Gravity | Gravity | Dual Hydraulic Roller Feed | Dual Hydraulic Roller Feed | Dual Hydraulic Roller Feed | Dual Hydraulic Roller Feed | Dual Hydraulic Roller Feed | Dual Hydraulic Roller Feed | Dual Hydraulic Roller Feed |
Engine HP Range | ... | 12 - 30 | 22 - 55 | 50 - 85 | 80 - 120 | 30 - 55 | 45 - 85 | 75 - 120 | 75 - 120 | 40 - 55 | 50 - 85 | 80 - 120 |
On-Board Intelligence | n/a | n/a | n/a | n/a | n/a | P3 Pulse™ | P3 Pulse™ | P3 Pulse™ | P3 Pulse™ | n/a | n/a | n/a |
Recommended Hydraulic Flow | 25 gpm (95 lpm) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Chipper Hopper Opening | 20" x 20" (51 cm x 51 cm) | 13" x 20" (34 cm x 51 cm) | 20" x 20" (51 cm x 51 cm) | 22" x 25" (56 cm x 64 cm) | 25" x 26" (63 cm x 65 cm) | 35" x 30" (89 cm x 76 cm) | 26” x 35” (66 cm x 89 cm) | 30" x 42" (76 cm x 107 cm) | 30" x 42" (76 cm x 107 cm) | 35" x 30" (89 cm x 76 cm) | 26” x 35” (66 cm x 89 cm) | 30" x 42" (76 cm x 107 cm) |
Chipper Rotor Opening | 4" x 10" (10 cm x 25 cm) | 3.5" x 9" (9 cm x 23 cm) | 5" x 10" (13 cm x 26 cm) | 7" x 12" (17 cm x 30 cm) | 10" x 15" (25 cm x 38 cm) | 5" x 10" (13 cm x 26 cm) | 7" x 12" (18 cm x 31 cm) | 10" x 17" (25 cm x 43 cm) | 10" x 17" (25 cm x 43 cm) | 5" x 10" (13 cm x 26 cm) | 7" x 12" (18 cm x 31 cm) | 10" x 17" (25 cm x 43 cm) |
Number of Chipper Knives | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Rotor Diameter | 25" (64 cm) | 25" (64 cm) | 25" (64 cm) | 28" (71 cm) | 36" (91 cm) | 25" (63 cm) | 28” (71 cm) | 36” (92 cm) | 36” (92 cm) | 25" (63 cm) | 28” (71 cm) | 36” (92 cm) |
Rotor Weight | 74 lbs (34 kg) | 96 lbs (44 kg) | 125 lbs (57 kg) | 175 lbs (79 kg) | 400 lbs (181 kg) | 125 lbs (57 kg) | 185 lbs (84 kg) | 425 lbs (193 kg) | 425 lbs (193 kg) | 125 lbs (57 kg) | 185 lbs (84 kg) | 425 lbs (193 kg) |
Discharge Chute Height | 72" (183 cm) | 60" (152 cm) | 66" (168 cm) | 82" (208 cm) | 89" (226 cm) | 74" (188 cm) | 90” (228 cm) | 100" (253 cm) | 100" (253 cm) | 74" (188 cm) | 90” (228 cm) | 100" (253 cm) |
Discharge Chute Rotation | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° |
Drive System | Hydraulic | PTO Direct Drive | PTO Direct Drive | PTO Direct Drive | PTO Direct Drive | PTO Direct Drive | PTO Direct Drive | PTO Direct Drive | PTO Direct Drive | PTO Direct Drive | PTO Direct Drive | PTO Direct Drive |
Rated RPM | 1000 | 540 - 1000 | 540 - 1000 | 540 - 1000 | 540 - 1000 | 540 - 1000 | 540 - 1000 | 540 - 1000 | 540 - 1000 | 540 - 1000 | 540 - 1000 | 540 - 1000 |
Includes Hydraulic Hoses and Couplers | Yes | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Weight | 740 lbs (336 kg) | 395 lbs (179 kg) | 505 lbs (229 kg) | 728 lbs (330 kg) | 1143 lbs (519 kg) | 845 lbs (384 kg) | 1300 lbs (590 kg) | 1950 lbs (885 kg) | 2100 lbs (953 kg) | 845 lbs (384 kg) | 1300 lbs (590 kg) | 1950 lbs (885 kg) |
Dimensions (LxWxH) | 80" x 57" x 72" (203 cm x 145 cm x 183 cm) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dimensions Open (LxWxH) | ... | 55" x 45" x 60" (140 cm x 114 cm x 152 cm) | 61" x 64" x 66" (155 cm x 163 cm x 168 cm) | 64" x 70" x 82" (163 cm x 178 cm x 208 cm) | 71" x 71" x 89" (180 cm x 180 cm x 226 cm) | 80" x 67" x 74" (204 cm x 171 cm x 188 cm) | 108" x 64" x 90" (275 cm x 163 cm x 228 cm) | 108" x 85" x 100" (273 cm x 215 cm x 253 cm) | 108" x 85" x 100" (273 cm x 215 cm x 253 cm) | 80" x 67" x 74" (204 cm x 171 cm x 188 cm) | 108" x 64" x 90" (275 cm x 163 cm x 229 cm) | 108" x 85" x 100" (273 cm x 215 cm x 253 cm) |
Dimensions Folded (LxWxH) | ... | n/a | 43" x 42" x 66" (109 cm x 107 cm x 168 cm) | 48" x 42" x 82" (122 cm x 132 cm x 208 cm) | 61" x 58" x 89" (155 cm x 147 cm x 226 cm) | 62" x 61" x 74" (158 cm x 155 cm x 188 cm) | 83" x 56" x 90" (211 cm x 143 cm x 228 cm) | 85" x 71" x 100" (215 cm x 180 cm x 253 cm) | 85" x 71" x 100" (215 cm x 180 cm x 253 cm) | 62" x 61" x 74" (158 cm x 155 cm x 188 cm) | 83" x 56" x 90" (211 cm x 143 cm x 229 cm) | 85" x 71" x 100" (215 cm x 180 cm x 253 cm) |
Mounting System | Universal Skidsteer Mounting Plate | Cat I, iMatch™ & Quick Hitch Compatible | Cat I, iMatch™ & Quick Hitch Compatible | Cat I iMatch™ & Quick Hitch Compatible, Cat II | Cat II, iMatch™ & Quick Hitch Compatible | Cat I, iMatch™ & Quick Hitch Compatible | Cat I iMatch™ & Quick Hitch Compatible, Cat II | Cat II, iMatch™ & Quick Hitch Compatible | Cat II, iMatch™ & Quick Hitch Compatible | Cat I, iMatch™ & Quick Hitch Compatible | Cat I, iMatch™ & Quick Hitch Compatible | Cat II, iMatch™ & Quick Hitch Compatible |
PTO Height | ... | 13" - 19" (34 cm - 42 cm) | 13" - 19" (34 cm - 42 cm) | 19" (42 cm) | 23" (58 cm) | 22" - 27" (55 cm - 69 cm) | 26" (66 cm) | 34" (86 cm) | 34" (86 cm) | 22" - 27" (55 cm - 69 cm) | 26" (66 cm) | 34" (86 cm) |
HOST MACHINES
BX102RPI
JOHN DEERE 5090M | |
JOHN DEERE 5100E | |
JOHN DEERE 5100M | |
JOHN DEERE 5115M | |
JOHN DEERE 5125M |
BX102RI
JOHN DEERE 5090M | |
JOHN DEERE 5100E | |
JOHN DEERE 5100M | |
JOHN DEERE 5115M | |
JOHN DEERE 5125M |
BX102R
JOHN DEERE 5090M | |
JOHN DEERE 5100E | |
JOHN DEERE 5100M | |
JOHN DEERE 5115M | |
JOHN DEERE 5125M |
BX72RI
JOHN DEERE 4052HD | |
JOHN DEERE 4052M | |
JOHN DEERE 4052R | |
JOHN DEERE 4066M | |
JOHN DEERE 4066MHD | |
JOHN DEERE 4066R | |
JOHN DEERE 5045E | |
JOHN DEERE 5055E | |
JOHN DEERE 5065E | |
JOHN DEERE 5075E | |
JOHN DEERE 5075M |
BX72R
JOHN DEERE 4052HD | |
JOHN DEERE 4052M | |
JOHN DEERE 4052R | |
JOHN DEERE 4066M | |
JOHN DEERE 4066MHD | |
JOHN DEERE 4066R | |
JOHN DEERE 5045E | |
JOHN DEERE 5055E | |
JOHN DEERE 5065E | |
JOHN DEERE 5075E | |
JOHN DEERE 5075M |
BX52RI
JOHN DEERE 2032R | |
JOHN DEERE 2038R | |
JOHN DEERE 3038E | |
JOHN DEERE 3039R | |
JOHN DEERE 3043D | |
JOHN DEERE 3046R | |
JOHN DEERE 4044M | |
JOHN DEERE 4044R | |
JOHN DEERE 4052HD | |
JOHN DEERE 4052M | |
JOHN DEERE 4052R | |
KUBOTA LX3310HSD | |
KUBOTA LX3310HSDC |
BX102S
JOHN DEERE 5090M | |
JOHN DEERE 5100E | |
JOHN DEERE 5100M | |
JOHN DEERE 5115M | |
JOHN DEERE 5125M |
BX52R
JOHN DEERE 3043D | |
JOHN DEERE 3046R | |
JOHN DEERE 4044M | |
JOHN DEERE 4044R | |
JOHN DEERE 4052HD | |
JOHN DEERE 4052M | |
JOHN DEERE 4052R |
BX72S
JOHN DEERE 4052HD | |
JOHN DEERE 4052M | |
JOHN DEERE 4052R | |
JOHN DEERE 4066M | |
JOHN DEERE 4066MHD | |
JOHN DEERE 4066R | |
JOHN DEERE 5045E | |
JOHN DEERE 5055E | |
JOHN DEERE 5065E | |
JOHN DEERE 5075E | |
JOHN DEERE 5075M |
BX52S
JOHN DEERE 1025R | |
JOHN DEERE 1026R | |
JOHN DEERE 2025R | |
JOHN DEERE 2032R | |
JOHN DEERE 2038R | |
JOHN DEERE 3025D | |
JOHN DEERE 3025E | |
JOHN DEERE 3032E | |
JOHN DEERE 3033R | |
JOHN DEERE 3035D | |
JOHN DEERE 3038E | |
JOHN DEERE 3039R | |
JOHN DEERE 3043D | |
JOHN DEERE 3046R | |
JOHN DEERE 4044M | |
JOHN DEERE 4044R | |
JOHN DEERE 4052HD | |
JOHN DEERE 4052M | |
JOHN DEERE 4052R | |
KUBOTA BX23S | |
KUBOTA BX2380 | |
KUBOTA BX2680 | |
KUBOTA LX3310HSD | |
KUBOTA LX3310HSDC | |
KUBOTA LX2610HSDC |
BX36S
OHN DEERE 1025R | |
JOHN DEERE 2025R | |
JOHN DEERE 2032R | |
KUBOTA BX23S | |
KUBOTA BX2380 | |
KUBOTA BX2680 | |
KUBOTA LX2610HSDC |
In Package
- BX102RPI Chipper
- Hydraulic feed system
- Integrated winch
- Adjustable lift system
- Operator’s manual
Available Options
- Extended chute for high-volume disposal
- Additional feed control settings
- Replacement rotor and blades
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!