









Product Description
Worksaver | 36-Series Snow Pusher With Rubber Cutting Edge | Model 358060–358150 | Width 8' to 10' | Hydraulic Flow 10-20 GPM Horsepower 40-80 HP | For Skid Steer & Tractors
DESCRIPTION
WORKSAVER INC. Snow Pushers are designed for heavy-duty snow clearing, combining performance, durability, and surface protection. These snow pushers are available in widths from 96 inches (8') to 120 inches (10'), with several mounting options, including Skid Steer Mount, John Deere Mount, Euro/Global Mount, and Bucket Mount to fit a wide range of equipment. Featuring a rubber edge, they ensure efficient snow removal without damaging asphalt, concrete, or gravel surfaces.
Whether you're handling large residential driveways, commercial parking lots, or agricultural roads, these snow pushers provide maximum snow removal capacity with minimal effort. The heavy-duty steel construction is built to withstand tough winter conditions, making it the ideal attachment for snow management during the coldest months. With their easy-to-use design, they allow for quick attachment and detachment, making snow clearing a breeze.
Key Features
- Multiple Mounting Options: Choose from Skid Steer Mount, John Deere Mount, Euro/Global Mount, and Bucket Mount to fit a variety of equipment and machinery.
- Rubber Edge: Protects surfaces from damage while providing efficient snow removal, ensuring no marks on asphalt or gravel.
- Wide Working Widths: Available in 8' (96 inches) and 10' (120 inches) widths for faster, more efficient snow removal over larger areas.
- Heavy-Duty Construction: Built from durable steel, these snow pushers are designed for long-lasting use, even in the harshest winter conditions.
- Minimal Maintenance: Low-maintenance design that ensures durability and reliable performance season after season.
- Efficient Snow Clearing: Effectively clears snow without needing multiple passes, saving time and labor.
- Versatile Usage: Ideal for residential, commercial, and agricultural snow removal projects.
Detailed Specifications
Specification | 358060 (8' SSL) | 358070 (8' JD Mount) | 358080 (8' Euro Mount) |
---|---|---|---|
Short Name | Snow Pusher 358060-8' SSL | Snow Pusher 358070-8' JD Mount | Snow Pusher 358080-8' Euro Mount |
Mount Type | Skid Steer Loader | John Deere Mount | Euro/Global Mount |
Working Width | 96" (8') | 96" (8') | 96" (8') |
Cutting Edge | Rubber Edge | Rubber Edge | Rubber Edge |
Machine Compatibility | Skid Steer Loaders | John Deere Tractors | Euro/Global Compatible Equipment |
Material | Heavy-Duty Steel | Heavy-Duty Steel | Heavy-Duty Steel |
Shipping Weight | Approx. 500 lbs | Approx. 500 lbs | Approx. 500 lbs |
Height | 30 inches | 30 inches | 30 inches |
Length | 30 inches | 30 inches | 30 inches |
Width | 96" (8') | 96" (8') | 96" (8') |
Mounting Type | SSL (Skid Steer Loader) | John Deere Mount | Euro/Global Mount |
Specification | 358090 (10' SSL) | 358100 (10' JD Mount) | 358110 (10' Euro Mount) |
---|---|---|---|
Short Name | Snow Pusher 358090-10' SSL | Snow Pusher 358100-10' JD Mount | Snow Pusher 358110-10' Euro Mount |
Mount Type | Skid Steer Loader | John Deere Mount | Euro/Global Mount |
Working Width | 120" (10') | 120" (10') | 120" (10') |
Cutting Edge | Rubber Edge | Rubber Edge | Rubber Edge |
Machine Compatibility | Skid Steer Loaders | John Deere Tractors | Euro/Global Compatible Equipment |
Material | Heavy-Duty Steel | Heavy-Duty Steel | Heavy-Duty Steel |
Shipping Weight | Approx. 550 lbs | Approx. 550 lbs | Approx. 550 lbs |
Height | 30 inches | 30 inches | 30 inches |
Length | 36 inches | 36 inches | 36 inches |
Width | 120" (10') | 120" (10') | 120" (10') |
Mounting Type | SSL (Skid Steer Loader) | John Deere Mount | Euro/Global Mount |
Specification | 358130 (8' Blade Back) | 358135 (10' Blade Back) | 358140 (8' Bucket Mount) | 358150 (10' Bucket Mount) |
---|---|---|---|---|
Short Name | Snow Pusher 358130-8' Blade Back | Snow Pusher 358135-10' Blade Back | Snow Pusher 358140-8' Bucket Mount | Snow Pusher 358150-10' Bucket Mount |
Mount Type | Blade Back Mount | Blade Back Mount | Bucket Mount | Bucket Mount |
Working Width | 96" (8') | 120" (10') | 96" (8') | 120" (10') |
Cutting Edge | Rubber Edge | Rubber Edge | Rubber Edge | Rubber Edge |
Machine Compatibility | Skid Steer Loaders, John Deere Tractors, Euro/Global Mount | Skid Steer Loaders, John Deere Tractors, Euro/Global Mount | Skid Steer Loaders, John Deere Tractors | Skid Steer Loaders, John Deere Tractors |
Material | Heavy-Duty Steel | Heavy-Duty Steel | Heavy-Duty Steel | Heavy-Duty Steel |
Shipping Weight | Approx. 500 lbs | Approx. 550 lbs | Approx. 500 lbs | Approx. 550 lbs |
Height | 30 inches | 30 inches | 30 inches | 30 inches |
Length | 30 inches | 36 inches | 30 inches | 36 inches |
Width | 96" (8') | 120" (10') | 96" (8') | 120" (10') |
Mounting Type | Blade Back Mount | Blade Back Mount | Bucket Mount | Bucket Mount |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information neededabout products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!