5-ft. Wide Rotary Broom with 32" dia. poly / wire wafers. Quick Hitch compatible. **HYDRAULIC ANGLE** |
SPECIFICATION
Part #: | 610700/610703 |
Mfg: | WORKSAVER INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | BROOM TRACTOR 3PT HITCH |
Industry: | AGRICULTURAL |
Machine Size: | 3PT |
Attachment Size: | 5' WORKING WIDTH |
5-ft Poly Wafers
DESCRIPTION
5-ft. Wide Rotary Broom with 32" dia. poly wafers. Quick Hitch compatible. **HYDRAULIC ANGLE** |
SPECIFICATION
Part #: | 610705/610703 |
Mfg: | WORKSAVER INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | BROOM TRACTOR 3PT HITCH |
Industry: | AGRICULTURAL |
Machine Size: | 3PT |
Attachment Size: | 5' WORKING WIDTH |
6-ft Poly/Wire Wafers
DESCRIPTION
6-ft. Wide Rotary Broom with 32" dia. poly / wire wafers. Quick Hitch compatible (Cat.I) **HYDRAULIC ANGLE** |
SPECIFICATION
Part #: | 610750/610703 |
Mfg: | WORKSAVER INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | BROOM TRACTOR 3PT HITCH |
Industry: | AGRICULTURAL |
Machine Size: | 3PT |
Attachment Size: | 6' WORKING WIDTH |
6-ft Poly Wafers
DESCRIPTION
6-ft. Wide Rotary Broom with 32" dia. poly wafers. Quick Hitch compatible (Cat.I). **HYDRAULIC ANGLE** |
SPECIFICATION
Part #: | 610755/610703 |
Mfg: | WORKSAVER INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | BROOM TRACTOR 3PT HITCH |
Industry: | AGRICULTURAL |
Machine Size: | 3PT |
Attachment Size: | 6' WORKING WIDTH |
7-ft Poly/Wire Wafers
DESCRIPTION
7-ft. Wide Rotary Broom with 32" dia. poly / wire wafers. Quick Hitch compatible (Cat.I) **HYDRAULIC ANGLE** |
SPECIFICATION
Part #: | 610800/610703 |
Mfg: | WORKSAVER INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | BROOM TRACTOR 3PT HITCH |
Industry: | AGRICULTURAL |
Machine Size: | 3PT |
Attachment Size: | 7' WORKING WIDTH |
7-ft Poly Wafers
DESCRIPTION
7-ft. Wide Rotary Broom with 32" dia. poly wafers. Quick Hitch compatible (Cat.I) **HYDRAULIC ANGLE** |
SPECIFICATION
Part #: | 610805/610703 |
Mfg: | WORKSAVER INC. |
Category: | TRACTOR ATTACHMENTS |
SubCategory: | BROOM TRACTOR 3PT HITCH |
Industry: | AGRICULTURAL |
Machine Size: | 3PT |
Attachment Size: | 7' WORKING WIDTH |
COMPARISON CHART
Model | RMB-325 | RMB-326 | RMB-327 |
Brush Diameter | 32" | 32" | 32" |
Sweeping Width | 60" | 72" | 84" |
Overall Width | 69" | 81" | 93" |
Width @ 30 ° Angle | 53" | 64" | 76" |
Weight (Poly) | 720 lbs | 780 lbs | 840 lbs |
Mounting System | 3-pt., Cat I | ||
Brush Material | Poly or Poly/Wire | ||
Required PTO RPM | 540 rpm |