Product Description
Amulet PowerClamp Hydraulic Thumb | Models PowerClamp Non Linkage Series | Machine Size 1-50 Tons | For Excavators
DESCRIPTION
The Amulet PowerClamp Hydraulic Thumb Series is engineered to deliver superior gripping force, durability, and versatility across 1–50 ton excavators. Designed for demanding applications like demolition, land clearing, and material handling, this lineup includes non-linkage and progressive linkage models to match specific machine requirements and operator preferences.
Manufactured with high-strength T-1 and AR400 steel, these thumbs are built to withstand extreme jobsite conditions while maintaining long-term structural integrity. The non-linkage design provides up to 140° rotation, while linkage models offer up to 180° rotation, ensuring precise control and maximum flexibility when handling irregular materials.
Equipped with cushioned hydraulic cylinders, heat-treated pins, and custom serrated tines, the PowerClamp ensures secure gripping and reduced wear over time. Compatible with machines with or without couplers, this attachment enhances productivity and transforms your excavator into a powerful, multi-functional tool.
Key Features
- Wide Range Compatibility Across 1–50 Ton Machines Designed to fit mini excavators through heavy-duty equipment, ensuring optimal performance and precise fitment for every machine class and application requirement.
- Dual Design Options for Application Flexibility Available in both non-linkage and progressive linkage configurations, allowing operators to select between simplified durability or extended motion and enhanced control.
- 140° to 180° Rotation Capability Provides excellent range of motion, enabling precise gripping, lifting, and positioning of materials while reducing repositioning time and improving workflow efficiency.
- Heavy-Duty T-1 & AR400 Steel Construction Ensures maximum strength, impact resistance, and long-lasting performance in the harshest working environments such as demolition and scrap handling.
- Cushioned Hydraulic Cylinder Protection Minimizes shock loads and vibration, extending component life while improving smoothness and control during operation.
- Aggressive Serrated Tine Design Grip Custom intermeshing teeth deliver superior material retention, preventing slippage when handling logs, rocks, and irregular debris.
- Heat-Treated Pins and Bushings Durability Induction-hardened components resist wear, ensuring longer service intervals and reduced maintenance costs over time.
- Shared Main Pin Mounting System Simplifies installation and ensures a secure, machine-specific fit without extensive modifications.
- Coupler-Ready Configuration Versatility Compatible with excavators equipped with or without quick couplers, increasing operational flexibility across fleets.
- Compact Retraction Against Dipper Arm Allows the thumb to fold neatly when not in use, improving digging efficiency and preventing interference.
- Reinforced Structural Gussets Strength Strategically placed reinforcements ensure stability and durability under heavy loads and high-stress operations.
- Optimized Weight-to-Performance Ratio Maintains excavator balance while delivering strong clamping force, ensuring efficient hydraulic performance.
- Multi-Industry Application Capability Ideal for demolition, land clearing, scrap handling, logging, and general construction tasks.
Detailed Specifications
| Specification | PCN-1 | PCNC-1 |
|---|---|---|
| Excavator Class | 1 3 Ton | 1 3 Ton |
| Model Type | Non-Linkage | Non-Linkage (Coupler) |
| Weight | 75 lbs | 80 lbs |
| Rotation | Up to 140° | Up to 140° |
| Length | 20" 30" | 20" 30" |
| Width | 6" 10" | 6" 10" |
| Height (Closed) | 8" 12" | 8" 12" |
| Specification | PCN-1 | PCNC-1 |
|---|---|---|
| Excavator Class | 3 5 Ton | 3 5 Ton |
| Model Type | Non-Linkage | Non-Linkage (Coupler) |
| Weight | 155 lbs | 165 lbs |
| Rotation | Up to 140° | Up to 140° |
| Length | 28" 36" | 28" 36" |
| Width | 8" 12" | 8" 12" |
| Height (Closed) | 10" 16" | 10" 16" |
| Specification | PCN-1 | PCNC-1 |
|---|---|---|
| Excavator Class | 5 6 Ton | 5 6 Ton |
| Model Type | Non-Linkage | Non-Linkage (Coupler) |
| Weight | 170 lbs | 175 lbs |
| Rotation | Up to 140° | Up to 140° |
| Length | 34" 48" | 34" 48" |
| Width | 10" 14" | 10" 14" |
| Height (Closed) | 14" 20" | 14" 20" |
| Specification | PCN-2 | PCNC-2 |
|---|---|---|
| Excavator Class | 6 8 Ton | 6 8 Ton |
| Model Type | Non-Linkage | Non-Linkage (Coupler) |
| Weight | 325 lbs | 335 lbs |
| Rotation | Up to 140° | Up to 140° |
| Length | 34" 48" | 34" 48" |
| Width | 10" 14" | 10" 14" |
| Height (Closed) | 14" 20" | 14" 20" |
| Specification | PCN-2 | PCNC-2 |
|---|---|---|
| Excavator Class | 8 10 Ton | 8 10 Ton |
| Model Type | Non-Linkage | Non-Linkage (Coupler) |
| Weight | 400 lbs | 420 lbs |
| Rotation | Up to 140° | Up to 140° |
| Length | 45" 60" | 45" 60" |
| Width | 12" 18" | 12" 18" |
| Height (Closed) | 18" 26" | 18" 26" |
| Specification | PCN-3 | PCNC-3 |
|---|---|---|
| Excavator Class | 10 15 Ton | 10 15 Ton |
| Model Type | Non-Linkage | Non-Linkage (Coupler) |
| Weight | 650 lbs | 700 lbs |
| Rotation | Up to 140° | Up to 140° |
| Length | 45" 60" | 45" 60" |
| Width | 12" 18" | 12" 18" |
| Height (Closed) | 18" 26" | 18" 26" |
| Specification | PCN-4 | PCNC-4 |
|---|---|---|
| Excavator Class | 15 20 Ton | 15 20 Ton |
| Model Type | Non-Linkage | Non-Linkage (Coupler) |
| Weight | 1200 lbs | 1300 lbs |
| Rotation | Up to 140° | Up to 140° |
| Length | 55" 72" | 55" 72" |
| Width | 16" 22" | 16" 22" |
| Height (Closed) | 22" 32" | 22" 32" |
| Specification | PCN-5 | PCNC-5 |
|---|---|---|
| Excavator Class | 20 25 Ton | 20 25 Ton |
| Model Type | Non-Linkage | Non-Linkage (Coupler) |
| Weight | 1200 lbs | 1400 lbs |
| Rotation | Up to 140° | Up to 140° |
| Length | 55" 72" | 55" 72" |
| Width | 16" 22" | 16" 22" |
| Height (Closed) | 22" 32" | 22" 32" |
| Specification | PCN-6 | PCNC-6 |
|---|---|---|
| Excavator Class | 25 30 Ton | 25 30 Ton |
| Model Type | Non-Linkage | Non-Linkage (Coupler) |
| Weight | 1325 lbs | 1500 lbs |
| Rotation | Up to 140° | Up to 140° |
| Length | 65" 85" | 65" 85" |
| Width | 18" 26" | 18" 26" |
| Height (Closed) | 26" 36" | 26" 36" |
| Specification | PCN-7 | PCNC-7 |
|---|---|---|
| Excavator Class | 30 40 Ton | 30 40 Ton |
| Model Type | Non-Linkage | Non-Linkage (Coupler) |
| Weight | 1400 lbs | 1600 lbs |
| Rotation | Up to 140° | Up to 140° |
| Length | 65" 85" | 65" 85" |
| Width | 18" 26" | 18" 26" |
| Height (Closed) | 26" 36" | 26" 36" |
| Specification | PCN-8 | PCNC-8 |
|---|---|---|
| Excavator Class | 40 50 Ton | 40 50 Ton |
| Model Type | Non-Linkage | Non-Linkage (Coupler) |
| Weight | 1450 lbs | 1800 lbs |
| Rotation | Up to 140° | Up to 140° |
| Length | 75" 95"+ | 75" 95"+ |
| Width | 20" 30" | 20" 30" |
| Height (Closed) | 30" 42" | 30" 42" |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!