











Product Description
Baumalight HD Fixed Tooth Brush Mulcher | Model MS-960 & MS1160 | Cutting Width 60" & 75" | Hydraulic Flow Range 30 To 45 GPM | For Skid Steers
DESCRIPTION
Whether you're tackling dense brush, overgrown trails, or need full-scale land reclamation, the Baumalight MS960 and MS1160 Brush Mulchers are engineered to transform your skid steer into a high-efficiency land-clearing machine. Designed with heavy-duty fixed-tooth technology, industrial bent axis piston motors, and intelligent design details like pressure gauges, directional felling hooks, and case drain protection, these mulchers bring professional-grade results within reach of any serious land management operator.
The MS960 (60" mulching path) is ideal for medium-to-large skid steers working in tight areas or near fencing. The MS1160 expands your coverage with a wide 75” cut path, optimized for 7,000 lb+ machines needing fast, efficient, and controlled mulching performance.
Both models are equipped with carbide ripper teeth or sharpenable planer teeth, giving you versatility to match ground conditions. Whether you're a forestry contractor, municipality, utility maintenance crew, or serious landowner Baumalight delivers unmatched brush control with minimal maintenance.
Key Features
- Industrial-Grade Fixed Tooth System: Destroys brush, saplings, and undergrowth with lasting efficiency.
- Bent Axis Piston Motor: Maximizes hydraulic flow and torque from 30–45 GPM, ensuring fast, clean cuts.
- 60" and 75" Cutting Widths: Choose the right size for your land clearing needs and machine power.
- Carbide Ripper or Planer Teeth: Adaptable cutting options for high-impact or precision work.
- Mulcher Ring System (MS1160): Licensed Denis Cimaf rings boost infeed control and material breakdown.
- Two-Speed Motor Option: Available on both models for variable cutting speed and torque control.
- Integrated Push Bar & Felling Hook: Controls stubborn trees and low limbs with directional felling capabilities.
- High-Visibility Design: Operator-focused visibility improves safety and accuracy.
- Pressure Gauge Monitoring: Prevents overloading by keeping flow within optimal PSI.
- Adjustable Skid Shoes: Fine-tune cutting height to protect terrain or reach deeper into root zones.
- Replaceable Bolt-In Liners: AR400 steel liners extend life and are easy to replace in-field.
- Spring-Loaded Hose Support: Keeps hydraulic lines out of harm’s way while you maneuver.
- Heavy-Duty Construction: Built with T1 alloy tool steel and powder-coated for maximum durability.
- Chain Curtain Debris Control: Reduces flying material while improving mulching consistency.
- Free Replacement Teeth (6 Included): Keep working with on-board spare tooth storage.
Detailed Specifications
Specification | MS960 |
---|---|
Mulching Path Width | 60" |
Rotor Width | 60" |
Minimum Carrier Weight | 7,000 lbs |
Cutting Depth | 1.5” Above to 2” Below Grade |
Hydraulic Flow Required | 30–45 GPM |
Motor Type | Bent Axis Piston |
Two-Speed Motor Option | Yes (D97X2) |
Tooth Type | R9000 Ripper or Planer (Bolt-On) |
Number of Teeth | 38 |
Rotor Diameter (with Teeth) | 18.5" |
Rotor Weight (with Teeth) | 860 lbs |
Mulcher Rings | No |
Pressure Gauge | Yes |
Case Drain Required | Yes |
Mount Compatibility | Universal Skid Steer Mount |
Specification | MS1160 |
---|---|
Mulching Path Width | 75" |
Rotor Width | 60" |
Minimum Carrier Weight | 7,000 lbs |
Cutting Depth | 1.125” Above to 2.375” Below Grade |
Hydraulic Flow Required | 30–45 GPM |
Motor Type | Bent Axis Piston |
Two-Speed Motor Option | Yes (D117X2) |
Tooth Type | P11000 Planer or Optional R9000 |
Number of Teeth | 31 |
Rotor Diameter (with Teeth) | 19.3" |
Rotor Weight (with Teeth) | 860 lbs |
Mulcher Rings | Yes |
Pressure Gauge | Yes |
Case Drain Required | Yes |
Mount Compatibility | Universal Skid Steer Mount |
Comparison Chart
Specification | MS348 | MS530M |
---|---|---|
Mount | Universal Skid Steer | Standard Mini Skid Steer |
Path Width | 60" | 42" |
Rotor Width | 48" | 30" |
Minimum Carrier Weight | 3,000 lbs | 2,000 lbs |
Cutting Depth | Level | 1.5" Above to Level |
Holder Style | Fixed | Fixed |
Tool Style | High Speed Teeth | Carbide Tipped Bolt In |
Tooth Part Number | H3000 | P5000 |
Number of Cutters | 60 | 44 |
Rotor Diameter (Tool Tips) | 15" | 15" |
Rotor Weight (with Tools) | 230 lbs | 300 lbs |
Case Drain | Not Important | Critical |
Hydraulic Couplers | Included | Included |
Unit Shipping Weight | 950 lbs | 715 lbs |
Specification | MS530B | MS548 |
---|---|---|
Mount | Bobcat Mini Skid Steer | Universal Skid Steer |
Path Width | 42" | 62" |
Rotor Width | 30" | 48" |
Minimum Carrier Weight | 2,000 lbs | 4,000 lbs |
Cutting Depth | 1.5" Above to Level | 1.5" Above to Level |
Holder Style | Fixed | Fixed |
Tool Style | Carbide Tipped Bolt In | Carbide Tipped Bolt In |
Tooth Part Number | P5000 | P5000 |
Number of Cutters | 44 | 72 |
Rotor Diameter (Tool Tips) | 15" | 15" |
Rotor Weight (with Tools) | 300 lbs | 480 lbs |
Case Drain | Critical | See Motor Options |
Hydraulic Couplers | Included | Not Included |
Unit Shipping Weight | 758 lbs | 1,491 lbs |
Specification | MS560 | MS572 |
---|---|---|
Mount | Universal Skid Steer | Universal Skid Steer |
Path Width | 75" | 87" |
Rotor Width | 60" | 72" |
Minimum Carrier Weight | 5,500 lbs | 6,000 lbs |
Cutting Depth | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade |
Holder Style | Fixed | Fixed |
Tool Style | Carbide Tipped Bolt In | Carbide Tipped Bolt In |
Tooth Part Number | P5000 | P5000 |
Number of Cutters | 92 | 112 |
Rotor Diameter (Tool Tips) | 15" | 15" |
Rotor Weight (with Tools) | 575 lbs | 700 lbs |
Case Drain | Critical | Critical |
Hydraulic Couplers | Not Included | Not Included |
Unit Shipping Weight | 2,115 lbs | 2,266 lbs |
Specification | MS960 | MS972 |
---|---|---|
Mount | Universal Skid Steer | Universal Skid Steer |
Path Width | 75" | 84" |
Rotor Width | 60" | 72" |
Minimum Carrier Weight | 7,000 lbs | 7,500 lbs |
Cutting Depth | 1.5" Above to 2" Below Grade | 1.5" Above to 2" Below Grade |
Holder Style | Fixed | Fixed |
Tool Style | Double Tipped | Double Tipped |
Tooth Part Number | R9000 | R9000 |
Number of Cutters | 38 | 43 |
Rotor Diameter (Tool Tips) | 18.5" | 18.5" |
Rotor Weight (with Tools) | 860 lbs | 1,105 lbs |
Case Drain | Critical | Critical |
Hydraulic Couplers | Not Included | Not Included |
Unit Shipping Weight | 2,975 lbs | 3,115 lbs |
Specification | MS1160 |
---|---|
Mount | Universal Skid Steer |
Path Width | 75" |
Rotor Width | 60" |
Minimum Carrier Weight | 7,000 lbs |
Cutting Depth | 1.125” Above to 2.375” Below Grade |
Holder Style | Fixed |
Tool Style | Sharpenable Planer |
Tooth Part Number | P11000 |
Number of Cutters | 31 |
Rotor Diameter (Tool Tips) | 19.3" |
Rotor Weight (with Tools) | 860 lbs |
Case Drain | Critical |
Hydraulic Couplers | Not Included |
Unit Shipping Weight | 2,800 lbs |
Manuals & Documents
The Product Manual
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!