![Dirt Dog ATV Equipment – Plugger | Model PGV Series | Overall Width 48", 60" & 72" inches | For ATV/UTVs](http://rippingitoutdoors.com/cdn/shop/files/Screenshot_75.png?v=1738879034&width=1445)
![Dirt Dog ATV Equipment – Plugger | Model PGV Series | Overall Width 48", 60" & 72" inches | For ATV/UTVs](http://rippingitoutdoors.com/cdn/shop/files/ATV-Equipment-Plugger2.jpg?v=1738879034&width=1445)
![Dirt Dog ATV Equipment – Plugger | Model PGV Series | Overall Width 48", 60" & 72" inches | For ATV/UTVs](http://rippingitoutdoors.com/cdn/shop/files/Screenshot_73.png?v=1738879034&width=1445)
![Dirt Dog ATV Equipment – Plugger | Model PGV Series | Overall Width 48", 60" & 72" inches | For ATV/UTVs](http://rippingitoutdoors.com/cdn/shop/files/Screenshot_74.png?v=1738879034&width=1445)
![Dirt Dog ATV Equipment – Plugger | Model PGV Series | Overall Width 48", 60" & 72" inches | For ATV/UTVs](http://rippingitoutdoors.com/cdn/shop/files/Screenshot_76.png?v=1738879034&width=1445)
![Dirt Dog ATV Equipment – Plugger | Model PGV Series | Overall Width 48", 60" & 72" inches | For ATV/UTVs](http://rippingitoutdoors.com/cdn/shop/files/Screenshot_77.png?v=1738879034&width=1445)
![Dirt Dog ATV Equipment – Plugger | Model PGV Series | Overall Width 48", 60" & 72" inches | For ATV/UTVs](http://rippingitoutdoors.com/cdn/shop/files/Screenshot_79.png?v=1738879034&width=1445)
![Dirt Dog ATV Equipment – Plugger | Model PGV Series | Overall Width 48", 60" & 72" inches | For ATV/UTVs](http://rippingitoutdoors.com/cdn/shop/files/Screenshot_80.png?v=1738879034&width=1445)
![Dirt Dog ATV Equipment – Plugger | Model PGV Series | Overall Width 48", 60" & 72" inches | For ATV/UTVs](http://rippingitoutdoors.com/cdn/shop/files/ATV-Equipment-Plugger3.jpg?v=1738879047&width=1445)
![Dirt Dog ATV Equipment – Plugger | Model PGV Series | Overall Width 48", 60" & 72" inches | For ATV/UTVs](http://rippingitoutdoors.com/cdn/shop/files/ATV-Equipment-Plugger4.jpg?v=1738879053&width=1445)
![Dirt Dog ATV Equipment – Plugger | Model PGV Series | Overall Width 48", 60" & 72" inches | For ATV/UTVs](http://rippingitoutdoors.com/cdn/shop/files/ATV-Equipment-Plugger1-1.jpg?v=1738879060&width=1445)
![Dirt Dog ATV Equipment – Plugger | Model PGV Series | Overall Width 48", 60" & 72" inches | For ATV/UTVs](http://rippingitoutdoors.com/cdn/shop/files/ATV-Equipment-Plugger3-1.jpg?v=1738879067&width=1445)
Product Description
Dirt Dog ATV Equipment – Plugger | Model PGV Series | Overall Width 48", 60" & 72" inches | For ATV/UTVs
Key Features
- Electric Actuator: Allows you to raise and lower the implement effortlessly with the press of a button, enhancing convenience and reducing physical strain.
- 3/4″ Core Type Plugger Spoons: These plugger spoons are designed to effectively aerate soil by removing 3/4-inch cores, promoting healthy grass growth and soil structure.
- Hubs are Greasable & Rotate Independently: The hubs are equipped with grease fittings for easy maintenance and can rotate independently, ensuring smooth operation and reducing wear and tear.
- 1 1/4″ Solid Axles: The 1 1/4-inch solid axles provide strong support and durability, capable of withstanding rigorous use.
- Weight Rack: The weight rack allows you to add extra weight, enhancing the depth and effectiveness of the plugging process.
- Solid Tires: The solid tires are puncture-proof, ensuring reliable performance on various terrains without the worry of flat tires.
- 1 1/4” King Pin: The 1 1/4-inch king pin offers a robust and sturdy connection, ensuring smooth operation and stability during use.
- Dirt Dog Green Powder Coat: The distinctive Dirt Dog green powder coat finish provides a durable and corrosion-resistant layer, protecting the implement from harsh environmental conditions and extending its lifespan.
Detailed Specifications
Model | PGV48-04 | PGV60-04 | PGV72-04 |
---|---|---|---|
Width | 48" | 60" | 72" |
Overall Height with Frame | 37" | 37" | 37" |
Overall Depth with Frame | 88 3/8" | 88 3/8" | 88 3/8" |
Distance - Ground to Frame | 18 3/8" | 18 3/8" | 18 3/8" |
Overall Width | 49 7/8" | 62 1/4" | 74" |
Working Width | 43 7/16" | 55 3/4" | 67" |
Overall Depth | 17 7/16" | 17 7/16" | 17 7/16" |
Weight with Frame | 296 lbs. | 306 lbs. | 325 lbs. |
# of Spoons | 32 | 40 | 48 |
# of Hubs | 4 | 5 | 6 |
Spoon Spacing | 6" | 6" | 6" |
Axle | 1 1/4" | 1 1/4" | 1 1/4" |
King Pin | 1 1/4" | 1 1/4" | 1 1/4" |
Manual & Documents
General Warranty Info:
-
Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
-
Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
-
Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
-
Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration that as well!