
Product Description
Dirt Dog Heavy Duty Low Profile Long Bottom Bucket | Model HDLPLB Series | Widths 72", 78", 84" & 102" | 8–30+ GPM | Up to 120 HP | For Skid Steer & Tractor
DESCRIPTION
The Dirt Dog Heavy Duty Low Profile Long Bottom Bucket (HDLPLB Series) is built for maximum strength, visibility, and efficiency. Designed for skid steers and tractor loaders, this bucket features a 1” x 8" cutting edge, reinforced ½” side gussets, and a solid quick attach plate for unmatched durability. Available in widths from 72" to 102", with smooth or bolt‑on teeth options, it adapts to digging, grading, and material handling tasks. Supporting hydraulic flow from 8 to 30+ GPM and up to 120 HP, the HDLPLB bucket ensures reliable performance in construction, agriculture, and industrial applications. Its low profile design enhances operator visibility, while the rugged build guarantees long‑lasting productivity.
Key Features
- Heavy Duty Build Reinforced gussets and solid quick attach plate provide superior durability.
- Low Profile Visibility Improves operator sightlines for precision grading and handling.
- Multiple Width Options Available in 72", 78", 84", and 102" sizes for versatile applications.
- Hydraulic Flow Compatibility Operates efficiently with 8–30+ GPM hydraulic systems.
- High Horsepower Capacity Supports up to 120 HP for rubber tire machines and 100 HP for track machines.
- Cutting Edge Strength 1” x 8" cutting edge ensures durability and effective ground penetration.
- Optional Bolt‑On Teeth Smooth or toothed configurations for different job requirements.
- Side Gusset Reinforcement ½” gussets add strength to withstand heavy loads.
- Quick Attach Plate Solid plate ensures secure and reliable attachment.
- Optimized Roll Back Angle 20° rollback angle enhances control and material retention.
- Large Bucket Volume Up to 21.5 ft³ capacity for efficient material transport.
- Durable Finish Black powder‑coated surface resists wear and corrosion.
- Industrial Versatility Ideal for construction, agriculture, landscaping, and industrial use.
- Operator Efficiency Designed for ease of use, reducing fatigue and improving productivity.
- Customizable Options Bolt‑on cutting edges available for added flexibility.
Detailed Specifications
| Specification | HDLPLB72T (72") | HDLPLB78T (78") |
|---|---|---|
| Model Number | HDLPLB72T | HDLPLB78T |
| Width | 72-3/4" | 78-3/4" |
| Height | 20" | 20" |
| Depth | 39-1/4" | 39-1/4" |
| Roll Back Angle | 20° | 20° |
| Bucket Volume (ft³) | 15.25 | 16.50 |
| Weight | 743 lbs | 771 lbs |
| Teeth Count | 8 | 8 |
| Cutting Edge | 1” x 8" | 1” x 8" |
| Side Gussets | ½” | ½” |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Horsepower Capacity | Up to 120 HP | Up to 120 HP |
| Track Machine Limit | 100 HP | 100 HP |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Specification | HDLPLB84T (84") | HDLPLB102T (102") |
|---|---|---|
| Model Number | HDLPLB84T | HDLPLB102T |
| Width | 84-3/4" | 102-3/4" |
| Height | 20" | 20" |
| Depth | 39-1/4" | 39-1/4" |
| Roll Back Angle | 20° | 20° |
| Bucket Volume (ft³) | 17.75 | 21.5 |
| Weight | 811 lbs | 960 lbs |
| Teeth Count | 9 | 9 |
| Cutting Edge | 1” x 8" | 1” x 8" |
| Side Gussets | ½” | ½” |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Horsepower Capacity | Up to 120 HP | Up to 120 HP |
| Track Machine Limit | 100 HP | 100 HP |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Specification | HDLPLB72S (72") | HDLPLB78S (78") |
|---|---|---|
| Model Number | HDLPLB72S | HDLPLB78S |
| Width | 72-3/4" | 78-3/4" |
| Height | 20" | 20" |
| Depth | 39-1/4" | 39-1/4" |
| Roll Back Angle | 20° | 20° |
| Bucket Volume (ft³) | 15.25 | 16.50 |
| Weight | 686 lbs | 716 lbs |
| Teeth Count | 8 | 8 |
| Cutting Edge | 1” x 8" | 1” x 8" |
| Side Gussets | ½” | ½” |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Horsepower Capacity | Up to 120 HP | Up to 120 HP |
| Track Machine Limit | 100 HP | 100 HP |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Specification | HDLPLB84S (84") | HDLPLB102S (102") |
|---|---|---|
| Model Number | HDLPLB84S | HDLPLB102S |
| Width | 84-3/4" | 102-3/4" |
| Height | 20" | 20" |
| Depth | 39-1/4" | 39-1/4" |
| Roll Back Angle | 20° | 20° |
| Bucket Volume (ft³) | 17.75 | 21.5 |
| Weight | 748 lbs | 884 lbs |
| Teeth Count | 9 | 9 |
| Cutting Edge | 1” x 8" | 1” x 8" |
| Side Gussets | ½” | ½” |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Horsepower Capacity | Up to 120 HP | Up to 120 HP |
| Track Machine Limit | 100 HP | 100 HP |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!