
Product Description
Dirt Dog Low Profile Long Bottom Bucket | Model LPLB Series | Width 60", 66", 72", 78" & 84" | 8–30+ GPM | 35–100 HP | For Skid Steer & Tractor
DESCRIPTION
The Dirt Dog Low Profile Long Bottom Bucket (LPLB Series) is engineered for maximum visibility, durability, and efficiency in demanding material handling applications. Designed for skid steers and tractor, this bucket delivers superior performance with working widths from 60" to 84", making it ideal for construction, landscaping, and agricultural tasks. Built with a solid quick attach plate, heavy-duty 3/4” x 6" cutting edges, and available with or without weld-on teeth, the LPLB Series ensures versatility and long-lasting strength. With compatibility for machines up to 100 HP (rubber tire) and 80 HP (rubber track), plus hydraulic flow capacity from 8 to 30+ GPM, this bucket is a powerhouse attachment that enhances productivity. Finished in sleek black, the Dirt Dog LPLB Series combines rugged design with professional-grade performance, making it the go-to choice for operators who demand reliability and precision.
Key Features
- Heavy-duty construction ensures long-lasting durability with reinforced steel and precision engineering.
- Multiple width options (60", 66", 72", 78", 84") provide flexibility for different job requirements.
- Solid quick attach plate delivers secure and easy connection to skid steers and tractors.
- 3/4” x 6" cutting edges maximize cutting strength and wear resistance in tough conditions.
- Optional bolt-on cutting edges allow easy replacement and extended bucket life.
- Available with or without teeth for versatile applications in digging, grading, or material handling.
- Designed for maximum visibility with a low-profile build that improves operator control.
- High hydraulic flow capacity (8–30+ GPM) supports efficient operation across various machines.
- Horsepower compatibility up to 100 HP (rubber tire) and 80 HP (rubber track) for powerful performance.
- Optimized bucket volume ranging from 12.25 ft³ to 17.75 ft³ for efficient material loading.
- Precision-engineered angles (20° design) enhance digging and material retention.
- Black powder-coated finish provides corrosion resistance and a professional look.
- Multiple tooth configurations (7–9 teeth depending on width) for aggressive digging power.
- Smooth or toothed models available to match specific jobsite needs.
- Trusted Dirt Dog quality backed by decades of manufacturing excellence in heavy-duty attachments.
Detailed Specifications
| Detail | LPLB60T | LPLB66T |
|---|---|---|
| Product Type | Low Profile Long Bottom w/Teeth | Low Profile Long Bottom w/Teeth |
| Model Number | LPLB60T | LPLB66T |
| Width | 60" | 66" |
| Overall Width | 60-7/8" | 66-7/8" |
| Bucket Height | 20" | 20" |
| Bucket Depth | 39-1/4" | 39-1/4" |
| Bucket Angle | 20° | 20° |
| Bucket Volume (Not Heaped) | 12.25 ft³ | 14.00 ft³ |
| Number of Teeth | 7 | 7 |
| Weight | 545 lbs | 576 lbs |
| Hydraulic Flow | 8–30+ GPM | 8–30+ GPM |
| Horsepower (Rubber Tire) | Up to 100 HP | Up to 100 HP |
| Horsepower (Rubber Track) | Up to 80 HP | Up to 80 HP |
| Cutting Edge Size | 3/4” x 6" | 3/4” x 6" |
| Cutting Edge Options | Weld-on / Bolt-on | Weld-on / Bolt-on |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Detail | LPLB72T | LPLB78T |
|---|---|---|
| Product Type | Low Profile Long Bottom w/Teeth | Low Profile Long Bottom w/Teeth |
| Model Number | LPLB72T | LPLB78T |
| Width | 72" | 78" |
| Overall Width | 72-7/8" | 78-7/8" |
| Bucket Height | 20" | 20" |
| Bucket Depth | 39-1/4" | 39-1/4" |
| Bucket Angle | 20° | 20° |
| Bucket Volume (Not Heaped) | 15.25 ft³ | 16.50 ft³ |
| Number of Teeth | 8 | 8 |
| Weight | 604 lbs | 650 lbs |
| Hydraulic Flow | 8–30+ GPM | 8–30+ GPM |
| Horsepower (Rubber Tire) | Up to 100 HP | Up to 100 HP |
| Horsepower (Rubber Track) | Up to 80 HP | Up to 80 HP |
| Cutting Edge Size | 3/4” x 6" | 3/4” x 6" |
| Cutting Edge Options | Weld-on / Bolt-on | Weld-on / Bolt-on |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Detail | LPLB84T | LPLB60S |
|---|---|---|
| Product Type | Low Profile Long Bottom w/Teeth | Low Profile Long Bottom Smooth |
| Model Number | LPLB84T | LPLB60S |
| Width | 84" | 60" |
| Overall Width | 84-7/8" | 60-7/8" |
| Bucket Height | 20" | 20" |
| Bucket Depth | 39-1/4" | 39-1/4" |
| Bucket Angle | 20° | 20° |
| Bucket Volume (Not Heaped) | 17.75 ft³ | 12.25 ft³ |
| Number of Teeth | 9 | Smooth (No Teeth) |
| Weight | 701 lbs | 507 lbs |
| Hydraulic Flow | 8–30+ GPM | 8–30+ GPM |
| Horsepower (Rubber Tire) | Up to 100 HP | Up to 100 HP |
| Horsepower (Rubber Track) | Up to 80 HP | Up to 80 HP |
| Cutting Edge Size | 3/4” x 6" | 3/4” x 6" |
| Cutting Edge Options | Weld-on / Bolt-on | Weld-on / Bolt-on |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Detail | LPLB66S | LPLB72S |
|---|---|---|
| Product Type | Low Profile Long Bottom Smooth | Low Profile Long Bottom Smooth |
| Model Number | LPLB66S | LPLB72S |
| Width | 66" | 72" |
| Overall Width | 66-7/8" | 72-7/8" |
| Bucket Height | 20" | 20" |
| Bucket Depth | 39-1/4" | 39-1/4" |
| Bucket Angle | 20° | 20° |
| Bucket Volume (Not Heaped) | 14.00 ft³ | 15.25 ft³ |
| Number of Teeth | Smooth (No Teeth) | Smooth (No Teeth) |
| Weight | 527 lbs | 548 lbs |
| Hydraulic Flow | 8–30+ GPM | 8–30+ GPM |
| Horsepower (Rubber Tire) | Up to 100 HP | Up to 100 HP |
| Horsepower (Rubber Track) | Up to 80 HP | Up to 80 HP |
| Cutting Edge Size | 3/4” x 6" | 3/4” x 6" |
| Cutting Edge Options | Weld-on / Bolt-on | Weld-on / Bolt-on |
| Attachment Plate | Solid Quick Attach | Solid Quick Attach |
| Finish Color | Black | Black |
| Detail | LPLB78S | LPLB84S |
|---|---|---|
| Product Type | Low Profile Long Bottom Smooth | Low Profile Long Bottom Smooth |
| Model Number | LPLB78S | LPLB84S |
| Width | 78" | 84" |
| Overall Width | 78-7/8" | 84-7/8" |
| Bucket Height | 20" | 20" |
| Bucket Depth | 39-1/4" | 39-1/4" |
| Bucket Angle | 20° | 20° |
| Bucket Volume (Not Heaped) | 16.50 ft³ | 17.75 ft³ |
| Number of Teeth | Smooth (No Teeth) | Smooth (No Teeth) |
| Weight | 600 lbs | 625 lbs |
| Hydraulic Flow | 8–30+ GPM | 8–30+ GPM |
| Horsepower (Rubber Tire) | Up to 100 HP | Up to 100 HP |
| Horsepower (Rubber Track) | Up to 80 HP | Up to 80 HP |
| Cutting Edge Size | 3/4” x 6" | 3/4” x 6" |
| Cutting Edge Options | Weld |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!