
Product Description
Erskine Heavy Duty Low Profile Material Bucket | Width 72" To 88" | 70+ HP | 8 To 30+ GPM | For Skid Steer & Track Loader
DESCRIPTION
The Erskine Heavy Duty Low Profile Material Bucket is engineered for high-horsepower skid steers and track loaders, delivering unmatched durability and performance in demanding material handling applications. Built with reinforced steel construction, this bucket features thick side walls, a robust bottom plate, and a reinforced back plate to withstand daily heavy-duty use. Its 1" x 8" replaceable cutting edge ensures aggressive digging and extended service life, while the integrated treaded step provides safer operator access. Designed for machines rated at 70 HP and above, the HDX bucket offers superior strength, reliability, and efficiency for dirt, gravel, and construction material handling. With multiple width options from 72" to 88", and configurations with smooth or toothed edges, the Erskine HDX bucket is the ultimate attachment for professionals who demand power, precision, and durability in every load.
Key Features
- Heavy-duty steel construction ensures maximum durability with reinforced sides, bottom, and back for high-impact applications.
- Replaceable cutting edge design extends bucket life, reduces downtime, and maintains aggressive material handling performance.
- Reinforced attachment plate withstands stress from high-horsepower machines and heavy loads.
- Integrated treaded step provides safer and easier operator access to the machine.
- High-horsepower compatibility rated for 70 HP and above, ideal for demanding skid steer and track loader operations.
- Multiple width options from 72" to 88" allow flexibility for different jobsite requirements.
- Smooth or toothed edge configurations deliver versatility for digging, grading, or material transport.
- Universal mounting system ensures compatibility with most skid steers and track loaders.
- Thick side cutting edges (3/4" × 6") provide added strength and durability during tough jobs.
- Optimized bucket capacity ranging from 0.68 to 0.85 cubic yards for efficient material handling.
- Top tubular reinforcement (3" × 3" × 1/4") enhances structural strength and stability.
- Aggressive depth and height design (37.625" depth, 25.875" height) improves loading efficiency.
- Bolt-on cutting edge option available for smooth models, offering extended versatility.
- Engineered for daily use in construction, landscaping, and heavy-duty dirt work environments.
Detailed Specifications
| Specification | 72" Smooth (902015) | 72" With Teeth (902014) |
|---|---|---|
| Overall Width | 72.88" | 72.88" |
| Weight | 720 lb | 775 lb |
| Height | 25.875" | 25.875" |
| Overall Depth | 37.625" | 37.625" |
| Capacity (Struck) | 0.68 yd³ | 0.68 yd³ |
| Side Cutting Edges | 3/4" × 6" | 3/4" × 6" |
| Built-in Cutting Edge | 1" × 8" | 1" × 8" |
| Top Tubular Reinforcement | 3" × 3" × 1/4" | 3" × 3" × 1/4" |
| Body & Endplate Thickness | 1/4" Grade 50 steel | 1/4" Grade 50 steel |
| Side Braces | 1/2" | 1/2" |
| Recommended Horsepower | 70 HP+ | 70 HP+ |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Options | Bolt-on edge (smooth) | N/A |
| Specification | 76" Smooth (902013) | 76" With Teeth (902012) |
|---|---|---|
| Overall Width | 76.88" | 76.88" |
| Weight | 755 lb | 811 lb |
| Height | 25.875" | 25.875" |
| Overall Depth | 37.625" | 37.625" |
| Capacity (Struck) | 0.722 yd³ | 0.722 yd³ |
| Side Cutting Edges | 3/4" × 6" | 3/4" × 6" |
| Built-in Cutting Edge | 1" × 8" | 1" × 8" |
| Top Tubular Reinforcement | 3" × 3" × 1/4" | 3" × 3" × 1/4" |
| Body & Endplate Thickness | 1/4" Grade 50 steel | 1/4" Grade 50 steel |
| Side Braces | 1/2" | 1/2" |
| Recommended Horsepower | 70 HP+ | 70 HP+ |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Options | Bolt-on edge (smooth) | N/A |
| Specification | 80" Smooth (902011) | 80" With Teeth (902010) |
|---|---|---|
| Overall Width | 82" | 82" |
| Weight | 775 lb | 830 lb |
| Height | 25.875" | 25.875" |
| Overall Depth | 37.625" | 37.625" |
| Capacity (Struck) | 0.77 yd³ | 0.77 yd³ |
| Side Cutting Edges | 3/4" × 6" | 3/4" × 6" |
| Built-in Cutting Edge | 1" × 8" | 1" × 8" |
| Top Tubular Reinforcement | 3" × 3" × 1/4" | 3" × 3" × 1/4" |
| Body & Endplate Thickness | 1/4" Grade 50 steel | 1/4" Grade 50 steel |
| Side Braces | 1/2" | 1/2" |
| Recommended Horsepower | 70 HP+ | 70 HP+ |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Options | Bolt-on edge (smooth) | N/A |
| Specification | 88" Smooth (902009) | 88" With Teeth (902008) |
|---|---|---|
| Overall Width | 90" | 90" |
| Weight | 870 lb | 900 lb |
| Height | 25.875" | 25.875" |
| Overall Depth | 37.625" | 37.625" |
| Capacity (Struck) | 0.85 yd³ | 0.85 yd³ |
| Side Cutting Edges | 3/4" × 6" | 3/4" × 6" |
| Built-in Cutting Edge | 1" × 8" | 1" × 8" |
| Top Tubular Reinforcement | 3" × 3" × 1/4" | 3" × 3" × 1/4" |
| Body & Endplate Thickness | 1/4" Grade 50 steel | 1/4" Grade 50 steel |
| Side Braces | 1/2" | 1/2" |
| Recommended Horsepower | 70 HP+ | 70 HP+ |
| Hydraulic Flow Range | 8–30+ GPM | 8–30+ GPM |
| Options | Bolt-on edge (smooth) | N/A |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!