




Product Description
JMA Attachments Ditching Bucket | Bucket Width 72" inches | Pin Size 45mm Pins | For 5 – 6.5 Tons Excavators
Description
Meet your new secret weapon for ditching mastery – the 72" Ditching Bucket for 5 - 6.5 Tons Mini Excavators. 45mm Pins. This 0.50 m³ powerhouse combines capacity and precision to transform your approach to drainage and grading tasks. Game-Changing Advantages:
Key Features
- Volume Virtuoso: 0.50 m³ capacity allows you to handle more material per cycle, boosting overall productivity.
- Durability Champion: Forged from top-grade AR400 Steel to withstand the harshest job site conditions year after year.
- Edge Excellence: Equipped with a Reversible Bolt-On Cutting Edge for superior cutting performance and longevity.
- Mini Excavator Optimized: Designed to maximize your Mini Excavator's potential in the 10,000 - 13,000 lbs class, delivering optimal performance on every job.
- Smooth Operator: Engineered contours facilitate easy material flow and release, even in challenging soil conditions.
Detailed Specifications
Attribute | Value |
---|---|
Carrier Weight Class (tn) | 5 - 6.5 Tons |
Bucket Width (mm) | 1,828.8 mm |
Bucket Width (in) | 72" |
Inner Bucket Height (mm) | 595 mm |
Bucket Side Wall Thickness (mm) | 15 mm |
Bucket Depth (mm) | 387 mm |
Capacity (yd³) | 0.65 yd³ |
Capacity (m³) | 0.50 m³ |
Edge Style | Reversible Bolt-On Cutting Edge |
Material Type | AR400 Steel |
Finish | Powder-Coated Green |
Front Pin Length (mm) | 303 mm |
Rear Pin Length (mm) | 303 mm |
Front Pin Diameter (mm) | 45 mm |
Rear Pin Diameter (mm) | 45 mm |
Front Ear to Ear Distance (mm) | 156 mm |
Rear Ear to Ear Distance (mm) | 156 mm |
Center to Center Distance (mm) | 260 mm |
Carrier Weight Class (lbs) | 10,000 - 13,000 lbs |
Drain Holes (ct) | 6 |
Features | 3x Reinforced Side Plates |
Product Weight (lbs) | 716.50 lb |
Product Weight (kg) | 325 kg |
Fits To
Brand |
Model |
---|---|
Airman | AX40U-5F, AX48U-5A, AX50U-5F, AX55U-5A, AX50U-4, AX50-2, AX40U, AX40, AX45, AX50 |
Bobcat | E42R2, E45EM, E42M, E45M, E55Z, X435, E40, E42, E45, E48, E50, E55, E58, E60, E62 EM, E63, E55EM, E55R2, E60EA, E60R2, E48R2, E50EM, E50R2, E55M, E60A, E63M, E50M, E50Z, E55W, E57W, E65W |
Case | CX50B, CX55B, CX65D, CX40, CX47, CX50, CX55, CX57, CX58, CX60 |
Caterpillar | 305.5E2 CR, 305.5D CR, 305.5E CR, 305E2 CR, 305SR II, 304C CR, 305.5SR, 305C CR, 305D CR, 305E CR, 304CCR, 305.5E, 428MK1, 428MK2, 305.5, 305BR, 305CR, 305SR, 306.5, 306CR, 305C, 305D, 305E, 306D, 306E, E70B, 305, 306 |
Daewoo | S55 V PLUS, S75 LC V, S55V-G, S55W V, S75-V, S50 V, S055, S50 |
Develon | DX60WN ECO, DX50Z-7, DX55R-7, DX57W-7, DX63-7, DX55 |
Doosan | DX55-9CN ACE, DX55MT ACE, S55 V PLUS, DX60WN ECO, DX60E-9CN, DX60E-10N, DX75E-9CN, DX60W ECO, DX55MT-5, DX60-9CN, DX75-9CN, DX55W-5K, DX55W-5L, DX55WACE, DX60E-9C, DX60W-9C, DX55-5K, DX60-9C, DX62R-3, DX62R-7, DX65-9C, DX75-5B, DX75-9C, DX85R-3, DX89R-7, DX42-5K, DX50-5K, DX50Z-7, DX55-9C, DX55R-7, DX55W-5, DX57W-5, DX57W-7, DX70-9C, DH55-V, DH60-7, DH70-7, DH80-7, DX63-3, DH55-7, DX42-5, DX50-5, S55W V, DX55WA, DX55WK, DX85R, DX55A, DX55E, DX80R, DX50Z, DX53W, DX55W, DX60R, DX60W, DX55, DX60, DX62, DX63, DX80, DX85, SL55, DH55, DH70, DH80, DX75, DX42, DX50, S55, S70, S75 |
Ford | 555C, 555, 655 |
Hanix | H50B, H50C, H56B, H56C, H45, H50 |
Hitachi | ZX65USB-5A CLP, ZX65USB-5A CLR, ZX65USB-5A LC, ZX60USB-3CLR, ZX60USBNA-3, ZX48U-2 -3, ZX55U-2 -3, ZX60USB LC, ZX60USB-3F, ZX60USB-5N, ZX65USB-3F, ZX65USB-5A, ZX60USB-3, ZX60USB-5, ZX65USB-3, ZX65USB-5, ZX65USB-6, EX55UR-3, EX75UR-3, ZX48U-5A, ZX50U-3F, ZX55U-5A, ZX55UR-3, ZX50U-2, ZX50U-3, ZX60-5A, ZX60USB, EX40-2, EX45-2, EX55UR, EX58MU, EX60-1, EX60-2, EX60-3, EX60UR, EX75UU, ZX50-2, ZX60-2, ZX60-3, ZX60US, EX40U, EX50U, ZX40U, EX40, EX50, EX58, UE02, ZX60, ZX50U, ZX60U |
Hyundai | R60CR-9, R60W-9S, R55-3, R55-7, R55-9 |
Ihi | IS40-JX, 50NX, 50VX, 55NX, IS40, IS45 |
JCB | 8080 ZTS, 100C-1, 50Z-2, 51R-1, 56Z-2, 57C-1, 60C-2, 65R-1, 67C-1, 805.2, 8052C, 8060C, 85Z-1, 86C-1, 90Z-1, 8052, 8060, 8065, 8080, 8085, 45Z, 48Z, 55Z, 65R, 67C, 85Z, 86C, 90Z |
John Deere | 50C ZTS, 50D ZTS, 50 ZTS, 55 ZTS, 50C, 50D, 50G, 60D, 60G, 70D, 50 |
Kobelco | SK040SR-3, SK040SR-5, SK050SR-3, SK050SR-5, SK40SR-1, SK40SR-2, SK40SR-3, SK40SR-5, SK45SR-1, SK45SR-2, SK50SR-3, SK50SR-5, SK50UR-2, SK55SR-5, SK045-1, SK045-2, SK045-3, SK045SR, SK40SR, SK50UR, SK042, SK045 |
Komatsu | PC45 MRX-1, PC50 MRX-2, PC40MRC-2, PC40MRX-1, PC50UUT-2, PC40MR-2, PC40MR-3, PC50MR-2, PC50UU-1, PC50UU-2, PC50UU-3, PC55MR-3, PC58SF-1, PC58UU-3, PC40MRX, PC40R-8, PC45R-8, PC50 MR, PC50UUT, PC40-7, PC45-1, WB97, WB93, WB91, PC45, PC55 |
Kubota | KX057-4, KX121-4, KX161-2, KX161-3, KH191, KX060, KX151, KX161, U45-3, U48-4, U48-5, U50-3, U50-5, U55-4, U56-6, K045, KH28, KO40, KX75, U40, U45, KX057-5, U55 |
Linkbelt | MS070 |
Nagano | NS55-3 |
New Holland | EH50 BSR, E50-2SR, NH115 B |
Sany | SY50U, SY50 |
Takeuchi | TB153FR, TB53FR, TB045, TB145, TB153, TB250, TB260, TB45 |
Volvo | EC55 - 12 Volt, EC55B PRO, EC60B LC, EC50/W, MX55/W, SE50-3, EC60C, EC60D, EC60E, ECR58, BL71, EC55 |
Wacker Neuson | 6003, 6503, EZ53, 50Z |
XCMG | XCG60-8 |
Yanmar | VIO50B50, VIO40-2, VIO40-7, VIO45-5, VIO50-2, VIO55-5, YC45-7, VIO50, VIO55, VIO57, SV60 |
Manual & Documents
General Warranty Info:
-
Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
-
Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
-
Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
-
Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration that as well!