Attribute | 30" Bucket | 36" Bucket | 42" Bucket | 48" Bucket | 54" Bucket |
---|---|---|---|---|---|
Carrier Weight Class (tn) | 16 - 25 Tons | 16 - 25 Tons | 16 - 25 Tons | 16 - 25 Tons | 16 - 25 Tons |
Bucket Width (mm) | 762 mm | 914.4 mm | 1,066 mm | 1,219 mm | 1,372 mm |
Bucket Width (in) | 30" | 36" | 42" | 48" | 54" |
Inner Bucket Height (mm) | 1,117.60 mm | 1,117.60 mm | 1,095 mm | 1,095 mm | 1,095 mm |
Bucket Side Wall Thickness (mm) | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Bucket Depth (mm) | 730 mm | 730 mm | 730 mm | 730 mm | 730 mm |
Capacity (yd³) | 1.23 yd³ | 1.71 yd³ | 1.18 yd³ | 1.31 yd³ | 1.70 yd³ |
Capacity (m³) | 0.94 m³ | 1.31 m³ | 0.90 m³ | 1.00 m³ | 1.30 m³ |
Bucket Tooth Series | J350 | J350 | V29 SERIES | V29 SERIES | V29 SERIES |
Tooth Style | Rock Chisel Bucket Tooth | Rock Chisel Bucket Tooth | Esco Dirt Bucket Tooth | Esco Dirt Bucket Tooth | Esco Dirt Bucket Tooth |
Tooth (ct.) | 3 Teeth | 4 Teeth | 5 Teeth | 6 Teeth | 6 Teeth |
Tooth Part Number | 1U3352RC | 1U3352RC | V29SYL | V29SYL | V29SYL |
Tooth Pin Part Number | 9J2258 | 9J2258 | V29PN | V29PN | V29PN |
Tooth Retainer Part Number | 8E6259 | 8E6259 | - | - | - |
Material Type | AR400 Steel | AR400 Steel | AR400 Steel | AR400 Steel | AR400 Steel |
Finish | Powder-Coated Green | Powder-Coated Green | Powder-Coated Green | Powder-Coated Green | Powder-Coated Green |
Add-on included | AMH 20 Ton Weld-on Bucket Hook | AMH 20 Ton Weld-on Bucket Hook | AMH 20 Ton Weld-on Bucket Hook | AMH 20 Ton Weld-on Bucket Hook | AMH 20 Ton Weld-on Bucket Hook |
Left Side Cutter Part Number | PC100L | PC100L | PC100L | PC100L | PC100L |
Right Side Cutter Part Number | PC100R | PC100R | PC100R | PC100R | PC100R |
Front Pin Length (mm) | 530 mm | 530 mm | 530 mm | 530 mm | 530 mm |
Rear Pin Length (mm) | 530 mm | 530 mm | 530 mm | 530 mm | 530 mm |
Front Pin Diameter (mm) | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Rear Pin Diameter (mm) | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Front Ear to Ear Distance (mm) | 311 mm | 311 mm | 326 mm | 326 mm | 326 mm |
Rear Ear to Ear Distance (mm) | 311 mm | 311 mm | 326 mm | 326 mm | 326 mm |
Center to Center Distance (mm) | 446 mm | 446 mm | 450 mm | 450 mm | 450 mm |
Carrier Weight Class (lbs) | 32,000 - 50,000 lbs | 32,000 - 50,000 lbs | 32,000 - 50,000 lbs | 32,000 - 50,000 lbs | 32,000 - 50,000 lbs |
Drain Holes (ct) | 2 | 2 | 2 | 2 | 2 |
Features | 3x Reinforced Side Plates | 3x Reinforced Side Plates | 3x Reinforced Side Plates | 3x Reinforced Side Plates | 3x Reinforced Side Plates |
Product Weight (lbs) | 2,094.39 lb | 2,116.44 lb | 1,785.74 lb | 1,984.16 lb | 2,204.62 lb |
Product Weight (kg) | 950 kg | 960 kg | 810 kg | 900 kg | 1,000 kg |


Product Description
JMA Attachments Heavy Duty Digging Bucket | Bucket Width 30", 36", 42", 48″ & 54" Inches | Pin Size 80mm | For 16 – 25 Tons Excavators
Description
Introducing our premium series of heavy-duty digging buckets, meticulously engineered to meet the rigorous demands of excavators weighing 16 - 25 tons. These buckets combine cutting-edge design with robust materials, ensuring exceptional performance and longevity in the toughest working environments. Whether you're tackling rock, dirt, or mixed soil, our heavy-duty digging buckets are designed to elevate your excavation projects to new heights of efficiency and profitability. Invest in excellence and experience the difference with every scoop.
Key Features
- Superior Capacity: Ranging from 0.90 m³ to 1.71 m³, these buckets allow for the efficient handling of substantial material volumes, reducing project timelines.
- Unmatched Durability: Constructed from high-grade AR400 Steel, offering excellent resistance to wear and impact, ensuring an extended service life.
- Cutting-Edge Performance: Equipped with Esco Dirt or Rock Chisel Bucket Teeth from the J350 and V29 series, these buckets provide superior ground penetration and material handling capabilities.
- Versatility Amplified: Includes an AMH 20 Ton Weld-on Bucket Hook, enhancing your machine's capabilities across diverse projects.
- Engineered for Efficiency: Featuring 3x Reinforced Side Plates, the design optimizes material flow and reduces cycle times, maintaining productivity in various soil conditions.
Detailed Specifications
Manual & Documents
General Warranty Info:
-
Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
-
Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
-
Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
-
Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration that as well!