Product Description
JMA Attachments Hydraulic Hammer | Model JMA-120 EBH | Energy Class 2,100 Joules | For 11 – 15 Tons Excavators
Description
Experience breakthrough performance with the 2,100 Joules Hydraulic Hammer for 11 - 15 Tons Excavators. 65mm Pins. Tailored for Mini Excavators, this hydraulic hammer is your key to unlocking unparalleled productivity in demolition and breaking applications. Elevate your demolition game. The 2,100 Joules Hydraulic Hammer for 11 - 15 Tons Excavators. 65mm Pins isn't just a tool – it's a game-changing solution that delivers tangible returns through increased efficiency and reduced operational costs.
Key Features
- Powerful Breaking Force: 2,100 Joules energy class for superior material processing.
- Rapid-Fire Action: 400 - 650 bpm impact frequency accelerates project timelines.
- Built for Extreme Conditions: AR400 Steel construction ensures reliability in the toughest environments.
- Versatile Application: Ideal for primary demolition, secondary breaking, and recycling operations.
-
Comprehensive Toolkit: 2 Hydraulic Hoses,1 Moil Rock Chisel Bit, 1 Wedge Rock Chisel Bit, Tool Box, Nitrogen Gauge, Nitrogen Bottle, Repair Seal Kit, 2 Greasable Pins, 4 Bushings included for immediate operation.
Detailed Specifications
Attribute | Specification |
---|---|
Material Type | AR400 Steel |
Finish | Powder-Coated Green |
Energy Class (J) | 2,100 Joules |
Energy Class (ft·lb) | 1,548.88 ft·lb |
Impact Frequency (bpm) | 400 - 650 bpm |
Operating Pressure (kgf/m²) | 150 - 170 kgf/m² |
Operating Pressure (lbs/ft²) | 30.72 - 34.82 lb/ft² |
Oil Flow (GPM) | 21.13 – 29.05 gpm |
Tool Chisel Bit Diameter (mm) | 100 mm |
Tool Chisel Bit Length (mm) | 1000 mm |
Working Weight (kg) | 861 kg |
Accessories Included | 2 Hydraulic Hoses, 1 Moil Rock Chisel Bit, 1 Wedge Rock Chisel Bit, Tool Box, Nitrogen Gauge, Nitrogen Bottle, Repair Seal Kit, 2 Greasable Pins, 4 Bushings |
Front Pin Diameter (mm) | 65 mm |
Rear Pin Diameter (mm) | 65 mm |
Front Ear to Ear Distance (mm) | 260 mm |
Rear Ear to Ear Distance (mm) | 260 mm |
Center to Center Distance (mm) | 362 mm |
Carrier Weight Class (tn) | 11 - 15 Tons |
Carrier Weight Class (lbs) | 22,000 - 30,000 lbs |
Product Weight (lbs) | 2,197.53 lb |
Product Weight (kg) | 996.78 kg |
Fits To
Brand |
Model |
---|---|
Case | CX145D MSR, CX130B LC, CX130C LR, CX130D LC, CX130 LC, CX135MS3, CX135MSR, CX145CSR, CX145DSR, CX135CR, CX135SR, CX130B, CX130C, CX130D, CX130E, CX130K, CX135C, CX140E, CX145C, CX130, CX135, CX90 |
Caterpillar | 314CL LCR, 312B LGP, 312D2 GC, 313D2 GC, 314C LCR, 314D LCR, 314E LCR, 314G LCR, 311DLRR, 311F RR, 311FLRR, 313B CR, 313C CR, 313D CR, 313D2 L, 313FLGC, 314C CR, 314D CR, 314E CR, 314E SR, 314F CR, 311 V2, 311C U, 311DRR, 312 V2, 312BLN, 312CLR, 312D2L, 312F L, 312FGC, 313BSR, 313CSR, 313DSR, 313FGC, 311BL, 311FL, 312BL, 312CL, 312D2, 312DL, 312EL, 312GC, 313D2, 313DL, 313FL, 313GC, 314DL, 314EL, 315FL, E120B, 311B, 311C, 311D, 312B, 312C, 312D, 312E, 312F, 312L, 313B, 313C, 313D, 313E, 313F, 314C, 311, 312, 313, 314 |
Daewoo | S130W-111, S130 LC V, S155 LC V, S140LC-V, S130-2 |
Develon | DX140LCR-7K, DX140LC-7K, DX140LCR-7, DX165WR-7, DX100W-7, DX140W-5, DX140W-7, DX160W-7 |
Doosan | DX160 LC-5 HT, DX140 LC-9C, DX140 LCR-3, DX140 LCR-5, DX140 LCR-7, DX150 LC-9C, DH150 LC-7, DX140 LC-3, DX140 LC-5, DX140 LC-7, DX160 LC-3, DX140LCR-7, DX130-9CN, DX140 LCA, DX140 LCR, DX140WACE, DX150W-9C, DX165WR-7, S140WV RW, DX160 LC, DH140W-7, DH150W-7, DX100W-7, DX140W-3, DX140W-5, DX140W-7, DX160W-3, DX160W-5, DX160W-7, DX165W-5, DX140LC, DX140WA, DX140WE, S140W V, DX140W, DX160W, S130WV, S160WV, DX130, DX140, DX120, DX140LC-7K |
Hitachi | H15 Super Long, ZX200 H15 Supe, ZX130 LCN-5B, ZX135USOS-5B, ZX130 LC-5N, ZX130 LCN-3, ZX130 LCN-5, ZX130 LCN-6, ZX130 LCN-7, ZX135USBL-3, ZX135USBL-5, ZX135USBL-6, ZX135USBL-7, ZX135USOS-3, ZX135USOS-6, ZX135USTN-Z, EX100WD-3C, ZX120USR-5, ZX130 LC-3, ZX135US LC, ZX135US-5B, ZX135US-5N, ZX135US-6N, ZX135USB-3, ZX135USB-5, ZX135USK-3, ZX135USK-6, ZX135USR-5, EX100WD-1, EX100WD-2, EX100WD-3, EX125WD-5, EX130UR-1, EX130UR-5, EX135UR-1, EX135UR-5, ZX130 LCM, ZX130 LCN, ZX130K HG, ZX130K-5B, ZX135US-1, ZX135US-2, ZX135US-3, ZX135US-5, ZX135US-6, ZX135US-7, ZX135US-E, ZX110M-3, ZX120 IV, ZX120 LC, ZX120-5B, ZX130 LC, ZX130-5A, ZX130-5B, ZX130-5G, ZX130-5N, ZX130-6N, ZX130K-3, ZX130K-6, ZX135USK, ZX135USM, ZX140W-3, EX100-1, EX100-2, EX100-3, EX100-5, EX100WD, EX120-1, EX120-2, EX120-3, EX120-5, EX135UR, ZX110-2, ZX110-3, ZX110BL, ZX120-2, ZX120-3, ZX120-6, ZX120BL, ZX125US, ZX130-3, ZX130-5, ZX130-6, ZX130-7, ZX130BL, ZX130MT, ZX135UR, ZX135US, EX130K, EX130W, ZX110E, ZX110M, ZX120B, ZX120E, ZX130H, ZX130K, ZX130L, ZX135U, ZX140H, EX100, EX120, EX130, EX135, UH053, UH063, ZX110, ZX120, ZX130, ZX135, EX-5, ZX130-7H, ZX135US-7H |
Hyundai | R125LCR-9A, HX145LCR, R130LC-3, R140LC-7, R140LC-9, R145LC-9, R130W-3, R140W-7, HX140L, R110-7, R130LC, HX125, HX140, HX145, R120W, 130W, HX130A LCR, HX140A L, HX145A LCR |
JCB | 131LLC, 150X-1, JS130C, JS145W, JS130, JS131, JS135, JS145, JS160, JZ140, JZ141, 131X, 140X, 145X, 150X, 814S |
John Deere | 120C LC, 120 LC, JD120, 120C, 120D, 130G, 135C, 135D, 135G, 490D, 110, 120, 135 P-Tier |
Kato | HD513 MR-3, HD512 E, HD512-3, HD512, 450, 512, 572 |
Kobelco | SK135SR 1E, SK115SRDZ, SK125SR-2, SK135SR-2, SK135SR-3, SK140LC-8, SK120-2, SK120-5, SK130-8, SK130LC, SK130UR, SK135SR, SK120v, K905, SK140SRLC, SK130LC-11 |
Liebherr | R914 |
Linkbelt | 135 X3 SPIN, 130 X4LC, 130 LX, 130 X2, 130 X3, 130 X4, 135 LX, 145 X3, 145 X4 |
Liugong | 915D, 915E |
Sany | SY135 IV, SY135-3A, SY130-1, SY135-2, SY155U, SY155W, SY115, SY125, SY135, SY155, SY125C PRO, SY140C-9S, SY135C-9, SY155H-9, SY115C, SY135C, SY155C, SY155H |
Sumitomo | SH120- 2, SH120-A3, SH125X-3, SH145X-6, SH120-1, SH120-3, SH130-5, SH135X, SH120 |
Takeuchi | TB2150R, TB1140, TB2150 |
Terex | 145 |
Volvo | MX135WS/LS, EC135B LC, EC140 LCM, EC140B LC, EC140E LM, SE130LC-3, EC140 LC, EC140CLM, EC140DLM, ECR145CL, ECR145EL, SE130W-3, EC140-7, EC140CL, EC140DL, EC140EL, ECR145C, EC120D, EC140B, EC140C, EC140D, EC140E, EC145E, ECR145, EC120, EC130, EC140, EW130, ECR145E, ECR145SE |
XCMG | XE155UCR, XE155U, XR155U |
Manual & Documents
General Warranty Info:
-
Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
-
Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
-
Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
-
Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration that as well!