







Product Description
LOWE | BP-Series Auger Drive | Planetary Gearbox | Max Auger Size 15-48" | 2" Hex Drive | Hydraulic Flow 5-42 GPM | 2000 To 4200 PSI | For Skid Steers
DESCRIPTION
Introducing the BP-Series Auger Drive – a revolutionary addition to the attachment marketplace, designed to deliver outstanding performance and durability. Engineered with a high-performance planetary reduction gearbox, the BP-Series brings together enhanced strength, reliability, and efficiency. These augers have been meticulously crafted to meet the demands of both professionals and enthusiasts alike, ensuring that your augering tasks are completed with ease and precision.
With an estimated 20% increase in gear strength compared to previous LOWE models, the BP-Series far outperforms the competition. The robust construction features a through-hardened alloy drive shaft that guarantees unbreakable performance, making it the perfect choice for high-demand applications.
One of the standout features of the BP-Series is its improved shaft bearing support, which offers enhanced durability and performance. Coupled with a high-grade shaft seal, these augers are built to withstand harsh working environments, providing increased protection against wear and tear. The zero-leak motor mount ensures that maintenance is kept to a minimum, reducing downtime and maximizing productivity.
To top it off, the BP-Series comes with a new, superior attachment fastening system that enhances strength and durability, ensuring a secure and reliable connection to your skid steer.
Key Features
- Planetary Reduction Gearbox: High-performance gearbox for optimal power and torque.
- Enhanced Gear Strength: 20% increase in gear strength compared to previous models for better performance and reliability.
- Through-Hardened Alloy Drive Shaft: Unbreakable performance for tough working conditions.
- Stronger Shaft Bearing Support: Improved support for long-lasting reliability.
- High-Grade Shaft Seal: Increased durability and protection against leaks.
- Zero-Leak Motor Mount: Ensures no leaks, reducing maintenance needs.
- New Attachment Fastening System: Superior strength and durability for secure attachment.
- 5-Year Limited Warranty: Includes a warranty for repair or replacement of the BP gearbox.
- Multiple Model Options: Various models to suit different hydraulic flows and auger sizes.
Detailed Specifications
Model | Suggested Flow (GPM) | Max Pressure (PSI) | Max Auger Size | Weight (lbs) |
---|---|---|---|---|
500CL | 5–15 | 2,000–3,000 | 15" (381 mm) | 275 |
750CL | 7–20 | 2,000–3,000 | 18" (457 mm) | 355 |
1200CL | 10–20 | 2,000–3,000 | 24" (610 mm) | 375 |
1650CL | 14–25 | 2,000–3,000 | 30" (762 mm) | 380 |
1650CL-HP | 14–25 | 2,000–3,500 | 36" (914 mm) | - |
2175CL | 16–25 | 2,000–3,500 | 36" (914 mm) | 385 |
TJ-100 | 6–14 | 2,000–3,000 | 24" (341 mm) | - |
BP-150 | 10–20 | 2,000–3,000 | 30" (762 mm) | - |
BP-210 | 15–25 | 2,000–3,000 | 36" (914 mm) | - |
BP-210-HP | 15–30 | 2,000–3,500 | 36" (914 mm) | - |
BP-230 | 18–25 | 2,000–3,000 | 36" (1,219 mm) | - |
BP-230-HP | 18–30 | 2,000–3,500 | 48" (1,219 mm) | - |
A-400 | 22–42 | 2,000–4,200 | 48" (1,219 mm) | - |
Flow Speed In RPM
Model | 6 GFM | 8 GFM | 10 GFM | 12 GFM | 14 GFM | 16 GFM | 18 GFM | 20 GFM | 22 GFM | 24 GFM | 26 GFM | 28 GFM | 30 GFM | 32 GFM | 34 GFM | 35 GFM | 38 GFM | 40 GFM | 42 GFM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500CL | 56 | 75 | 94 | 113 | 132 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
750CL | - | 64 | 80 | 97 | 113 | 129 | 145 | 161 | - | - | - | - | - | - | - | - | - | - | - |
1200CL | - | - | 52 | 63 | 74 | 84 | 95 | 106 | - | - | - | - | - | - | - | - | - | - | - |
1650CL | - | - | - | - | 51 | 58 | 65 | 73 | 80 | 88 | - | - | - | - | - | - | - | - | - |
1650CL-HP | - | - | - | - | 51 | 58 | 65 | 73 | 80 | 88 | - | - | - | - | - | - | - | - | - |
2175CL | - | - | - | - | - | - | 54 | 60 | 67 | 73 | - | - | - | - | - | - | - | - | - |
2175CL-HP | - | - | - | - | - | - | 54 | 60 | 67 | 73 | - | - | - | - | - | - | - | - | - |
TJ-100 | 44 | 59 | 73 | 88 | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BP-150 | - | - | 51 | 61 | 71 | 82 | 93 | 103 | - | - | - | - | - | - | - | - | - | - | - |
BP-210 | - | - | - | - | - | 55 | 62 | 68 | 76 | 82 | 89 | 97 | 104 | 109 | - | - | - | - | - |
BP-210-HP | - | - | - | - | - | 55 | 62 | 68 | 76 | 82 | 89 | 97 | 104 | 109 | - | - | - | - | |
BP-230 | - | - | - | - | - | - | 50 | 54 | 60 | 64 | 70 | 75 | 81 | 91 | - | - | - | - | - |
BP-230-HP | - | - | - | - | - | - | 50 | 54 | 60 | 64 | 70 | 75 | 81 | 91 | - | - | - | - | - |
A-400 | - | - | - | - | - | - | - | 42 | 45 | 49 | 53 | 57 | 60 | 64 | 68 | 71 | 76 | 79 |
Torque (lb/ft per PSI) (Theoretical / Near Actual)
Model | 2,000 PSI (Theo/Near) | 2,500 PSI (Theo/Near) | 3,000 PSI (Theo/Near) | 3,500 PSI (Theo/Near) | 4,000 PSI (Theo/Near) |
---|---|---|---|---|---|
500CL | 653 / 588 | 817 / 735 | 980 / 882 | - | - |
750CL | 745 / 671 | 932 / 839 | 1,118 / 1,006 | - | - |
1200CL | 1,150 / 1,035 | 1,437 / 1,293 | 1,742 / 1,552 | - | - |
1650CL | 1,652 / 1,487 | 2,062 / 1,856 | 2,478 / 2,230 | - | - |
2175CL | 1,992 / 1,793 | 2,690 / 2,241 | 2,989 / 2,690 | - | - |
TJ-100 | 716 / 644 | 899 / 809 | 1,080 / 972 | - | - |
BP-150 | 1,190 / 1,071 | 1,486 / 1,337 | 1,783 / 1,604 | - | - |
BP-210 | 1,708 / 1,537 | 2,135 / 1,921 | 2,562 / 2,306 | - | - |
BP-230 | 1,999 / 1,799 | 2,497 / 2,247 | 2,998 / 2,696 | - | - |
A-400 | 2,970 / 2,673 | 3,712 / 3,340 | 4,454 / 4,009 | 5,196 / 4,676 | 5,939 / 5,345 |
1650HPCL | 1,652 / 1,487 | 2,062 / 1,856 | 2,478 / 2,230 | 2,887 / 2,507 | 3,300 / 2,873 |
2175HPCL | 1,992 / 1,793 | 2,490 / 2,241 | 2,989 / 2,690 | 3,479 / 3,031 | 3,976 / 3,472 |
BPHP-210 | 1,708 / 1,537 | 2,135 / 1,921 | 2,562 / 2,306 | 2,930 / 2,544 | 3,349 / 2,920 |
BPHP-230 | 1,999 / 1,799 | 2,497 / 2,247 | 2,998 / 2,696 | 3,530 / 3,082 | 4,034 / 3,529 |
Torque (Newton Meters per KPa) (Theoretical / Near Actual)
Model | 13,790 | 17,237 | 20,684 | 24,131 | 27,589 |
---|---|---|---|---|---|
500CL | 885 / 797 | 1,108 / 997 | 1,329 / 1,196 | - | |
750CL | 1,010 / 909 | 1,264 / 1,137 | 1,516 / 1,364 | - | - |
1200CL | 1,559 / 1,403 | 1,948 / 1,753 | 2,337 / 2,104 | - | - |
1650CL | 2,240 / 2,016 | 2,796 / 2,516 | 3,360 / 3,024 | - | - |
2175CL | 2,701 / 2,431 | 3,376 / 3,038 | 4,053 / 3,647 | - | - |
TJ-100 | 971 / 873 | 1,219 / 1,099 | 1,464 / 1,318 | - | - |
BP-150 | 1,613 / 1,452 | 2,014 / 1,813 | 2,417 / 2,175 | - | - |
BP-210 | 2,315 / 2,084 | 2,894 / 2,605 | 3,473 / 3,126 | - | - |
BP-230 | 2,710 / 2,439 | 3,385 / 3,047 | 4,065 / 3,658 | - | - |
A-400 | 4,027 / 3,624 | 5,032 / 4,529 | 6,039 / 5,435 | 7,044 / 6,340 | 8,052 / 7,247 |
1650HPCL | 2,240 / 2,016 | 2,796 / 2,516 | 3,360 / 3,024 | 3,914 / 3,390 | - |
2175HPCL | 2,701 / 2,431 | 3,376 / 3,038 | 4,053 / 3,647 | 4,747 / 4,109 | - |
BPHP-210 | 2,315 / 2,084 | 2,894 / 2,605 | 3,473 / 3,126 | 3,972 / 3,449 | - |
BPHP-230 | 2,710 / 2,439 | 3,385 / 3,047 | 4,065 / 3,658 | 4,786 / 4,179 | - |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information neededabout products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!