


Product Description
Lowe | Rock Auger Bit | RSQ Series | SQ, SP & CP Tooth Styles | Sizes 6" To 36" | 50" Length | 2" HEX & 2-9/16" Round Drive | For Skid Steer Auger Attachment
DESCRIPTION
The Lowe Rock RSQ Series Auger Bit is designed for fracturable rock and coral applications, offering unmatched durability and cutting power in the toughest drilling conditions. Equipped with conical carbide teeth and a choice of center points, including fishtail, carbide stepped, and carbide wrapped, this auger bit excels where flat-tooth augers cannot.
Built with heavy-duty construction, the RSQ Series auger bit ensures maximum efficiency and longevity, making it ideal for construction, utility, and excavation projects. The fabricated boring head and reinforced flighting provide exceptional strength, while the bolt-on replaceable teeth allow for extended usability.
Available in SQ, SP, and CP tooth styles, this auger bit is compatible with BP planetary gear Series Auger Drives and features 2" HEX and 2-9/16" Round hub options for seamless attachment.
Key Features
- Optimized for Rock & Coral Applications Conical carbide teeth and reinforced flighting for maximum cutting power.
- Standard, SP & Carbide Series Choose between heat-treated, SP, or carbide-tipped bolt-on teeth for various soil conditions.
- Heavy-Duty Construction Fabricated boring head with reinforced flighting for maximum durability.
- Universal Compatibility Designed for BP planetary gear Series Auger Drives with 2" HEX & 2-9/16" Round hub options.
- Reliable Performance Hardened fishtail, carbide stepped, or carbide wrapped center points ensure precise and efficient drilling.
Detailed Specifications
Model | Diameter | Length | Drive Type | Tooth Style | Teeth | Weight (approx.) | Tooth Type |
---|---|---|---|---|---|---|---|
RSQ Series SQ 6" | 6" | 50" | 2" HEX / 2-9/16" Round | SQ | 2 | Weight Varies | Standard |
RSQ Series SQ 9" | 9" | 50" | 2" HEX / 2-9/16" Round | SQ | 4 | Weight Varies | Standard |
RSQ Series SQ 12" | 12" | 50" | 2" HEX / 2-9/16" Round | SQ | 4 | Weight Varies | Standard |
RSQ Series SQ 15" | 15" | 50" | 2" HEX / 2-9/16" Round | SQ | 6 | Weight Varies | Standard |
RSQ Series SQ 18" | 18" | 50" | 2" HEX / 2-9/16" Round | SQ | 6 | Weight Varies | Standard |
RSQ Series SQ 20" | 20" | 50" | 2" HEX / 2-9/16" Round | SQ | 6 | Weight Varies | Standard |
RSQ Series SQ 24" | 24" | 50" | 2" HEX / 2-9/16" Round | SQ | 8 | Weight Varies | Standard |
RSQ Series SQ 30" | 30" | 50" | 2" HEX / 2-9/16" Round | SQ | 10 | Weight Varies | Standard |
RSQ Series SQ 36" | 36" | 50" | 2" HEX / 2-9/16" Round | SQ | 12 | Weight Varies | Standard |
RSQ Series SP 9" | 9" | 50" | 2" HEX / 2-9/16" Round | SP | 4 | Weight Varies | SP |
RSQ Series SP 12" | 12" | 50" | 2" HEX / 2-9/16" Round | SP | 4 | Weight Varies | SP |
RSQ Series SP 15" | 15" | 50" | 2" HEX / 2-9/16" Round | SP | 6 | Weight Varies | SP |
RSQ Series SP 18" | 18" | 50" | 2" HEX / 2-9/16" Round | SP | 6 | Weight Varies | SP |
RSQ Series SP 20" | 20" | 50" | 2" HEX / 2-9/16" Round | SP | 6 | Weight Varies | SP |
RSQ Series SP 24" | 24" | 50" | 2" HEX / 2-9/16" Round | SP | 8 | Weight Varies | SP |
RSQ Series SP 30" | 30" | 50" | 2" HEX / 2-9/16" Round | SP | 10 | Weight Varies | SP |
RSQ Series SP 36" | 36" | 50" | 2" HEX / 2-9/16" Round | SP | 12 | Weight Varies | SP |
RSQ Series CP 9" | 9" | 50" | 2" HEX / 2-9/16" Round | CP | 4 | Weight Varies | Carbide-Tipped |
RSQ Series CP 12" | 12" | 50" | 2" HEX / 2-9/16" Round | CP | 4 | Weight Varies | Carbide-Tipped |
RSQ Series CP 15" | 15" | 50" | 2" HEX / 2-9/16" Round | CP | 6 | Weight Varies | Carbide-Tipped |
RSQ Series CP 18" | 18" | 50" | 2" HEX / 2-9/16" Round | CP | 6 | Weight Varies | Carbide-Tipped |
RSQ Series CP 20" | 20" | 50" | 2" HEX / 2-9/16" Round | CP | 6 | Weight Varies | Carbide-Tipped |
RSQ Series CP 24" | 24" | 50" | 2" HEX / 2-9/16" Round | CP | 8 | Weight Varies | Carbide-Tipped |
RSQ Series CP 30" | 30" | 50" | 2" HEX / 2-9/16" Round | CP | 10 | Weight Varies | Carbide-Tipped |
RSQ Series CP 36" | 36" | 50" | 2" HEX / 2-9/16" Round | CP | 12 | Weight Varies | Carbide-Tipped |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information neededabout products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!