
How To Request A Quote
***Online pricing not available, Please request a quote:***
How To Get A Quote:
Option 1:
Contact Us to make sure you are getting the best unit possible. These machines are complex so let us help you get exactly what you need!
Option 2: (quickest response times)
Step 1. Add the item to your cart
Step 2. Checkout or Click on the Chat button box that is at the bottom right of your screen
Step 3. Please tell us any info you think we would need to know
Step 4. Relax, our team is processing your request and an expert will be in touch to get you exactly what you need!
Product Description
Mongo Attachments Hydraulic Tilt Buckets | Models MTGB900, MTGB1100, MTGB900D8, MTGB1250, MTGB1500-55 & MTGB1400X | Width 36"–60" | 2.5–16 Ton | For Excavators
Description
The Mongo Attachments Hydraulic Tilt Bucket Series is engineered to deliver superior grading precision, excavation efficiency, and long-lasting durability for excavators ranging from 2.5 to 16 tons. Available in 36-inch, 42-inch, 50-inch, 54-inch, and 60-inch widths, including a 36-inch deep-profile model, these heavy-duty hydraulic tilt buckets are designed to handle demanding construction, landscaping, utility, drainage, and site preparation applications. Each bucket features a 45° hydraulic tilt in both directions, allowing operators to grade slopes, shape ditches, contour terrain, and excavate around obstacles with greater precision while reducing machine repositioning. Constructed with reinforced high-strength steel, premium HARDOX bolt-on reversible cutting edges, and welded HARDOX back-grading edges on select models, these buckets are built to withstand harsh jobsite conditions. Complete with machine-specific mounts, hydraulic hoses, and flat-face couplers, the Mongo Hydraulic Tilt Bucket Series offers fast installation, reliable hydraulic performance, and exceptional productivity for professional contractors seeking maximum control, versatility, and efficiency on every excavation project.
Key Features
- Complete Hydraulic Tilt Bucket Series Six models designed for excavators from 2.5 to 16 tons, covering compact to heavy-duty applications.
- 45° Bi-Directional Hydraulic Tilt Provides precise left and right tilt for accurate grading, trenching, contouring, and slope shaping.
- Multiple Bucket Width Options Available in 36", 42", 50", 54", and 60" widths, including a deep-profile 36" model for increased capacity.
- Engineered for Professional Excavators Optimized for machines ranging from 2.5–16 tons, delivering excellent balance and breakout performance.
- Heavy-Duty HARDOX Cutting Edges Bolt-on, reversible HARDOX cutting edges maximize wear resistance and reduce maintenance costs.
- Welded HARDOX Back-Grading Edges Available on larger models to improve finish grading, leveling, and surface preparation.
- Single and Dual Hydraulic Cylinder Designs Compact models feature efficient single-cylinder operation, while larger models utilize dual cylinders for increased stability and control.
- Reinforced High-Strength Steel Construction Built to withstand demanding excavation, utility, construction, and landscaping environments.
- Plug-and-Play Hydraulic Installation Includes hydraulic hoses, flat-face couplers, and machine-specific mounting for fast installation.
- Machine-Specific Mounting Options Compatible with Bobcat Exchange, Kubota, Deere Wedge Lock, TAG/CP T-Pin, Wain-Roy, OEM Pin-On, and other popular coupler systems.
- Excellent Material Flow Geometry Optimized bucket design improves loading efficiency, dumping performance, and overall productivity.
- Reduced Machine Repositioning Hydraulic tilt allows operators to work efficiently on uneven terrain while minimizing machine movement.
- Versatile Jobsite Applications Ideal for grading, trenching, drainage ditches, utility work, hardscaping, ponds, foundations, road construction, and site development.
- Contractor-Grade Reliability Designed for daily commercial use with low-maintenance components and dependable hydraulic performance.
- Increased Productivity and Precision Helps operators complete excavation and grading projects faster while producing cleaner, more professional results.
Detailed Specifications
| Specification | MTGB900 | MTGB1100 |
|---|---|---|
| Model | MTGB900 | MTGB1100 |
| Bucket Width | 36" | 42" |
| Excavator Compatibility | 2.5–4.5 Ton | 3.5–5 Ton |
| Tilt Range | 45° Left / 45° Right | 45° Left / 45° Right (90° Total) |
| Hydraulic Cylinders | Single Tilt Cylinder | Dual Tilt Cylinders |
| Hydraulic Flow Requirement | 7.9–26.4 GPM | 7.9–26.4 GPM |
| Operating Pressure | 2320–3481 PSI | 2320–3481 PSI |
| Struck Capacity | 2.5 cu-ft | 2.8 cu-ft |
| Heaped Capacity | 4.1 cu-ft | 4.8 cu-ft |
| Bucket Weight (Without Mount) | 300 lbs | 400 lbs |
| Bucket Weight (With Mount) | Approx. 335 lbs | Approx. 435 lbs |
| Bucket Depth | 12.76" | Standard Profile |
| Bucket Height | 18.9" | Standard Profile |
| Cutting Edge | Bolt-On Reversible HARDOX | Bolt-On Reversible HARDOX |
| Back-Grading Edge | Optional | Welded HARDOX |
| Construction Material | Reinforced High-Strength Steel | Reinforced High-Strength Steel |
| Bucket Geometry | Optimized Material Flow | Optimized Material Flow |
| Hydraulic Hose Kit | Included | Included |
| Flat-Face Couplers | Included | Included |
| Machine-Specific Mount | Included | Included |
| Compatible Couplers | Bobcat Exchange, Kubota, Deere Wedge-Lock, TAG/CP T-Pin, OEM Pin-On | Bobcat Exchange, Kubota, Deere Wedge-Lock, TAG/CP T-Pin, OEM Pin-On |
| Primary Applications | Grading, Drainage, Landscaping, Utility Trenches | Finish Grading, Drainage, Foundations, Landscaping, Utilities |
| Specification | MTGB900D8 | MTGB1250 |
|---|---|---|
| Model | MTGB900D8 | MTGB1250 |
| Bucket Width | 36" Deep | 50" |
| Excavator Compatibility | 5–10 Ton | 5–10 Ton |
| Tilt Range | 45° Left / 45° Right | 45° Left / 45° Right |
| Hydraulic Cylinders | Dual Tilt Cylinders | Dual Tilt Cylinders |
| Hydraulic Flow Requirement | 7.9–26.4 GPM | 7.9–26.4 GPM |
| Operating Pressure | 2320–3481 PSI | 2320–3481 PSI |
| Struck Capacity | 5.6 cu-ft | 5.6 cu-ft |
| Heaped Capacity | 8.9 cu-ft | 8.8 cu-ft |
| Bucket Weight (Without Mount) | 600 lbs | 580 lbs |
| Bucket Weight (With Mount) | Approx. 635 lbs | Approx. 615 lbs |
| Bucket Depth | 25.7" | Standard Profile |
| Bucket Height | 28.03" | Standard Profile |
| Cutting Edge | Bolt-On Reversible HARDOX | Bolt-On Reversible HARDOX |
| Back-Grading Edge | Welded HARDOX | Welded HARDOX |
| Construction Material | Reinforced High-Strength Steel | Reinforced High-Strength Steel |
| Bucket Geometry | Deep Profile | High-Capacity Profile |
| Hydraulic Hose Kit | Included | Included |
| Flat-Face Couplers | Included | Included |
| Machine-Specific Mount | Included | Included |
| Compatible Couplers | Bobcat Exchange, Kubota, Deere Wedge-Lock, TAG/CP T-Pin, Wain-Roy, OEM Pin-On | Bobcat Exchange, Kubota, Deere Wedge-Lock, TAG/CP T-Pin, OEM Pin-On |
| Primary Applications | Pools, Ponds, Drainage, Deep Trenching, Foundations | Grading, Landscaping, Site Prep, Drainage, Utility Excavation |
| Specification | MTGB1500-55 | MTGB1400X |
|---|---|---|
| Model | MTGB1500-55 | MTGB1400X |
| Bucket Width | 60" | 54" |
| Excavator Compatibility | 7.5–10 Ton | Up to 16 Ton |
| Tilt Range | 45° Left / 45° Right | 45° Left / 45° Right (90° Total) |
| Hydraulic Cylinders | Dual Tilt Cylinders | Dual Tilt Cylinders |
| Hydraulic Flow Requirement | 7.9–26.4 GPM | 7.9–26.4 GPM |
| Operating Pressure | 2320–3481 PSI | 2320–3481 PSI |
| Struck Capacity | 7.0 cu-ft | 13.5 cu-ft |
| Heaped Capacity | 10.8 cu-ft | 18.9 cu-ft |
| Bucket Weight (Without Mount) | 650 lbs | 1,040 lbs |
| Bucket Weight (With Mount) | Approx. 675 lbs | Approx. 1,075 lbs |
| Bucket Depth | Standard Profile | Heavy-Duty Profile |
| Bucket Height | Standard Profile | Heavy-Duty Profile |
| Cutting Edge | Bolt-On Reversible HARDOX | Bolt-On Reversible HARDOX |
| Back-Grading Edge | Welded HARDOX | Welded HARDOX |
| Construction Material | Reinforced High-Strength Steel | Reinforced High-Strength Steel |
| Bucket Geometry | Optimized High-Capacity Design | Heavy-Duty High-Capacity Design |
| Hydraulic Hose Kit | Included | Included |
| Flat-Face Couplers | Included | Included |
| Machine-Specific Mount | Included | Included |
| Compatible Couplers | Bobcat Exchange, Kubota, Deere Wedge-Lock, TAG/CP T-Pin, OEM Pin-On | Bobcat Exchange, Kubota, Deere Wedge-Lock, TAG/CP T-Pin, Wain-Roy, OEM Pin-On |
| Primary Applications | Commercial Grading, Hardscapes, Utility Work, Foundations, Drainage | Heavy Excavation, Road Construction, Site Development, Large-Scale Grading, Infrastructure Projects |
Manual & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
$1 Shipping Quote Info:
- Contact Us For Shipping Quotes. All $1 products are listed as quote only because we can not display their pricing online.
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx) & Top Private Drivers
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!