


Product Description
Paladin Trencher | 36"–48" Dig Depth | Width 6"-8" | 625 Series | 12-25 GPM | For Skid Steer
DESCRIPTION
Paladin 625 Series Trenchers are durable and versatile skid steer attachments, designed to meet the demands of trenching applications in construction and landscaping. Available in models with trenching depths of 48" and 36" and widths up to 8", these trenchers offer a cost-effective alternative to dedicated trenching machines. Equipped with heavy-duty booms, replaceable wear strips, and a 50,000 lb anti-back flexchain, the Paladin 625 Series can tackle various soil types and conditions with ease.
These trenchers feature manual side-shift mounting with an optional hydraulic side-shift kit for infinite positioning, enhancing flexibility in narrow or confined spaces. Additionally, with multiple tooth options—Cup, Shark, Rock, and Frost—these trenchers can be tailored to specific ground conditions. The Plug and Play design and 2-year warranty make this series an excellent investment for any project requiring efficient and reliable trenching.
Key Features
- Standard Flow Compatibility: Works with skid steers delivering 12–25 GPM hydraulic flow—no high-flow required.
- Plug-and-Play Design: Quick hookup with universal skid steer mounting for fast setup.
- Multiple Tooth Configurations: Tooth Every Station – aggressive trenching in compacted soils, 70/30 Shark & Cup Teeth – balanced digging for mixed terrains, Rock & Frost Chain – for extremely tough ground conditions.
- Digging Depth Options: Available with 36" or 48" trench depth to meet varying project needs.
- Trench Widths: Options for 6" or 8" trench widths, ideal for utilities, irrigation, and cabling.
- Heavy-Duty Chain and Boom: Built for durability and long service life in demanding conditions.
- Auger and Backfill Blade: Keeps trench path clear and minimizes cleanup time.
- Protected Hydraulic Hoses: Routed through the boom for reduced wear and clean operation.
- Serviceability: Open frame design allows for easy maintenance and access to wear components.
-
Made in the USA: Built with Paladin's quality standards for reliability in the field.
- Extended Warranty: Comes with a 2-year limited warranty.
Detailed Specifications
Model | Part # | Trench Depth | Trench Width | Tooth Style | Flow Rate |
---|---|---|---|---|---|
625-36-6 | 89220_19709 / 89282_79099 | 36" | 6" | Tooth Every Station | 12–25 GPM |
625-48-6 | 89220_19709 / 89284_31548 | 48" | 6" | 70/30 Shark & Cup Style | 12–25 GPM |
625-48-6 | 89220_19709 / 89284_79101 | 48" | 6" | Tooth Every Station | 12–25 GPM |
625-48-8 | 89220_19709 / 89284_79102 | 48" | 8" | Tooth Every Station | 12–25 GPM |
625-48-6 | 89220_19709 / 89284_83709 | 48" | 6" | Rock & Frost | 12–25 GPM |
HOST MACHINES
ASV RT75 STANDARD FLOW | ![]() |
ASV VT70 STANDARD FLOW | ![]() |
BOBCAT T62 STANDARD FLOW | ![]() |
BOBCAT T64 STANDARD FLOW | ![]() |
BOBCAT T66 STANDARD FLOW | ![]() |
BOBCAT T740 STANDARD FLOW | ![]() |
BOBCAT T76 STANDARD FLOW | ![]() |
BOBCAT T770 STANDARD FLOW | ![]() |
BOBCAT T870 STANDARD FLOW | ![]() |
CASE TR270 STANDARD FLOW | ![]() |
CASE TR310 STANDARD FLOW | ![]() |
CASE TR340 STANDARD FLOW | ![]() |
CASE TV370 STANDARD FLOW | ![]() |
CASE TV450 STANDARD FLOW | ![]() |
CATERPILLAR 257 STANDARD FLOW | ![]() |
CATERPILLAR 299 STANDARD FLOW | ![]() |
CATERPILLER 259 STANDARD FLOW | ![]() |
CATERPILLER 279 STANDARD FLOW | ![]() |
CATERPILLER 289 STANDARD FLOW | ![]() |
JOHN DEERE 317G STANDARD FLOW | ![]() |
JOHN DEERE 325G STANDARD FLOW | ![]() |
JOHN DEERE 331G STANDARD FLOW | ![]() |
JOHN DEERE 333G STANDARD FLOW | ![]() |
KUBOTA SVL75 STANDARD FLOW | ![]() |
KUBOTA SVL90 STANDARD FLOW | ![]() |
KUBOTA SVL95 STANDARD FLOW | ![]() |
KUBOTA SVL97 STANDARD FLOW | ![]() |
MUSTANG 1650RT STANDARD FLOW | |
MUSTANG 1850RT STANDARD FLOW | ![]() |
MUSTANG 2150RT STANDARD FLOW | ![]() |
MUSTANG 3200VT STANDARD FLOW | ![]() |
NEW HOLLAND C332 STANDARD FLOW | ![]() |
NEW HOLLAND C345 STANDARD FLOW | ![]() |
TAKEUCHI TL10V2 STANDARD FLOW | ![]() |
TAKEUCHI TL12R2 STANDARD FLOW | ![]() |
TAKEUCHI TL6R STANDARD FLOW | ![]() |
TAKEUCHI TL8R2 STANDARD FLOW | ![]() |
WACKER NUESON ST28 STANDARD FLOW | ![]() |
WACKER NUESON ST31 STANDARD FLOW | ![]() |
WACKER NUESON ST35 STANDARD FLOW | ![]() |
WACKER NUESON ST40 STANDARD FLOW | ![]() |
WACKER NUESON ST45 STANDARD FLOW | ![]() |
WACKER NUESON ST50 STANDARD FLOW | ![]() |
ASV RT75 STANDARD FLOW | ![]() |
ASV VT70 STANDARD FLOW | ![]() |
BOBCAT T62 STANDARD FLOW | ![]() |
BOBCAT T64 STANDARD FLOW | ![]() |
BOBCAT T66 STANDARD FLOW | ![]() |
BOBCAT T740 STANDARD FLOW | ![]() |
BOBCAT T76 STANDARD FLOW | ![]() |
BOBCAT T770 STANDARD FLOW | ![]() |
BOBCAT T870 STANDARD FLOW | ![]() |
CASE TR270 STANDARD FLOW | ![]() |
CASE TR310 STANDARD FLOW | ![]() |
CASE TR340 STANDARD FLOW | ![]() |
CASE TV370 STANDARD FLOW | ![]() |
CASE TV450 STANDARD FLOW | ![]() |
CATERPILLAR 257 STANDARD FLOW | ![]() |
CATERPILLAR 299 STANDARD FLOW | ![]() |
CATERPILLER 259 STANDARD FLOW | ![]() |
CATERPILLER 279 STANDARD FLOW | ![]() |
CATERPILLER 289 STANDARD FLOW | ![]() |
JOHN DEERE 317G STANDARD FLOW | ![]() |
JOHN DEERE 325G STANDARD FLOW | ![]() |
JOHN DEERE 331G STANDARD FLOW | ![]() |
JOHN DEERE 333G STANDARD FLOW | ![]() |
KUBOTA SVL75 STANDARD FLOW | ![]() |
KUBOTA SVL90 STANDARD FLOW | ![]() |
KUBOTA SVL95 STANDARD FLOW | ![]() |
KUBOTA SVL97 STANDARD FLOW | ![]() |
MUSTANG 1650RT STANDARD FLOW | |
MUSTANG 1850RT STANDARD FLOW | ![]() |
MUSTANG 2150RT STANDARD FLOW | ![]() |
MUSTANG 3200VT STANDARD FLOW | ![]() |
NEW HOLLAND C332 STANDARD FLOW | ![]() |
NEW HOLLAND C345 STANDARD FLOW | ![]() |
TAKEUCHI TL10V2 STANDARD FLOW | ![]() |
TAKEUCHI TL12R2 STANDARD FLOW | ![]() |
TAKEUCHI TL6R STANDARD FLOW | ![]() |
TAKEUCHI TL8R2 STANDARD FLOW | ![]() |
WACKER NUESON ST28 STANDARD FLOW | ![]() |
WACKER NUESON ST31 STANDARD FLOW | ![]() |
WACKER NUESON ST35 STANDARD FLOW | ![]() |
WACKER NUESON ST40 STANDARD FLOW | ![]() |
WACKER NUESON ST45 STANDARD FLOW | ![]() |
WACKER NUESON ST50 STANDARD FLOW | ![]() |
ASV RT75 STANDARD FLOW | ![]() |
ASV VT70 STANDARD FLOW | ![]() |
BOBCAT T62 STANDARD FLOW | ![]() |
BOBCAT T64 STANDARD FLOW | ![]() |
BOBCAT T66 STANDARD FLOW | ![]() |
BOBCAT T740 STANDARD FLOW | ![]() |
BOBCAT T76 STANDARD FLOW | ![]() |
BOBCAT T770 STANDARD FLOW | ![]() |
BOBCAT T870 STANDARD FLOW | ![]() |
CASE TR270 STANDARD FLOW | ![]() |
CASE TR310 STANDARD FLOW | ![]() |
CASE TR340 STANDARD FLOW | ![]() |
CASE TV370 STANDARD FLOW | ![]() |
CASE TV450 STANDARD FLOW | ![]() |
CATERPILLAR 257 STANDARD FLOW | ![]() |
CATERPILLAR 299 STANDARD FLOW | ![]() |
CATERPILLER 259 STANDARD FLOW | ![]() |
CATERPILLER 279 STANDARD FLOW | ![]() |
CATERPILLER 289 STANDARD FLOW | ![]() |
JOHN DEERE 317G STANDARD FLOW | ![]() |
JOHN DEERE 325G STANDARD FLOW | ![]() |
JOHN DEERE 331G STANDARD FLOW | ![]() |
JOHN DEERE 333G STANDARD FLOW | ![]() |
KUBOTA SVL75 STANDARD FLOW | ![]() |
KUBOTA SVL90 STANDARD FLOW | ![]() |
KUBOTA SVL95 STANDARD FLOW | ![]() |
KUBOTA SVL97 STANDARD FLOW | ![]() |
MUSTANG 1650RT STANDARD FLOW |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!