
Product Description
Sheyenne Manufacturing Gold Series Portable Auger | GS15 10" | Length 30'–70' | High‑Capacity Grain Handling | PTO & ETM Drive | 40–75 HP | For Tractor
DESCRIPTION
The Sheyenne Manufacturing Gold Series Portable Auger is engineered for high‑capacity, reliable, and efficient grain handling across demanding farm operations. Built with a rugged 12‑gauge steel tube, 14" flighting, and reinforced structural components, the GS15 delivers exceptional performance with throughput ranging from 3,800 to 5,000 bushels per hour. Operators can choose between PTO drive for tractor‑powered operation or ETM drive for electric motor setups, ensuring compatibility with 40–75 HP tractors. Standard features such as a double‑tapered bearing intake, oil‑bath head drive, heavy‑duty gearbox, hardwood line‑shaft bearings, and 30‑degree flexible downspout enhance durability and ease of use. With customizable options for hoppers, downspouts, axles, and winches, the Gold Series Portable Auger provides unmatched versatility, smooth maneuverability, and long‑lasting performance for high‑volume grain transfer.
Key Features
- High‑capacity grain performance Designed for fast, efficient movement of large grain volumes with a 10" tube and 14" flighting, delivering 3,800–5,000 BPH throughput for demanding agricultural operations.
- Heavy‑duty 12‑gauge construction Built with a reinforced steel tube and welded angle‑ring connections to withstand continuous high‑load use in rugged farm environments.
- Versatile PTO & ETM drive systems Choose tractor‑powered PTO or electric‑ready ETM drive for maximum flexibility across different farm setups and power sources.
- Precision 14" flighting design Ensures consistent grain flow, reduced wear, and improved efficiency across all auger lengths from 30' to 70'.
- Smooth maneuverability frame Equipped with a heavy‑duty tow hitch and optional adjustable axles and arc wheels for easy transport around the farm.
- Customizable hopper and spout options Multiple hopper styles and downspout configurations allow operators to tailor the auger to specific bin layouts and grain‑handling needs.
- Oil‑bath head drive system Sealed lubrication reduces maintenance, increases component life, and ensures reliable operation during long duty cycles.
- Reversible gearbox operation Allows operation from either side, improving workflow flexibility and operator convenience.
- Double roller track system Reinforced track ensures smooth lifting, stable height adjustments, and long‑term durability.
- Hardwood line‑shaft bearings Long‑lasting bearings reduce friction, improve alignment, and extend internal component life.
- Access doors every 10 feet Simplifies inspection, cleaning, and maintenance for improved uptime and serviceability.
- Flexible 30‑degree rubber downspout Provides controlled grain flow, reduces spillage, and improves accuracy when filling bins or trucks.
- Heavy‑duty winch options Available in manual or hydraulic configurations for safe, controlled lifting and positioning of the auger.
Detailed Specifications
| Specification | GS15 10" x 30' PTO Drive | GS15 10" x 40' PTO Drive |
|---|---|---|
| Part Number | 100‑0‑2707 | 100‑0‑2708 |
| Description | GS15 10" × 30' PTO Drive | GS15 10" × 40' PTO Drive |
| Drive Type | PTO | PTO |
| Length | 30' | 40' |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Diameter | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Horsepower Requirement | 40–75 HP | 40–75 HP |
| Gearbox | Heavy‑duty reversible | Heavy‑duty reversible |
| Head Drive | Oil‑bath | Oil‑bath |
| Bearings | Hardwood line‑shaft | Hardwood line‑shaft |
| Downspout | 30° flexible rubber | 30° flexible rubber |
| Weight | 1,260 lbs | 1,620 lbs |
| Specification | GS15 10" x 60' PTO Drive | GS15 10" x 70' PTO Drive |
|---|---|---|
| Part Number | 100‑0‑2710 | 100‑0‑2711 |
| Description | GS15 10" × 60' PTO Drive | GS15 10" × 70' PTO Drive |
| Drive Type | PTO | PTO |
| Length | 60' | 70' |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Diameter | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Horsepower Requirement | 40–75 HP | 40–75 HP |
| Gearbox | Heavy‑duty reversible | Heavy‑duty reversible |
| Head Drive | Oil‑bath | Oil‑bath |
| Bearings | Hardwood line‑shaft | Hardwood line‑shaft |
| Downspout | 30° flexible rubber | 30° flexible rubber |
| Weight | 2,840 lbs | 2,840 lbs |
| Specification | GS15 10" x 30' ETM Drive | GS15 10" x 40' ETM Drive |
|---|---|---|
| Part Number | 100‑0‑2717 | 100‑0‑2718 |
| Description | GS15 10" × 30' ETM Drive | GS15 10" × 40' ETM Drive |
| Drive Type | ETM (Less Motor) | ETM (Less Motor) |
| Length | 30' | 40' |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Diameter | 14" | 14" |
| Pulley Requirement | 4.5"–5" motor pulley | 4.5"–5" motor pulley |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Horsepower Equivalent | 40–75 HP | 40–75 HP |
| Bearings | Hardwood line‑shaft | Hardwood line‑shaft |
| Downspout | 30° flexible rubber | 30° flexible rubber |
| Weight | 1,260 lbs | 1,620 lbs |
| Specification | GS15 10" x 60' ETM Drive | GS15 10" x 70' ETM Drive |
|---|---|---|
| Part Number | 100‑0‑2720 | 100‑0‑2721 |
| Description | GS15 10" × 60' ETM Drive | GS15 10" × 70' ETM Drive |
| Drive Type | ETM (Less Motor) | ETM (Less Motor) |
| Length | 60' | 70' |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Diameter | 14" | 14" |
| Pulley Requirement | 4.5"–5" motor pulley | 4.5"–5" motor pulley |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Horsepower Equivalent | 40–75 HP | 40–75 HP |
| Bearings | Hardwood line‑shaft | Hardwood line‑shaft |
| Downspout | 30° flexible rubber | 30° flexible rubber |
| Weight | 2,470 lbs | 2,840 lbs |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!