
Product Description
Sheyenne Manufacturing Gold Series Portable Auger | GS15 8" | Length 30' To 60' | High‑Capacity Grain Handling | PTO & ETM Drive | 40–75 HP | For Tractor
DESCRIPTION
The Sheyenne Manufacturing Gold Series Portable Auger is engineered for operators who demand high‑capacity grain handling, rugged durability, and versatile drive configurations. Built with a 12‑gauge steel tube, 3/16" flighting, and an extra heavy‑duty gearbox, this auger delivers smooth, efficient movement of 1,800–3,800 bushels per hour. Its oil bath head drive, double tapered bearing intake, and powder‑coated finish ensure long‑lasting performance in demanding agricultural environments. Available in PTO or ETM drive systems, with lengths from 30' to 60', the Gold Series auger adapts to any operation. With hanger bearing access doors, hardwood line‑shaft bearings, and a 30° flexible rubber downspout, it offers unmatched reliability, easy maintenance, and operator‑friendly maneuverability for modern grain farms.
Key Features
- High‑Capacity Grain Handling Moves 1,800–3,800 bushels per hour with a 12‑gauge tube and 3/16" flighting, delivering consistent, efficient grain flow for large‑scale operations.
- Heavy‑Duty Structural Build Reinforced gearbox, welded angle‑ring tube connections, and double roller track ensure long‑term durability in demanding environments.
- Multiple Drive Options Choose PTO or ETM drive systems to match your equipment, with reversible gearbox for operation from either side.
- Powder‑Coated Finish Complete powder‑coated protection resists corrosion, weathering, and abrasion for extended service life.
- Smooth Intake Design Double tapered bearing intake improves grain flow, reduces friction, and enhances overall performance.
- Easy Maintenance Access Access doors every 10' simplify inspection and servicing, reducing downtime during peak harvest.
- Oil Bath Head Drive Continuous lubrication reduces wear, increases reliability, and supports long‑term operation.
- Hardwood Line‑Shaft Bearings Durable hardwood bearings provide smooth rotation and long service life under heavy loads.
- Flexible Downspout Control 30° flexible rubber downspout improves grain placement accuracy and reduces spillage.
- Heavy‑Duty Tow Hitch Built‑in tow hitch allows easy transport around the farm, improving mobility and workflow efficiency.
- Reinforced Roller Track Extra heavy‑duty double roller track enhances stability and smooth operation during loading and unloading.
- Customizable Components Compatible with optional hoppers, downspouts, adjustable axles, winches, arc wheels, and tires.
- Operator‑Friendly Mobility Designed for easy maneuvering and setup, reducing operator fatigue and improving productivity.
- Multiple Length Options Available in 30', 40', 50', 56', and 60' lengths to match your grain handling needs.
- PTO Shear‑Pin Protection PTO models include a shielded shaft with shear‑pin protection to safeguard equipment during heavy loads.
Detailed Specifications
| Specification | GS15 8" x 30' PTO Drive | GS15 8" x 40' PTO Drive |
|---|---|---|
| Part Number | 100‑0‑2702 | 100‑0‑2703 |
| Drive Type | PTO | PTO |
| Horsepower | 40–75 HP | 40–75 HP |
| Compatible | Tractor | Tractor |
| Tube Diameter | 8" | 8" |
| Length | 30' | 40' |
| Weight | 930 lb | 1235 lb |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Thickness | 3/16" | 3/16" |
| Capacity | 1,800–3,800 bu/hr | 1,800–3,800 bu/hr |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Gearbox | Extra heavy‑duty | Extra heavy‑duty |
| Head Drive | Oil bath | Oil bath |
| Downspout | 30° rubber | 30° rubber |
| Specification | GS15 8" x 50' PTO Drive | GS15 8" x 56' PTO Drive |
|---|---|---|
| Part Number | 100‑0‑2704 | 100‑0‑2744 |
| Drive Type | PTO | PTO |
| Horsepower | 40–75 HP | 40–75 HP |
| Compatible | Tractor | Tractor |
| Length | 50' | 56' |
| Weight | 1450 lb | 1700 lb |
| Tube Diameter | 8" | 8" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Thickness | 3/16" | 3/16" |
| Capacity | 1,800–3,800 bu/hr | 1,800–3,800 bu/hr |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Gearbox | Extra heavy‑duty | Extra heavy‑duty |
| Head Drive | Oil bath | Oil bath |
| Downspout | 30° rubber | 30° rubber |
| Specification | GS15 8" x 60' PTO Drive |
|---|---|
| Part Number | 100‑0‑2705 |
| Drive Type | PTO |
| Horsepower | 40–75 HP |
| Compatible | Tractor |
| Length | 60' |
| Weight | 1905 lb |
| Tube Diameter | 8" |
| Tube Material | 12‑gauge steel |
| Flighting Thickness | 3/16" |
| Capacity | 1,800–3,800 bu/hr |
| Recommended RPM | 400–500 RPM |
| Gearbox | Extra heavy‑duty |
| Head Drive | Oil bath |
| Downspout | 30° rubber |
| Specification | GS15 8" x 30' ETM Drive | GS15 8" x 40' ETM Drive |
|---|---|---|
| Part Number | 100‑0‑2712 | 100‑0‑2713 |
| Drive Type | ETM | ETM |
| Horsepower | 40–75 HP | 40–75 HP |
| Compatible | Tractor | Tractor |
| Length | 30' | 40' |
| Weight | 930 lb | 1235 lb |
| Tube Diameter | 8" | 8" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Thickness | 3/16" | 3/16" |
| Capacity | 1,800–3,800 bu/hr | 1,800–3,800 bu/hr |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Gearbox | Extra heavy‑duty | Extra heavy‑duty |
| Head Drive | Oil bath | Oil bath |
| Downspout | 30° rubber | 30° rubber |
| Specification | GS15 8" x 50' ETM Drive | GS15 8" x 56' ETM Drive |
|---|---|---|
| Part Number | 100‑0‑2714 | 100‑0‑2743 |
| Drive Type | ETM | ETM |
| Horsepower | 40–75 HP | 40–75 HP |
| Compatible | Tractor | Tractor |
| Length | 50' | 56' |
| Weight | 1450 lb | 1700 lb |
| Tube Diameter | 8" | 8" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting Thickness | 3/16" | 3/16" |
| Capacity | 1,800–3,800 bu/hr | 1,800–3,800 bu/hr |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Gearbox | Extra heavy‑duty | Extra heavy‑duty |
| Head Drive | Oil bath | Oil bath |
| Downspout | 30° rubber | 30° rubber |
| Specification | GS15 8" x 60' ETM Drive |
|---|---|
| Part Number | 100‑0‑2715 |
| Drive Type | ETM |
| Horsepower | 40–75 HP |
| Compatible | Tractor |
| Length | 60' |
| Weight | 1905 lb |
| Tube Diameter | 8" |
| Tube Material | 12‑gauge steel |
| Flighting Thickness | 3/16" |
| Capacity | 1,800–3,800 bu/hr |
| Recommended RPM | 400–500 RPM |
| Gearbox | Extra heavy‑duty |
| Head Drive | Oil bath |
| Downspout | 30° rubber |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!