
Product Description
Sheyenne Manufacturing Gold Series Portable Auger | GS20 10" | Length 30'–80' | High‑Capacity Grain Handling | PTO & ETM Drive | 40–75 HP | For Tractor
DESCRIPTION
The Sheyenne Manufacturing Gold Series Portable Auger is engineered for operators who demand high‑capacity grain handling, rugged durability, and unmatched versatility. Built with a 12‑gauge steel tube, 14" flighting, and a reinforced structural frame, it delivers smooth, efficient movement of 3,800–5,000 bushels per hour. Choose between PTO or ETM drive systems, each designed for reliable power transfer and compatibility with 40–75 HP tractors or 1725 RPM electric motors. Standard features including a double‑tapered bearing intake, oil‑bath head drive, extra heavy‑duty gearbox, and powder‑coated finish ensure long‑term performance in demanding agricultural environments. With customizable options such as adjustable axles, hoppers, down spouts, and winches, the Gold Series adapts seamlessly to any operation. Designed for easy maneuverability and built for tough conditions, it stands as a dependable solution for high‑volume grain movement.
Key Features
- High‑capacity grain movement Moves 3,800–5,000 bushels per hour using 12‑gauge tubing and 14" flighting, delivering consistent throughput for large‑scale grain operations.
- Heavy‑duty structural build Reinforced tube connections, double roller track, and a robust tow hitch ensure long‑lasting durability in demanding field conditions.
- Versatile PTO & ETM drives Choose PTO for tractor‑powered operation or ETM for electric motor setups, offering flexibility for different farm environments.
- Double‑tapered bearing intake Enhances grain flow efficiency, reduces wear, and supports smoother operation during high‑volume transfers.
- Oil‑bath head drive system Sealed lubrication reduces friction, minimizes maintenance, and extends component life.
- Extra heavy‑duty gearbox Built to withstand continuous torque loads, ensuring reliable performance under demanding use.
- Customizable configuration options Add hoppers, down spouts, adjustable axles, arc wheels, and winches to tailor the auger to your operation.
- Easy maintenance access Hanger‑bearing access doors every 10 ft simplify inspection and reduce downtime.
- Optional hanger bearings Improve flighting stability and reduce vibration for smoother, quieter operation.
- Hardwood line‑shaft bearings Provide long‑lasting support and reduce friction during continuous operation.
- Flexible 30° down spout Allows precise grain placement and reduces spillage during unloading.
- Reversible PTO gearbox Enables operation from either side, improving setup flexibility and ease of use.
- Triple‑groove ETM pulley system Supports 1725 RPM motors with smooth, consistent belt‑driven power transfer.
- Powder‑coated finish Protects against corrosion, weathering, and long‑term wear.
- Easy maneuverability design Built for quick transport and positioning, allowing operators to place the auger exactly where needed.
Detailed Specifications
| Specification | PTO Drive – 30' | ETM Drive – 30' |
|---|---|---|
| Part Number | 100‑0‑2728 | 100‑0‑2738 |
| Description | GS20 10" × 30' PTO Drive | GS20 10" × 30' ETM Drive |
| Weight | 1370 lbs | 1260 lbs |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Drive Type | PTO | ETM |
| Horsepower | 40–75 HP | N/A (Electric Motor) |
| Motor Pulley | N/A | 4.5"–5" |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Specification | PTO Drive – 40' | ETM Drive – 40' |
|---|---|---|
| Part Number | 100‑0‑2729 | 100‑0‑2739 |
| Description | GS20 10" × 40' PTO Drive | GS20 10" × 40' ETM Drive |
| Weight | 1720 lbs | 1620 lbs |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Drive Type | PTO | ETM |
| Horsepower | 40–75 HP | N/A |
| Motor Pulley | N/A | 4.5"–5" |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Specification | PTO Drive – 50' | ETM Drive – 60' |
|---|---|---|
| Part Number | 100‑0‑2740 | 100‑0‑2741 |
| Description | GS20 10" × 50' PTO Drive | GS20 10" × 60' ETM Drive |
| Weight | 2220 lbs | 2840 lbs |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Drive Type | PTO | ETM |
| Horsepower | 40–75 HP | N/A |
| Motor Pulley | N/A | 4.5"–5" |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Specification | PTO Drive – 60' | ETM Drive – 70' |
|---|---|---|
| Part Number | 100‑0‑2731 | 100‑0‑2742 |
| Description | GS20 10" × 60' PTO Drive | GS20 10" × 70' ETM Drive |
| Weight | 2670 lbs | 2840 lbs |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Drive Type | PTO | ETM |
| Horsepower | 40–75 HP | N/A |
| Motor Pulley | N/A | 4.5"–5" |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Specification | PTO Drive – 70' | PTO Drive – 80' |
|---|---|---|
| Part Number | 100‑0‑2732 | 100‑0‑2776 |
| Description | GS20 10" × 70' PTO Drive | GS20 10" × 80' PTO Drive |
| Weight | 3160 lbs | 3500 lbs |
| Tube Diameter | 10" | 10" |
| Tube Material | 12‑gauge steel | 12‑gauge steel |
| Flighting | 14" | 14" |
| Capacity | 3,800–5,000 BPH | 3,800–5,000 BPH |
| Drive Type | PTO | PTO |
| Horsepower | 40–75 HP | 40–75 HP |
| Recommended RPM | 400–500 RPM | 400–500 RPM |
| Specification | Details |
|---|---|
| Part Number | 100‑0‑2740 |
| Description | GS20 10" × 50' ETM Drive |
| Weight | 2135 lbs |
| Tube Diameter | 10" |
| Tube Material | 12‑gauge steel |
| Flighting Size | 14" |
| Overall Length | 50' |
| Drive Type | ETM (Electric Motor) |
| Motor Pulley Requirement | 4.5"–5" |
| Recommended Motor Speed | 1725 RPM |
| Capacity | 3,800–5,000 bushels/hr |
| Recommended Operating RPM | 400–500 RPM |
| Bearing Type | Double‑tapered intake bearing |
| Head Drive | Oil‑bath sealed head drive |
| Finish | Full powder‑coated finish |
| Down Spout | 30° flexible rubber down spout |
| Maintenance Access | Access doors every 10 ft |
| Roller Track | Extra heavy‑duty double roller track |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!