
Product Description
Sundown Rear Mount Double Auger Snowblowers | Models SDSB Series | Cutting Width 87" To 108" | 60 To 125 HP | 10 To 30 GPM | For Skid Steers & Tractors
DESCRIPTION
Conquer the harshest winter conditions with the Sundown Rear Mount Double Auger Snowblowers. Available in multiple models, including SDSB87D, SDSB97D, SDSB108D, SDSB97D175, SDSB108D175, SDSB97DF175, SDSB108DF175, SDSB97DF, and SDSB108DF, these snowblowers are engineered to provide unmatched power and efficiency. Designed for skid steers and tractors, they come with cutting widths ranging from 87" to 108" and horsepower ranging from 60 HP to 125 HP. Whether you're handling large residential properties or commercial snow removal, these snowblowers are equipped with a 5-blade impeller, high-tensile steel augers, and hydraulic or manual chute deflectors to make snow clearing easy and fast. Ideal for tough, heavy-duty snow clearing, these machines will keep you moving even through the most challenging winter weather.
Key Features
- 5-blade impeller ensures strong and efficient snow throwing, saving time during snow removal.
- 7-year limited warranty offers exceptional durability and peace of mind for long-term investment.
- High-tensile steel flightings on top and bottom augers for enhanced wear resistance and maximum strength.
- Manual chute deflectors for precise control over snow direction, ideal for varying snow conditions.
- Skid shoes included for smooth operation across different surfaces, ensuring stability and safety.
- Optional hydraulic chute deflector for easy and controlled snow discharge adjustments on the go.
- Optional 1000 RPM adaptor allows additional speed control for even the most demanding snow conditions.
- Wide range of cutting widths from 87" to 108", allowing for quick coverage of large areas.
- HP range from 60 HP to 125 HP, making it suitable for various machines, including skid steers and tractors.
- Heavy-duty auger system with 15" augers on most models for improved snow clearing power.
- Large fan diameters from 27" to 32", ensuring consistent snow discharge over long distances.
- Heavy-duty roller chains (#60 or #80) for durability in extreme conditions and high-volume use.
- Three-point hitch mounting for compatibility with various tractors and skid steers, ensuring flexibility.
- Fan depth of 10" to 12" for increased fan efficiency, allowing better snow discharge.
- Robust auger drive shafts (1 1/4" to 1 3/4") for reliable power transmission and performance.
Detailed Specifications
| Model | SDSB87D | SDSB97D |
|---|---|---|
| Optional 1000 RPM | No | Yes |
| HP (Recommended) | 60 HP | 100 HP |
| Cutting Width | 87" | 97" |
| Cutting Edge | 1/2" x 2" | 1/2" x 6" |
| Auger Diameter | 15" (x2) | 15" (x1) |
| Fan Diameter | 27" | 32" |
| Chute Diameter | 12" | 13" |
| Chute Rotation (Man/Hyd) | Selection Required | Hydraulic |
| Chute Deflector (Man/Hyd) | Manual Deflector Standard/Hydraulic Option | Manual Deflector Standard/Hydraulic Option |
| Main Body Height | 36" | 43" |
| 3PT Mount | Cat. 2 | Cat. 2 & 3 |
| Weight | 1,161 lbs | 1,900 lbs |
| Tube | 3 1/2" OD | 4 1/2" OD Heavy Wall |
| Flighting | 5/16" x 2 1/4" | 5/16" x 2 1/4" |
| Roller Chain | #60 Heavy | #80 |
| Fan Depth | 10" | 12" |
| Auger Drive Shaft | 1 1/4" | 1 3/4" |
| Fan Output Shaft | 40mm | 2" |
| Model | SDSB108D | SDSB97D175 |
|---|---|---|
| Optional 1000 RPM | Yes | Yes |
| HP (Recommended) | 125 HP | 100-125 HP |
| Cutting Width | 108" | 97" |
| Cutting Edge | 1/2" x 6" | 1/2" x 6" |
| Auger Diameter | 15" (x1) | 15" (x1) |
| Fan Diameter | 32" | 32" |
| Chute Diameter | 13" | 13" |
| Chute Rotation (Man/Hyd) | Hydraulic | Hydraulic |
| Chute Deflector (Man/Hyd) | Manual Deflector Standard/Hydraulic Option | Manual Deflector Standard/Hydraulic Option |
| Main Body Height | 43" | 43" |
| 3PT Mount | Cat. 2 & 3 | Cat. 2 & 3 |
| Weight | 1,980 lbs | 1,900 lbs |
| Tube | 4 1/2" OD Heavy Wall | 4 1/2" OD Heavy Wall |
| Flighting | 5/16" x 2 1/4" | 5/16" x 2 1/4" |
| Roller Chain | #80 | #80 |
| Fan Depth | 12" | 12" |
| Auger Drive Shaft | 1 3/4" | 1 3/4" |
| Fan Output Shaft | 2" | 2" |
| Model | SDSB108D175 | SDSB97DF175 |
|---|---|---|
| Optional 1000 RPM | Yes | Yes |
| HP (Recommended) | 125-175 HP | 125-175 HP |
| Cutting Width | 108" | 97" |
| Cutting Edge | 1/2" x 6" | 1/2" x 6" |
| Auger Diameter | 15" (x1) | 15" (x1) |
| Fan Diameter | 32" | 32" |
| Chute Diameter | 13" | 13" |
| Chute Rotation (Man/Hyd) | Hydraulic | Hydraulic |
| Chute Deflector (Man/Hyd) | Manual Deflector Standard/Hydraulic Option | Manual Deflector Standard/Hydraulic Option |
| Main Body Height | 43" | 43" |
| 3PT Mount | Cat. 2 & 3 | Cat. 2 & 3 |
| Weight | 1,980 lbs | 1,980 lbs |
| Tube | 4 1/2" OD Heavy Wall | 4 1/2" OD Heavy Wall |
| Flighting | 5/16" x 2 1/4" | 5/16" x 2 1/4" |
| Roller Chain | #80 | #80 |
| Fan Depth | 12" | 12" |
| Auger Drive Shaft | 1 3/4" | 1 3/4" |
| Fan Output Shaft | 2" | 2" |
| Model | SDSB108DF175 | SDSB97DF |
|---|---|---|
| Optional 1000 RPM | Yes | Yes |
| HP (Recommended) | 125-175 HP | 125-175 HP |
| Cutting Width | 108" | 97" |
| Cutting Edge | 1/2" x 6" | 1/2" x 6" |
| Auger Diameter | 15" (x1) | 15" (x1) |
| Fan Diameter | 32" | 32" |
| Chute Diameter | 13" | 13" |
| Chute Rotation (Man/Hyd) | Hydraulic | Hydraulic |
| Chute Deflector (Man/Hyd) | Manual Deflector Standard/Hydraulic Option | Manual Deflector Standard/Hydraulic Option |
| Main Body Height | 43" | 43" |
| 3PT Mount | Cat. 2 & 3 | Cat. 2 & 3 |
| Weight | 2,180 lbs | 1,980 lbs |
| Tube | 4 1/2" OD Heavy Wall | 4 1/2" OD Heavy Wall |
| Flighting | 5/16" x 2 1/4" | 5/16" x 2 1/4" |
| Roller Chain | #80 | #80 |
| Fan Depth | 12" | 12" |
| Auger Drive Shaft | 1 3/4" | 1 3/4" |
| Fan Output Shaft | 2" | 2" |
| Model | SDSB108DF |
|---|---|
| Optional 1000 RPM | Yes |
| HP (Recommended) | 125-175 HP |
| Cutting Width | 108" |
| Cutting Edge | 1/2" x 6" |
| Auger Diameter | 15" (x1) |
| Fan Diameter | 32" |
| Chute Diameter | 13" |
| Chute Rotation (Man/Hyd) | Hydraulic |
| Chute Deflector (Man/Hyd) | Manual Deflector Standard/Hydraulic Option |
| Main Body Height | 43" |
| 3PT Mount | Cat. 2 & 3 |
| Weight | 2,180 lbs |
| Tube | 4 1/2" OD Heavy Wall |
| Flighting | 5/16" x 2 1/4" |
| Roller Chain | #80 |
| Fan Depth | 12" |
| Auger Drive Shaft | 1 3/4" |
| Fan Output Shaft | 2" |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!