
Product Description
Thunder Struck Thunder Hopper | Model TH-AG | 6–13 Inch Sizes | Auger Attachment | For Grain & Fertilizer Handling
DESCRIPTION
Maximize efficiency and minimize product loss with the Thunderstruck Ag ThunderHopper, a premium auger attachment engineered for modern agricultural operations. Designed to seamlessly connect to your auger system, this innovative hopper funnels grain and fertilizer with precision, reducing spillage and improving workflow. Featuring durable 16-gauge steel construction and weighing just 45 lbs, it offers the perfect balance of strength and portability for single-operator installation.
The ThunderHopper stands out with its adjustable patented jack system and industrial-grade belting, which conform to bin outlets for a near-zero waste transfer. Its custom sizing options (6” to 13”) and integrated clean-out door ensure minimal leftover material and quick maintenance. Available in stainless steel or black carbon steel, this hopper delivers long-lasting performance in demanding farm environments.
Whether you’re handling wheat, barley, oats, or fertilizer, the ThunderHopper enhances productivity while simplifying transportation, storage, and operation.
Key Features
- High-Efficiency Grain Funnel Design Engineered to attach directly to augers, this hopper improves material flow and reduces spillage during transfer, ensuring maximum yield retention and cleaner operations across grain and fertilizer handling applications.
- Durable 16-Gauge Steel Construction Built from heavy-duty steel for long-term agricultural use, the ThunderHopper resists wear, corrosion, and deformation, making it ideal for demanding farm environments and repeated seasonal use.
- Lightweight 45 lb Portable Build Designed for convenience, the lightweight structure allows for easy single-person installation and removal, reducing labor requirements while maintaining rugged performance and durability in the field.
- Patented Adjustable Jack System Enables precise height control and snug positioning against bins, minimizing gaps and preventing product loss while also allowing easy towing and positioning behind tractors or trucks.
- Industrial-Grade Flexible Belting The high-strength belting conforms tightly to bin openings, significantly reducing grain spillage and protecting against environmental factors such as wind during transfer operations.
- Custom Size Compatibility (6”–13”) Multiple size options ensure compatibility with a wide range of augers, allowing operators to select the perfect fit for their specific grain handling setup.
- Integrated Clean-Out Door Design Simplifies end-of-job cleanup with quick access for removing residual material, reducing downtime and ensuring efficient operation between loads.
- Minimal Residual Waste Output Precision design leaves behind only a minimal amount of product typically less than half a shovel maximizing efficiency and reducing unnecessary waste.
- Stainless Steel or Carbon Steel Options Choose corrosion-resistant stainless steel for longevity or painted black carbon steel for cost-effective durability, depending on operational needs.
- Safe Snap-In Protective Cage Includes a stainless steel safety cage that enhances operator protection during use, helping reduce risks associated with moving auger components.
- Simple Transport Functionality Easily tow the hopper with your auger using the integrated jack and hitch system, making relocation between bins or fields fast and efficient.
- Easy Storage Configuration Designed for compact storage with adjustable positioning; users can invert or rest the unit on its jack to protect it from weather and extend service life.
- Multi-Commodity Handling Capability Suitable for grain types such as wheat, oats, barley, and rye, as well as fertilizers, making it a versatile addition to any agricultural setup.
- Quick Attachment & Removal System Features a user-friendly ratchet mechanism for fast installation and detachment, minimizing setup time and improving operational efficiency during busy harvest periods.
Detailed Specifications
| Specification | 6" SS ThunderHopper (TSS114-S) | 6" Carbon ThunderHopper (TSS113-S) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel (Painted Black) |
| Diameter | 6 Inches | 6 Inches |
| Model Code | TSS114-S | TSS113-S |
| Included Stand | Yes | Yes |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Fits Most Augers | Fits Most Augers |
| Adjustment System | Patented Jack | Patented Jack |
| Belting Type | Industrial Flexible | Industrial Flexible |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
| Specification | 8" SS ThunderHopper (TSS116-S) | 8" Carbon ThunderHopper (TSS115-S) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel |
| Diameter | 8 Inches | 8 Inches |
| Model Code | TSS116-S | TSS115-S |
| Included Stand | Yes | Yes |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Universal Auger Fit | Universal Auger Fit |
| Adjustment System | Adjustable Jack | Adjustable Jack |
| Belting Type | Industrial Grade | Industrial Grade |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
| Specification | 10" SS ThunderHopper (TSS118-S) | 10" Carbon ThunderHopper (TSS117-S) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel |
| Diameter | 10 Inches | 10 Inches |
| Model Code | TSS118-S | TSS117-S |
| Included Stand | Standard Stand | Standard Stand |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Fits Most Augers | Fits Most Augers |
| Adjustment System | Patented Jack | Patented Jack |
| Belting Type | Industrial Flexible | Industrial Flexible |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
| Specification | 10" SS Meridian (TSS118-SM) | 10" Carbon Meridian (TSS117-SM) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel |
| Diameter | 10 Inches | 10 Inches |
| Model Code | TSS118-SM | TSS117-SM |
| Included Stand | Meridian Stand | Meridian Stand |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Meridian Auger Fit | Meridian Auger Fit |
| Adjustment System | Adjustable Jack | Adjustable Jack |
| Belting Type | Industrial Grade | Industrial Grade |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
| Specification | 12" SS ThunderHopper (TSS120-S) | 12" Carbon ThunderHopper (TSS119-S) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel |
| Diameter | 12 Inches | 12 Inches |
| Model Code | TSS120-S | TSS119-S |
| Included Stand | Standard Stand | Standard Stand |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Fits Most Augers | Fits Most Augers |
| Adjustment System | Patented Jack | Patented Jack |
| Belting Type | Industrial Flexible | Industrial Flexible |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
| Specification | 12" SS Meridian (TSS120-SM) | 12" Carbon Meridian (TSS119-SM) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel |
| Diameter | 12 Inches | 12 Inches |
| Model Code | TSS120-SM | TSS119-SM |
| Included Stand | Meridian Stand | Meridian Stand |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Meridian Auger Fit | Meridian Auger Fit |
| Adjustment System | Adjustable Jack | Adjustable Jack |
| Belting Type | Industrial Grade | Industrial Grade |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
| Specification | 13" SS ThunderHopper (TSS122-S) | 13" Carbon ThunderHopper (TSS121-S) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel |
| Diameter | 13 Inches | 13 Inches |
| Model Code | TSS122-S | TSS121-S |
| Included Stand | Standard Stand | Standard Stand |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Fits Most Augers | Fits Most Augers |
| Adjustment System | Patented Jack | Patented Jack |
| Belting Type | Industrial Flexible | Industrial Flexible |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!