





Product Description
Worksaver | Heavy-Duty Pallet Fork | Model 831370 To 833510 Series | Width 48" To 72" | Load Capacity 4,000 To 10,000 lbs | Hydraulic Flow 10 To 20 GPM | For Skid Steers
DESCRIPTION
When it comes to moving heavy materials with ease and precision, the WORKSAVER INC. Skid Steer Pallet Forks are the ultimate solution. Designed for performance and durability, these forks are an essential attachment for Skid Steer Loaders. Whether you're working on a farm, in construction, or on a landscaping project, these forks offer unmatched strength and versatility.
Available in 9 different models, ranging from 48" to 72" fork lengths, and with load capacities from 4000 lbs to 10,000 lbs, these pallet forks are tailored for various lifting needs. Each model is equipped with a one-piece backstop or step-through backstop, providing added security for the safe transport of materials. The solid steel construction ensures long-lasting durability, while the rail-style forks are designed for maximum stability and ease of use.
These forks are compatible with most Skid Steer Loaders, ensuring smooth and efficient operation across a wide range of industries. Whether you need to lift pallets, logs, or heavy equipment, the WORKSAVER Skid Steer Pallet Forks make material handling faster and safer, allowing you to tackle tough tasks without worry.
Key Features
- Heavy-Duty Construction: Built from solid steel, these forks are durable and capable of handling tough jobs in all types of environments.
- High Capacity: Available in models with load capacities ranging from 4000 lbs to 10,000 lbs, suitable for various lifting and transport needs.
- Versatile Length Options: Models available in fork lengths ranging from 48" to 72" to suit your specific material handling requirements.
- Step-Through or One-Piece Backstop: Ensure secure transport with a choice of step-through backstop or one-piece backstop designs.
- Rail-Style Forks: Rail-style design for enhanced stability and secure handling of materials such as pallets, logs, and construction materials.
- Universal Compatibility: Compatible with most Skid Steer Loaders for fast and easy attachment without the need for complex adjustments.
- Quick and Easy Attachment: Designed for fast connection to Skid Steer Loaders, minimizing downtime and improving operational efficiency.
- Ideal for Multiple Industries: Perfect for construction, agriculture, landscaping, and any job that requires heavy-duty lifting and material handling.
Host Machines
Name | Photo (if available) |
---|---|
ASV RT 135 HIGH FLOW | ![]() |
ASV RT120 HIGH FLOW | ![]() |
ASV RT75 HIGH FLOW | ![]() |
ASV RT75 STANDARD FLOW | ![]() |
ASV VT70 HIGH FLOW | ![]() |
ASV VT70 STANDARD FLOW | ![]() |
ASV VT75 STANDARD FLOW | ![]() |
BOBCAT T62 HIGH FLOW | ![]() |
BOBCAT T62 STANDARD FLOW | ![]() |
BOBCAT T64 HIGH FLOW | ![]() |
BOBCAT T64 STANDARD FLOW | ![]() |
BOBCAT T66 HIGH FLOW | ![]() |
BOBCAT T66 STANDARD FLOW | ![]() |
BOBCAT T740 HIGH FLOW | ![]() |
BOBCAT T740 STANDARD FLOW | ![]() |
BOBCAT T76 HIGH FLOW | ![]() |
BOBCAT T76 STANDARD FLOW | ![]() |
BOBCAT T770 HIGH FLOW | ![]() |
BOBCAT T770 STANDARD FLOW | ![]() |
BOBCAT T870 HIGH FLOW | ![]() |
BOBCAT T870 STANDARD FLOW | ![]() |
CASE TR270 HIGH FLOW | ![]() |
CASE TR270 STANDARD FLOW | ![]() |
CASE TR310 HIGH FLOW | ![]() |
CASE TR310 STANDARD FLOW | ![]() |
CASE TR340 ENHANCED HIGH FLOW | ![]() |
CASE TR340 STANDARD FLOW | ![]() |
CASE TV370 HIGH FLOW | ![]() |
CASE TV370 STANDARD FLOW | ![]() |
CASE TV450 ENHANCED HIGH FLOW | ![]() |
CASE TV450 STANDARD FLOW | ![]() |
CATERPILLAR 257 STANDARD FLOW | ![]() |
CATERPILLAR 289 HIGH FLOW | ![]() |
CATERPILLAR 299 D3 XE | ![]() |
CATERPILLAR 299 HIGH FLOW | ![]() |
CATERPILLAR 299 STANDARD FLOW | ![]() |
CATERPILLER 259 HIGH FLOW | ![]() |
CATERPILLER 259 STANDARD FLOW | ![]() |
CATERPILLER 279 STANDARD FLOW | ![]() |
CATERPILLER 289 STANDARD FLOW | ![]() |
JOHN DEERE 317G STANDARD FLOW | ![]() |
JOHN DEERE 325G HIGH FLOW | ![]() |
JOHN DEERE 325G STANDARD FLOW | ![]() |
JOHN DEERE 331G HIGH FLOW | ![]() |
JOHN DEERE 331G STANDARD FLOW | ![]() |
JOHN DEERE 333G HIGH FLOW | ![]() |
JOHN DEERE 333G STANDARD FLOW | ![]() |
KUBOTA SSV65F HIGH FLOW | ![]() |
KUBOTA SVL75 HIGH FLOW | ![]() |
KUBOTA SVL75 STANDARD FLOW | ![]() |
KUBOTA SVL90 HIGH FLOW | ![]() |
KUBOTA SVL90 STANDARD FLOW | ![]() |
KUBOTA SVL95 HIGH FLOW | ![]() |
KUBOTA SVL95 STANDARD FLOW | ![]() |
KUBOTA SVL97 HIGH FLOW | ![]() |
KUBOTA SVL97 STANDARD FLOW | ![]() |
MUSTANG 1650RT STANDARD FLOW | |
MUSTANG 1850RT STANDARD FLOW | ![]() |
MUSTANG 2150RT HIGH FLOW | ![]() |
MUSTANG 2150RT STANDARD FLOW | ![]() |
MUSTANG 2550RT HIGH FLOW | ![]() |
MUSTANG 2550RT STANDARD FLOW | ![]() |
MUSTANG 3200VT HIGH FLOW | ![]() |
MUSTANG 3200VT STANDARD FLOW | ![]() |
NEW HOLLAND C332 HIGH FLOW | ![]() |
NEW HOLLAND C332 STANDARD FLOW | ![]() |
NEW HOLLAND C334 HIGH FLOW | ![]() |
NEW HOLLAND C345 HIGH FLOW | ![]() |
NEW HOLLAND C345 STANDARD FLOW | ![]() |
NEW HOLLAND C362 HIGH FLOW | ![]() |
TAKEUCHI TL10 HIGH FLOW | ![]() |
TAKEUCHI TL10V2 STANDARD FLOW | ![]() |
TAKEUCHI TL12 HIGH FLOW | ![]() |
TAKEUCHI TL12R2 STANDARD FLOW | ![]() |
TAKEUCHI TL6R STANDARD FLOW | ![]() |
TAKEUCHI TL8 HIGH FLOW | ![]() |
TAKEUCHI TL8R2 STANDARD FLOW | ![]() |
WACKER NUESON ST28 HIGH FLOW | ![]() |
WACKER NUESON ST28 STANDARD FLOW | ![]() |
WACKER NUESON ST31 HIGH FLOW | ![]() |
WACKER NUESON ST31 STANDARD FLOW | ![]() |
WACKER NUESON ST35 HIGH FLOW | ![]() |
WACKER NUESON ST35 STANDARD FLOW | ![]() |
WACKER NUESON ST40 HIGH FLOW | ![]() |
WACKER NUESON ST40 STANDARD FLOW | ![]() |
WACKER NUESON ST45 HIGH FLOW | ![]() |
WACKER NUESON ST45 STANDARD FLOW | ![]() |
WACKER NUESON ST50 HIGH FLOW | ![]() |
WACKER NUESON ST50 STANDARD FLOW | ![]() |
Detailed Specifications
Specification | 831370 | 831380 | 831385 |
---|---|---|---|
Fork Length | 48" | 48" | 60" |
Load Capacity | 4,000 lbs | 5,500 lbs | 5,500 lbs |
Fork Dimensions (W x H) | 1-1/4" x 4" | 1-1/4" x 4" | 1-1/4" x 4" |
Backstop Type | One-Piece | One-Piece | One-Piece |
Compatibility | SSL | SSL | SSL |
Mounting Style | Universal | Universal | Universal |
Approx. Weight | 400 lbs | 450 lbs | 475 lbs |
Specification | 832415 | 832495 | 832510 |
---|---|---|---|
Fork Length | 48" | 48" | 60" |
Load Capacity | 4,000 lbs | 5,525 lbs | 5,500 lbs |
Fork Dimensions (W x H) | 1-1/2" x 4" | 1-1/2" x 4" | 1-1/2" x 4" |
Backstop Type | Step-Through | Step-Through | Step-Through |
Compatibility | SSL | SSL | SSL |
Mounting Style | Universal | Universal | Universal |
Approx. Weight | 425 lbs | 460 lbs | 495 lbs |
Specification | 833500 | 833505 | 833510 |
---|---|---|---|
Fork Length | 48" | 60" | 72" |
Load Capacity | 10,000 lbs | 10,000 lbs | 10,000 lbs |
Fork Dimensions (W x H) | 2" x 5" | 2" x 5" | 2" x 5" |
Backstop Type | Step-Through | Step-Through | Step-Through |
Compatibility | SSL | SSL | SSL |
Mounting Style | Universal | Universal | Universal |
Approx. Weight | 520 lbs | 545 lbs | 570 lbs |
Manuals & Documents
Product Mannual
Product Brochure
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and "wear parts" including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information neededabout products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!